Quantcast

MarketShuttle Dividend Screener Bookmark Page
January 09, 2009 - 01:29 AM PST
Welcome! Please sign in here
Dividend
Screener
Screening Criteria
Ex-Date:
ex. 01/09/2009
From
Select Date: Ex Date From

/
To
Select Date: Ex Date To
 
Dividend Yield: Exchange:  
More Dividend Screening Criteria More Screening Criteria  
Display: symbols per page.
Exchange Symbol Name Div
Yield %
Ex
Date
Record
Date
 
Payable
Date
Descending
Avg
Volume
AMEX EKH Closed Down  Merrill Lynch Europe 2001 HOLDRS 4.80  Jun 04, 2008    Jun 06, 2008   Jan 01, 3000  2,393 
NYSE ACH Closed Down  ALUMINUM CP CHIN ADS 1.91  Apr 03, 2008    Apr 07, 2008   Jan 01, 3000  1,552,163 
NYSE ATE Closed Down  ADVANTEST [KAB] ADS 1.60  Sep 27, 2006    Sep 29, 2006   Jan 01, 3000  34,277 
NYSE BRP Closed Down  BRASIL TEL PART 0.37  Apr 09, 2008    Apr 11, 2008   Jan 01, 3000  226,733 
NYSE CHT Closed Down  CHUNGHWA TELECOM ADS 3.99  Dec 20, 2007    Dec 20, 2007   Jan 01, 3000  2,613,103 
NYSE CIB Closed Down  BANCOLOMBIA SA 3.15  Mar 13, 2008    Mar 17, 2008   Jan 01, 3000  596,817 
NYSE CPL Closed Down  CPFL ENERGIA SA ADS 11.52  Mar 07, 2008    Mar 11, 2008   Jan 01, 3000  183,667 
NYSE ELP Closed Down  PARANAESE DE EN COPL 3.14  Apr 18, 2008    Apr 22, 2008   Jan 01, 3000  609,107 
NYSE HIT Closed Down  HITACHI LTD ADR 0.73  Mar 27, 2008    Mar 31, 2008   Jan 01, 3000  133,533 
NYSE LUX Closed Down  LUXOTTICA GP SPA 2.07  May 19, 2008    May 21, 2008   Jan 01, 3000  312,363 
NYSE NJ Closed Down  NIDEC CP [NIHON] ADS 0.57  Mar 26, 2008    Mar 28, 2008   Jan 01, 3000  132,220 
NYSE PBR Closed Down  PETROLEO BRASILEIRO 0.30  Apr 07, 2008    Apr 09, 2008   Jan 01, 3000  34,866,857 
NYSE PTR Closed Down  Petrochina Company 3.46  May 16, 2008    May 20, 2008   Jan 01, 3000  1,066,217 
NYSE SQM Closed Down  SOCIEDAD DE CHILE SC 1.73  May 01, 2008    May 05, 2008   Jan 01, 3000  1,501,773 
NYSE TBH Closed Down  TELECOM BRASIL SA TE 98.65  Mar 31, 2008    Apr 02, 2008   Jan 01, 3000  18,360 
NYSE TDK Closed Down  T D K CP 1.41  Mar 27, 2008    Mar 31, 2008   Jan 01, 3000  42,973 
AMEX TKP Closed Up  Polaris Acquisition Corporation 0.00  May 08, 2008    May 12, 2008   Jan 01, 3000  83,670 
NYSE TSP Closed Down  TELECOM SAO PAULO 7.81  Mar 27, 2008    Mar 31, 2008   Jan 01, 3000  234,973 
NYSE VCO Closed Up  VINA CONCHA Y TORO 0.90  Mar 20, 2008    Mar 25, 2008 Ex & Record Dates fall between a market holiday   Jan 01, 3000  3,759 
NASDAQ ERIC Closed Down  LM ERICSSON TELEPHONE COMPANY 3.61  Apr 10, 2008    Apr 14, 2008   Jan 01, 3000  7,819,868 
Subscribe: Dividend Screener = Membership is required to view marked rows.
Ex & Record Dates fall between a market holiday = Ex & Record Dates fall between a market holiday.
Ex Date is within preference day = Ex Date is within preference day.
Last updated: 01/09/2009 - 01:29 AM PST
1 | 2 | 3 | 4 | 5 | ...   Next >
Displaying records 1 - 20 of 8237.


Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site. Read more.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends



       Powered by Dell
Site Map