MarketShuttle Dividend Screener Bookmark Page
September 07, 2010 - 07:54 AM PST
Screener
Screening Criteria
Ex-Date:
ex. 09/07/2010
From
Select Date: Ex Date From

/
To
Select Date: Ex Date To
 
Dividend Yield: Exchange:  
More Dividend Screening Criteria More Screening Criteria  
Display: symbols per page.
Exchange Symbol Close Name Div
Yield %
Ex
Date
Descending
Record
Date
 
Payable
Date
Avg
Volume
NYSE HRL Closed Up 44.33  Hormel Foods Corporation 1.86  04/14/2010    04/17/2010   05/15/2010  570,904 
NYSE KWR Closed Up 31.87  Quaker Chemical Corporation 2.96  04/14/2010    04/16/2010   04/30/2010  169,737 
NYSE BFS Closed Up 43.71  Saul Centers Inc. 3.34  04/14/2010    04/16/2010   04/30/2010  74,120 
NYSE MEI Closed Up 8.55  Methode Electronics Inc. 3.44  04/14/2010    04/16/2010   04/30/2010  206,927 
NYSE RYL Closed Up 17.55  Ryland Group Inc. (The) 0.71  04/13/2010    04/15/2010   04/30/2010  1,175,706 
NYSE SCI Closed Up 8.18  Service Corporation International 1.99  04/13/2010    04/15/2010   04/30/2010  848,797 
NYSE POT Closed Down 148.50  Potash Corporation of Saskatchewan Inc. 0.27  04/13/2010    04/15/2010   05/06/2010  6,780,542 
NYSE COV Closed Down 37.11  Covidien plc. 1.93  04/13/2010    04/15/2010   05/14/2010  4,723,634 
NASDAQ IPHS Closed Up 31.51  Innophos Holdings Inc. 2.19  04/13/2010    04/15/2010   04/30/2010  124,061 
NASDAQ GRMN Closed Up 28.40  Garmin Ltd. 8.15  04/13/2010    04/15/2010 Ex & Record Dates fall between a market holiday   04/30/2010  1,553,013 
NYSE TRN Closed Up 19.04  Trinity Industries Inc. 1.74  04/13/2010    04/15/2010   04/30/2010  736,619 
NASDAQ SSFN Closed Up 6.75  Stewardship Financial Corp 5.00  04/13/2010    04/15/2010   05/03/2010  1,925 
NYSE PBI Closed Up 19.93  Pitney Bowes Inc 7.34  04/13/2010    04/15/2010 Ex & Record Dates fall between a market holiday   05/01/2010  2,152,104 
NYSE HSC Closed Up 23.27  Harsco Corporation 3.55  04/13/2010    04/15/2010   05/17/2010  672,883 
NYSE ABT Closed Up 50.74  Abbott Laboratories 3.32  04/13/2010    04/15/2010   05/15/2010  7,354,462 
NYSE AEC Closed Up 14.36  Associated Estates Realty Corporation 4.80  04/13/2010    04/15/2010   05/03/2010  217,367 
NASDAQ BELFB Closed Up 19.66  Bel Fuse Inc. 1.47  04/13/2010    04/15/2010   05/03/2010  34,193 
NASDAQ CNBC Closed Down 7.42  Center Bancorp Inc. 1.62  04/13/2010    04/15/2010   05/03/2010  36,031 
NASDAQ CNSL Closed Up 17.84  Consolidated Communications Holdings Inc. 8.75  04/13/2010    04/15/2010   05/01/2010  133,722 
AMEX ERC Closed Down 15.37  Wells Fargo Advantage Multi-Sector Income Fund 8.40  04/13/2010    04/15/2010   05/03/2010  102,240 
Subscribe: Dividend Screener = Membership is required to view marked rows.
Ex & Record Dates fall between a market holiday = Ex & Record Dates fall between a market holiday.
Ex Date is within preference day = Ex Date is within preference day.
Last updated: 09/07/2010 - 07:54 AM PST
< Previous   6 | 7 | 8 | 9 | 10 | ...   Next >
Displaying records 141 - 160 of 7839.


Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends



       Powered by Dell
Site Map