MarketShuttle Dividend Screener Bookmark Page
July 30, 2010 - 07:20 AM PST
Screener
Screening Criteria
Ex-Date:
ex. 07/30/2010
From
Select Date: Ex Date From

/
To
Select Date: Ex Date To
 
Dividend Yield: Exchange:  
More Dividend Screening Criteria More Screening Criteria  
Display: symbols per page.
Exchange Symbol Close Name Div
Yield %
Ex
Date
Descending
Record
Date
 
Payable
Date
Avg
Volume
AMEX FRD Closed Up 5.48  Friedman Industries Inc. 1.31  04/21/2010    04/23/2010   05/21/2010  16,483 
NASDAQ FARM Closed Up 16.32  Farmer Brothers Company 3.09  04/21/2010    04/23/2010   05/10/2010  18,491 
NYSE TNP Closed Up 14.49  Tsakos Energy Navigation Ltd 5.17  04/21/2010    04/23/2010   04/29/2010  178,065 
NYSE CVS Closed Down 30.90  CVS Corporation 1.14  04/21/2010    04/23/2010   05/04/2010  13,583,038 
NYSE MS Closed Down 26.99  Morgan Stanley 0.75  04/21/2010    04/25/2010   04/30/2010  19,477,524 
NYSE RY Closed Up 52.12  Royal Bank Of Canada 3.83  04/20/2010    04/22/2010   05/21/2010  1,507,215 
NYSE DLM Closed Down 13.69  Del Monte Foods Company 1.75  04/20/2010    04/22/2010   05/06/2010  2,037,596 
NYSE APA Closed Up 95.40  Apache Corporation 0.67  04/20/2010    04/22/2010   05/21/2010  5,868,575 
NYSE WST Closed Down 35.87  West Pharmaceutical Services Inc. 1.83  04/19/2010    04/21/2010   05/05/2010  204,090 
NYSE LOW Closed Down 20.48  Lowe's Companies Inc. 1.82  04/19/2010    04/21/2010   05/05/2010  16,312,666 
NYSE GGG Closed Down 31.42  Graco Inc. 2.57  04/15/2010    04/19/2010   05/05/2010  388,616 
NASDAQ CTWS Closed Up 22.45  Connecticut Water Service Inc. 4.23  04/15/2010    04/19/2010   05/03/2010  21,472 
NASDAQ ERIC Closed Up 10.90  LM Ericsson Telephone Company 1.59  04/14/2010    04/16/2010   04/21/2010  7,800,650 
NASDAQ CBRL Closed Down 48.90  Cracker Barrel Old Country Store Inc. 1.65  04/14/2010    04/16/2010   05/05/2010  302,233 
NYSE FL Closed Down 13.52  Footlocker Inc 4.40  04/14/2010    04/16/2010   04/30/2010  2,879,728 
NYSE PKI Closed Down 19.24  PerkinElmer Inc. 1.43  04/14/2010    04/16/2010   05/07/2010  1,975,771 
NYSE YUM Closed Down 41.33  Yum! Brands Inc. 2.04  04/14/2010    04/16/2010   05/07/2010  4,627,725 
NASDAQ MGRC Closed Down 24.14  McGrath RentCorp 3.83  04/14/2010    04/16/2010   04/30/2010  68,809 
NASDAQ PBIP Closed Down 6.11  Prudential Bancorp Inc. of Pennsylvania 3.58  04/14/2010    04/16/2010 Ex & Record Dates fall between a market holiday   04/30/2010  13,750 
AMEX ESM Closed Up 10.35  Citigroup Inc. 12.13  04/14/2010    04/16/2010   04/21/2010  6,069 
Subscribe: Dividend Screener = Membership is required to view marked rows.
Ex & Record Dates fall between a market holiday = Ex & Record Dates fall between a market holiday.
Ex Date is within preference day = Ex Date is within preference day.
Last updated: 07/30/2010 - 07:20 AM PST
< Previous   5 | 6 | 7 | 8 | 9 | ...   Next >
Displaying records 121 - 140 of 8062.


Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends



       Powered by Dell
Site Map