MarketShuttle Dividend Screener Bookmark Page
February 07, 2012 - 03:45 AM PST
Screener
Screening Criteria
Ex-Date:
ex. 02/07/2012
From

/
To
 
Dividend Yield: Exchange:  
More Dividend Screening Criteria More Screening Criteria  
Display: symbols per page.
Exchange Symbol Close Name Div
Yield %
Ex
Date
Descending
Record
Date
 
Payable
Date
Avg
Volume
NYSE WSO Closed Up 71.55  Watsco 3.33  10/12/2011    10/14/2011   10/31/2011  238,229 
NYSE MEI Closed Up 10.37  Methode Electronics 2.72  10/12/2011    10/14/2011   10/28/2011  129,377 
AMEX EGAS Closed Down 11.16  Gas Natural Inc. 4.82  10/12/2011    10/14/2011   10/31/2011  10,559 
NYSE UDR Closed Down 26.07  United Dominion Realty Trust 3.07  10/12/2011    10/14/2011   10/31/2011  1,845,672 
NYSE TRN Closed Up 32.73  Trinity Industries 1.10  10/12/2011    10/14/2011   10/31/2011  706,601 
NYSE YUM Closed Down 63.19  Yum! Brands 1.68  10/12/2011    10/14/2011   11/04/2011  3,330,616 
NASDAQ SSFN Closed Down 5.75  Stewardship Financial Corp 3.28  10/12/2011    10/14/2011   11/01/2011  1,438 
NASDAQ RGCO Closed Down 18.00  Rgc Resources Inc. 3.70  10/12/2011    10/14/2011   11/01/2011  2,330 
NASDAQ OZRK Closed Up 29.23  Bank Of The Ozarks 1.39  10/12/2011    10/14/2011 Ex & Record Dates fall between a market holiday   10/21/2011  273,008 
NASDAQ PBHC Closed Up 9.22  Pathfinder Bancorp 1.30  10/12/2011    10/14/2011   11/01/2011  452 
NASDAQ NWFL Closed Up 26.50  Norwood Financial 4.49  10/12/2011    10/14/2011   11/01/2011  3,475 
NASDAQ CNSL Closed Down 18.98  Consolidated Communications Holdings 8.10  10/12/2011    10/15/2011   11/01/2011  148,511 
NASDAQ ECOL Closed Up 19.74  US Ecology 3.67  10/12/2011    10/14/2011   10/21/2011  67,140 
NASDAQ CHCO Closed Up 36.48  City Holding Company 3.78  10/12/2011    10/14/2011   10/31/2011  57,424 
NASDAQ BONT Closed Up 5.06  The Bon-Ton Stores 4.65  10/12/2011    10/14/2011 Ex & Record Dates fall between a market holiday   11/01/2011  275,593 
NASDAQ BELFA Closed Down 21.89  Bel Fuse Inc. 1.10  10/12/2011    10/14/2011   11/01/2011  2,589 
NYSE ABT Closed Up 55.39  Abbott Laboratories 3.53  10/12/2011    10/14/2011   11/15/2011  6,827,247 
NYSE BBT Closed Up 28.82  BB&T Corp. 2.32  10/12/2011    10/14/2011   11/01/2011  5,306,572 
NYSE AZZ Closed Up 51.37  Azz Inc. 1.95  10/12/2011    10/14/2011   10/31/2011  72,886 
NYSE DST Closed Down 50.75  Dst Systems 1.37  10/12/2011    10/14/2011   11/04/2011  180,537 
Subscribe: Dividend Screener = Membership is required to view marked rows.
Ex & Record Dates fall between a market holiday = Ex & Record Dates fall between a market holiday.
Ex Date is within preference day = Ex Date is within preference day.
Last updated: 02/07/2012 - 03:45 AM PST
< Previous   5 | 6 | 7 | 8 | 9 | ...   Next >
Displaying records 121 - 140 of 7793.


Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map