Quantcast

MarketShuttle Dividend Screener Bookmark Page
November 23, 2008 - 04:59 AM PST
Welcome! Please sign in here
Dividend
Screener
Screening Criteria
Ex-Date:
ex. 11/23/2008
From
Select Date: Ex Date From

/
To
Select Date: Ex Date To
 
Dividend Yield: Exchange:  
More Dividend Screening Criteria More Screening Criteria  
Display: symbols per page.
Exchange Symbol Name Div
Yield %
Ex
Date
Descending
Record
Date
 
Payable
Date
Avg
Volume
NASDAQ AIXG Closed Down  AIXTRON AKTIENGESELLSCHAFT 1.08  May 12, 2008    May 14, 2008   May 22, 2008  77,229 
NYSE RSF Closed Down  RMK STRATEGIC INC FD 55.92  May 09, 2008    May 13, 2008   May 20, 2008  132,817 
NYSE RHY Closed Down  RMK MS HI INCOME FD 64.04  May 09, 2008    May 13, 2008   May 20, 2008  201,575 
NYSE NOK Closed Down  NOKIA CP ADS 2.86  May 09, 2008    May 13, 2008   May 30, 2008  23,537,128 
AMEX WMH Closed Down  Merrill Lynch Wireless HOLDRS 3.49  May 09, 2008    May 13, 2008   Jun 03, 2008  8,664 
NYSE RMH Closed Down  RMK HIGH INCOME FUND 50.22  May 08, 2008    May 12, 2008   May 19, 2008  116,855 
NYSE ROK Closed Down  ROCKWELL AUTOMAT INC 2.66  May 08, 2008    May 12, 2008   Jun 02, 2008  1,903,522 
NYSE RMA Closed Down  RMK ADV INCOME FUND 51.33  May 08, 2008    May 12, 2008   May 19, 2008  165,128 
AMEX TKP Closed Up  Polaris Acquisition Corporation 0.00  May 08, 2008    May 12, 2008   Jan 01, 3000  39,008 
NYSE SUN Closed Down  SUNOCO INC 2.93  May 07, 2008    May 09, 2008   Jun 10, 2008  4,875,677 
NYSE TJX Closed Down  T J X COS INC 1.11  May 06, 2008    May 08, 2008   May 29, 2008  8,458,298 
AMEX WSC Closed Down  Wesco Financial Corporation 0.40  May 06, 2008    May 08, 2008   Jun 05, 2008  3,254 
NYSE ALV Closed Down  AUTOLIV INC 3.42  May 06, 2008    May 08, 2008   Jun 05, 2008  1,144,877 
NYSE FE Closed Down  FIRSTENERGY CP 2.70  May 05, 2008    May 07, 2008   Jun 01, 2008  2,462,105 
NASDAQ INTC Closed Down  INTEL CORPORATION 2.24  May 05, 2008    May 07, 2008   Jun 01, 2008  83,087,397 
NASDAQ XLNX Closed Down  XILINX INC. 2.09  May 05, 2008    May 07, 2008   May 28, 2008  9,225,724 
NASDAQ STRZ Closed Down  STAR BUFFET INC. 13.33  May 02, 2008    May 06, 2008   Jun 04, 2008  2,196 
NYSE SQM Closed Down  SOCIEDAD DE CHILE SC 1.03  May 01, 2008    May 05, 2008   Jan 01, 3000  1,486,000 
NYSE SGP Closed Down  SCHERING PLOUGH CP 1.37  Apr 30, 2008    May 02, 2008   May 27, 2008  15,088,923 
NYSE BMO Closed Down  BANK OF MONTREAL 6.07  Apr 30, 2008    May 02, 2008   May 29, 2008  566,507 
Subscribe: Dividend Screener = Membership is required to view marked rows.
Ex & Record Dates fall between a market holiday = Ex & Record Dates fall between a market holiday.
Ex Date is within preference day = Ex Date is within preference day.
Last updated: 11/23/2008 - 04:59 AM PST
< Previous   3 | 4 | 5 | 6 | 7 | ...   Next >
Displaying records 81 - 100 of 8569.


Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site. Read more.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends



       Powered by Dell
Site Map