MarketShuttle Dividend Screener Bookmark Page
September 03, 2010 - 08:43 AM PST
Screener
Screening Criteria
Ex-Date:
ex. 09/03/2010
From
Select Date: Ex Date From

/
To
Select Date: Ex Date To
 
Dividend Yield: Exchange:  
More Dividend Screening Criteria More Screening Criteria  
Display: symbols per page.
Exchange Symbol Close Name Div
Yield %
Ex
Date
Descending
Record
Date
 
Payable
Date
Avg
Volume
AMEX WMH Closed Up 39.76  Merrill Lynch Wireless HOLDRS 2.43  05/07/2010    05/11/2010   06/02/2010  1,012 
NYSE NOK Closed Up 9.04  Nokia Corporation 6.42  05/07/2010    05/11/2010   05/28/2010  26,750,634 
NYSE GXP Closed Down 18.90  Great Plains Energy Inc 4.53  05/06/2010    05/10/2010   06/01/2010  1,103,380 
NYSE SQM Closed Up 45.14  Sociedad Quimica y Minera S.A. 1.46  05/06/2010    05/05/2010   05/12/2010  561,864 
NASDAQ INTC Closed Up 18.28  Intel Corporation 3.38  05/05/2010    05/07/2010   06/01/2010  70,725,574 
NASDAQ MOCO Closed Up 11.03  MOCON Inc. 3.34  05/05/2010    05/07/2010   05/21/2010  2,238 
NYSE BMY Closed Up 26.43  Bristol-Myers Squibb Company 4.91  05/05/2010    05/07/2010   06/01/2010  13,717,755 
NYSE FE Closed Up 37.46  FirstEnergy Corporation 6.14  05/05/2010    05/07/2010   06/01/2010  3,310,249 
AMEX UTH Closed Down 98.10  Merrill Lynch Utilities HOLDRS 4.33  05/05/2010    05/07/2010   06/03/2010  4,623 
NYSE TKS Closed Down 19.78  Tomkins PLC 2.02  05/05/2010    05/07/2010   06/10/2010  287,516 
NYSE CS Closed Up 45.32  Credit Suisse Group 4.27  05/04/2010    05/06/2010   06/01/2010  1,093,755 
AMEX WSC Closed Down 359.80  Wesco Financial Corporation 0.45  05/04/2010    05/06/2010   06/03/2010  9,270 
NYSE STD Closed Up 12.43  Banco Santander S.A. 7.10  05/03/2010    04/30/2010   05/01/2010  10,203,495 
NYSE CV Closed Down 20.06  Central Vermont Pub Svc 4.73  04/30/2010    05/04/2010   05/14/2010  61,667 
NYSE CRR Closed Up 79.55  Carbo Ceramics Inc. 1.02  04/29/2010    05/03/2010   05/17/2010  354,289 
NYSE BAM Closed Up 26.86  Brookfield Asset Management Inc 2.07  04/29/2010    05/03/2010   06/07/2010  902,424 
NYSE MRK Closed Down 35.35  Merck & Company Inc. 4.41  04/29/2010    05/03/2010   05/17/2010  14,165,023 
NASDAQ TCHC Closed Down 3.47  21st Century Holding Company 5.36  04/29/2010    05/03/2010   06/01/2010  10,470 
AMEX CAW Closed Down 5.32  CCA Industries Inc. 5.46  04/29/2010    05/03/2010   06/03/2010  10,381 
NASDAQ ATLO Closed Up 17.58  Ames National Corporation 2.48  04/29/2010    05/03/2010   05/17/2010  15,878 
Subscribe: Dividend Screener = Membership is required to view marked rows.
Ex & Record Dates fall between a market holiday = Ex & Record Dates fall between a market holiday.
Ex Date is within preference day = Ex Date is within preference day.
Last updated: 09/03/2010 - 08:43 AM PST
< Previous   3 | 4 | 5 | 6 | 7 | ...   Next >
Displaying records 81 - 100 of 7853.


Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends



       Powered by Dell
Site Map