MarketShuttle Dividend Screener Bookmark Page
September 03, 2010 - 08:42 AM PST
Screener
Screening Criteria
Ex-Date:
ex. 09/03/2010
From
Select Date: Ex Date From

/
To
Select Date: Ex Date To
 
Dividend Yield: Exchange:  
More Dividend Screening Criteria More Screening Criteria  
Display: symbols per page.
Exchange Symbol Close Name Div
Yield %
Ex
Date
Descending
Record
Date
 
Payable
Date
Avg
Volume
NYSE TPZ Closed Down 22.53  Tortoise Power and Energy Infrastructure Fund Inc 6.83  05/18/2010    05/20/2010   05/28/2010  65,959 
AMEX SWH Closed Up 39.29  Merrill Lynch Software HOLDRS 0.64  05/18/2010    05/20/2010   06/14/2010  21,428 
NYSE TGT Closed Up 52.55  Target Corporation 1.47  05/18/2010    05/20/2010 Ex & Record Dates fall between a market holiday   06/10/2010  6,264,774 
NASDAQ MSFT Closed Up 23.94  Microsoft Corporation 2.18  05/18/2010    05/20/2010   06/10/2010  66,405,483 
NYSE BG Closed Up 55.65  Bunge Limited 1.68  05/17/2010    05/19/2010   06/02/2010  1,549,195 
NYSE VE Closed Up 24.37  Veolia Environnement 0.00  05/14/2010    01/01/2000   06/09/2010  310,003 
NYSE SWX Closed Down 31.83  Southwest Gas Corporation 3.14  05/13/2010    05/17/2010   06/01/2010  187,946 
NYSE WEA Closed Up 14.79  Western Asset Bond Fund 9.21  05/12/2010    05/14/2010   05/28/2010  38,503 
NASDAQ AMSWA No Change 5.23  American Software Inc. 7.19  05/12/2010    05/14/2010   05/28/2010  77,651 
NASDAQ HTCO Closed Up 7.79  Hickory Tech Corporation 6.69  05/12/2010    05/15/2010   06/05/2010  47,804 
NYSE KR Closed Up 20.38  Kroger Company (The) 1.87  05/12/2010    05/14/2010   06/01/2010  7,737,626 
NYSE LNC Closed Up 25.00  Lincoln National Corporation 0.19  05/12/2010    05/14/2010   06/05/2010  5,449,526 
NYSE GNW Closed Up 11.35  Genworth Financial Inc 0.00  05/12/2010    05/14/2010   06/01/2010  9,914,411 
NYSE HP Closed Up 39.04  Helmerich & Payne Inc. 0.58  05/12/2010    05/14/2010   06/01/2010  1,744,562 
NYSE PAI Closed Down 13.60  Pacific American Income Shares Inc. 6.05  05/12/2010    05/14/2010   05/28/2010  30,151 
NYSE AXS Closed Up 31.96  Axis Capital Holdings Limited 2.68  05/12/2010    05/14/2010   06/01/2010  953,380 
NYSE CLF Closed Up 65.86  Cliffs Natural Resources Inc. 0.79  05/12/2010    05/14/2010   06/01/2010  6,012,379 
NYSE ESS Closed Up 109.82  Essex Property Trust Inc. 3.98  05/12/2010    05/14/2010   06/01/2010  346,328 
NYSE SJR Closed Up 21.23  Shaw Communications Inc. 4.09  05/12/2010    05/15/2010   05/28/2010  116,315 
NASDAQ SPAR Closed Up 4.18  Spartan Motors Inc. 2.64  05/11/2010    05/13/2010   06/10/2010  202,987 
Subscribe: Dividend Screener = Membership is required to view marked rows.
Ex & Record Dates fall between a market holiday = Ex & Record Dates fall between a market holiday.
Ex Date is within preference day = Ex Date is within preference day.
Last updated: 09/03/2010 - 08:42 AM PST
< Previous   2 | 3 | 4 | 5 | 6 | ...   Next >
Displaying records 61 - 80 of 7853.


Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends



       Powered by Dell
Site Map