MarketShuttle Dividend Screener Bookmark Page
February 07, 2012 - 03:46 AM PST
Screener
Screening Criteria
Ex-Date:
ex. 02/07/2012
From

/
To
 
Dividend Yield: Exchange:  
More Dividend Screening Criteria More Screening Criteria  
Display: symbols per page.
Exchange Symbol Close Name Div
Yield %
Ex
Date
Descending
Record
Date
 
Payable
Date
Avg
Volume
NYSE PNM Closed Up 17.99  Pnm Resources Inc. 2.79  10/28/2011    11/01/2011 Ex & Record Dates fall between a market holiday   11/15/2011  772,237 
NYSE UTL Closed Down 27.51  Unitil Corp. 4.95  10/28/2011    11/01/2011   11/15/2011  36,813 
NYSE BTH Closed Up 65.45  Blyth 0.32  10/28/2011    11/01/2011   11/15/2011  69,536 
NASDAQ ATLO Closed Up 21.82  Ames National Corp. 2.45  10/28/2011    11/01/2011   11/15/2011  17,000 
NASDAQ CASY Closed Up 53.20  Caseys General Stores 1.11  10/28/2011    11/01/2011   11/15/2011  218,321 
NYSE CRR Closed Down 98.85  Carbo Ceramics 0.89  10/28/2011    11/01/2011   11/15/2011  655,555 
NYSE CAG Closed Down 26.78  Conagra Foods 3.49  10/27/2011    10/31/2011   12/01/2011  3,791,442 
NYSE NI Closed Up 22.97  Nisource Inc 4.02  10/27/2011    10/31/2011   11/18/2011  3,028,162 
NYSE NWN Closed Up 49.13  Northwest Natural Gas Company 3.63  10/27/2011    10/31/2011   11/15/2011  108,427 
NASDAQ ALCO Closed Up 24.76  Alico 0.68  10/27/2011    10/31/2011   11/15/2011  11,852 
NASDAQ SCHL Closed Up 31.43  Scholastic Corp. 1.38  10/27/2011    10/31/2011   12/15/2011  177,137 
NASDAQ PSEC Closed Up 10.64  Prospect Capital Corp. 10.53  10/27/2011    10/31/2011   11/22/2011  1,142,049 
NASDAQ TXN Closed Up 33.61  Texas Instruments Inc. 1.81  10/27/2011    10/31/2011   11/21/2011  10,554,008 
NYSE TYC Closed Up 50.76  Tyco International Ltd. 1.98  10/26/2011    10/28/2011 Ex & Record Dates fall between a market holiday   11/17/2011  3,017,157 
NASDAQ PETM Closed Down 53.01  Petsmart Inc 1.02  10/26/2011    10/28/2011   11/11/2011  758,239 
NASDAQ NWLI Closed Up 152.66  National Western Life Insurance 0.24  10/26/2011    10/28/2011   12/01/2011  5,786 
NYSE SIG Closed Down 46.09  Signet Jewelers Limited 0.43  10/26/2011    10/28/2011   11/28/2011  1,146,500 
NASDAQ EPIQ Closed Down 12.50  Epiq Systems 1.36  10/25/2011    10/27/2011   11/17/2011  133,522 
NYSE WSM Closed Down 36.51  Williams-Sonoma 1.99  10/25/2011    10/27/2011   11/23/2011  2,088,714 
NASDAQ CALM Closed Up 39.48  Cal-Maine Foods 2.42  10/24/2011    10/26/2011   11/10/2011  89,054 
Subscribe: Dividend Screener = Membership is required to view marked rows.
Ex & Record Dates fall between a market holiday = Ex & Record Dates fall between a market holiday.
Ex Date is within preference day = Ex Date is within preference day.
Last updated: 02/07/2012 - 03:46 AM PST
< Previous   2 | 3 | 4 | 5 | 6 | ...   Next >
Displaying records 61 - 80 of 7793.


Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map