Quantcast

MarketShuttle Dividend Screener Bookmark Page
November 23, 2008 - 04:02 AM PST
Welcome! Please sign in here
Dividend
Screener
Screening Criteria
Ex-Date:
ex. 11/23/2008
From
Select Date: Ex Date From

/
To
Select Date: Ex Date To
 
Dividend Yield: Exchange:  
More Dividend Screening Criteria More Screening Criteria  
Display: symbols per page.
Exchange Symbol Name Div
Yield %
Ex
Date
Descending
Record
Date
 
Payable
Date
Avg
Volume
NYSE CEO Closed Down  CNOOC 2.47  May 16, 2008    May 20, 2008   Jun 05, 2008  890,803 
NYSE SNY Closed Down  SANOFI-AVENTIS SA 4.22  May 16, 2008    May 20, 2008   May 29, 2008  1,852,185 
NYSE TGT Closed Down  TARGET CP 1.23  May 16, 2008    May 20, 2008 Ex & Record Dates fall between a market holiday   Jun 10, 2008  15,339,552 
NYSE PTR Closed Down  Petrochina Company 3.72  May 16, 2008    May 20, 2008   Jan 01, 3000  998,828 
NYSE CKR Closed Down  CKE RESTAURANTS 2.10  May 15, 2008    May 19, 2008   Jun 10, 2008  654,410 
NYSE BG Closed Down  Bunge 0.69  May 15, 2008    May 19, 2008   Jun 02, 2008  3,366,957 
NYSE BLC Closed Down  BELO CORP 51.46  May 14, 2008    May 16, 2008   Jun 06, 2008  1,116,857 
NYSE MUR Closed Down  MURPHY OIL CP HLDG 0.92  May 14, 2008    May 16, 2008 Ex & Record Dates fall between a market holiday   Jun 02, 2008  2,748,943 
NASDAQ AMSWA Closed Down  AMERICAN SOFTWARE INC. 6.28  May 14, 2008    May 16, 2008   May 30, 2008  90,045 
NASDAQ BSET Closed Down  BASSETT FURNITURE INDUSTRIES I 13.61  May 14, 2008    May 16, 2008   Jun 02, 2008  48,617 
NASDAQ AMAT Closed Down  APPLIED MATERIALS INC. 1.35  May 13, 2008    May 15, 2008   Jun 05, 2008  25,450,603 
NYSE XEC Closed Down  CIMAREX ENERGY CO 0.32  May 13, 2008    May 15, 2008   Jun 02, 2008  1,694,970 
NYSE KR Closed Down  KROGER CO 1.11  May 13, 2008    May 15, 2008   Jun 01, 2008  8,448,450 
NYSE OXM Closed Down  OXFORD INDS 4.29  May 13, 2008    May 15, 2008   May 30, 2008  224,047 
NYSE SWX Closed Down  SOUTHWEST GAS CP 3.11  May 13, 2008    May 15, 2008   Jun 02, 2008  323,457 
NYSE SJR Closed Down  SHAW COMM CL B NV 3.06  May 13, 2008    May 15, 2008   May 29, 2008  307,800 
NYSE HP Closed Down  HELMERICH PAYNE 0.28  May 13, 2008    May 15, 2008   Jun 02, 2008  2,337,020 
AMEX SWH Closed Down  Merrill Lynch Software HOLDRS 0.69  May 13, 2008    May 15, 2008   Jun 16, 2008  56,065 
AMEX SMH Closed Down  Merrill Lynch Semiconductor HOLDRS 6.43  May 13, 2008    May 15, 2008   Jun 09, 2008  14,124,018 
NASDAQ MSFT Closed Down  MICROSOFT CORPORATION 1.68  May 13, 2008    May 15, 2008   Jun 12, 2008  101,131,084 
Subscribe: Dividend Screener = Membership is required to view marked rows.
Ex & Record Dates fall between a market holiday = Ex & Record Dates fall between a market holiday.
Ex Date is within preference day = Ex Date is within preference day.
Last updated: 11/23/2008 - 04:02 AM PST
< Previous   2 | 3 | 4 | 5 | 6 | ...   Next >
Displaying records 61 - 80 of 8569.


Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site. Read more.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends



       Powered by Dell
Site Map