MarketShuttle Dividend Screener Bookmark Page
March 11, 2010 - 02:58 AM PST
Welcome! Please sign in here
Screener
Screening Criteria
Ex-Date:
ex. 03/11/2010
From
Select Date: Ex Date From

/
To
Select Date: Ex Date To
 
Dividend Yield: Exchange:  
More Dividend Screening Criteria More Screening Criteria  
Display: symbols per page.
Exchange Symbol Name Div
Yield %
Ex
Date
Descending
Record
Date
 
Payable
Date
Avg
Volume
NYSE SCI Closed Up  Service Corporation International 1.87  Jul 13, 2009    Jul 15, 2009   Jul 31, 2009  1,073,122 
NYSE RYL Closed Up  Ryland Group, Inc. (the) 0.00  Jul 13, 2009    Jul 15, 2009   Jul 30, 2009  1,329,699 
NYSE UVV Closed Down  Universal Corporation 3.47  Jul 09, 2009    Jul 13, 2009   Aug 10, 2009  218,830 
NYSE ROP Closed Down  Roper Industries, Inc. 0.00  Jul 08, 2009    Jul 10, 2009   Jul 31, 2009  1,227,636 
NYSE OGE Closed Down  Oge Energy Corporation 3.83  Jul 08, 2009    Jul 10, 2009   Jul 30, 2009  400,806 
NYSE JCP Closed Up  J.c. Penney Company, Inc. Holding Company 2.72  Jul 08, 2009    Jul 10, 2009   Aug 03, 2009  4,601,604 
NYSE ETH Closed Down  Ethan Allen Interiors Inc. 1.28  Jul 08, 2009    Jul 10, 2009   Jul 24, 2009  309,334 
NYSE BAC Closed Down  Bank of America Corporation 0.24  Jul 08, 2009    Jul 10, 2009   Jul 24, 2009  191,680,893 
NYSE UDR Closed Up  United Dominion Realty Trust, Inc. 0.00  Jul 08, 2009    Jul 10, 2009   Jul 31, 2009  1,769,993 
NYSE PGN Closed Down  Progress Energy Inc 6.36  Jul 08, 2009    Jul 10, 2009   Aug 03, 2009  2,134,034 
AMEX RKH Closed Down  Merrill Lynch Regional Bank HOLDRS 0.79  Jul 08, 2009    Jul 10, 2009   Aug 05, 2009  794,615 
NYSE MMC Closed Down  Marsh & Mclennan Companies, Inc. 3.42  Jul 08, 2009    Jul 10, 2009   Aug 17, 2009  3,404,694 
AMEX UTH Closed Down  Merrill Lynch Utilities HOLDRS 4.24  Jul 08, 2009    Jul 10, 2009   Aug 05, 2009  12,037 
NYSE BRC Closed Down  Brady Corporation 2.36  Jul 08, 2009    Jul 10, 2009   Jul 31, 2009  217,728 
NYSE BBT Closed Down  BB&T Corporation 3.31  Jul 08, 2009    Jul 10, 2009   Aug 03, 2009  6,466,455 
NYSE DD Closed Up  E.I. du Pont de Nemours and Company 4.75  Jul 08, 2009    Jul 10, 2009   Jul 24, 2009  6,153,662 
NYSE IBA Closed Down  Industrias Bachoco, S.a. De C.v. 1.83  Jul 06, 2009    Jul 08, 2009   Jul 20, 2009  6,035 
NASDAQ CMCSA Closed Up  Comcast Corporation 1.74  Jul 06, 2009    Jul 08, 2009   Jul 29, 2009  16,714,672 
NYSE TD Closed Down  Toronto Dominion Bank (the) 4.00  Jul 06, 2009    Jul 08, 2009   Jul 31, 2009  635,480 
NYSE DCT Closed Down  DCT Industrial Trust Inc 6.01  Jul 06, 2009    Jul 08, 2009   Jul 17, 2009  3,139,471 
Subscribe: Dividend Screener = Membership is required to view marked rows.
Ex & Record Dates fall between a market holiday = Ex & Record Dates fall between a market holiday.
Ex Date is within preference day = Ex Date is within preference day.
Last updated: 03/11/2010 - 02:58 AM PST
< Previous   2 | 3 | 4 | 5 | 6 | ...   Next >
Displaying records 61 - 80 of 8072.


Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends



       Powered by Dell
Site Map