Quantcast

MarketShuttle Dividend Screener Bookmark Page
November 23, 2008 - 04:58 AM PST
Welcome! Please sign in here
Dividend
Screener
Screening Criteria
Ex-Date:
ex. 11/23/2008
From
Select Date: Ex Date From

/
To
Select Date: Ex Date To
 
Dividend Yield: Exchange:  
More Dividend Screening Criteria More Screening Criteria  
Display: symbols per page.
Exchange Symbol Name Div
Yield %
Ex
Date
Descending
Record
Date
 
Payable
Date
Avg
Volume
NYSE FTE Closed Down  FRANCE TELECOM ADS 6.02  May 29, 2008    Jun 02, 2008   Jun 27, 2008  497,585 
NYSE DNP Closed Down  DNP SELECT INCOME FD 7.42  May 28, 2008    May 30, 2008   Jun 10, 2008  409,672 
NYSE CSX Closed Down  C S X CP 1.02  May 28, 2008    May 30, 2008   Jun 13, 2008  7,120,350 
NYSE TSN Closed Up  TYSON FOODS INC CL A 0.99  May 28, 2008    Jun 01, 2008   Jun 15, 2008  8,015,790 
NYSE UL Closed Down  UNILEVER PLC AMER 3.54  May 21, 2008    May 23, 2008   Jun 19, 2008  1,663,340 
NYSE ZIF Closed Up  WESTERN ASSET ZENIX 11.88  May 21, 2008    May 23, 2008   May 30, 2008  34,445 
NYSE ODC Closed Up  OIL DRI CP OF AMERIC 3.07  May 21, 2008    May 23, 2008   Jun 06, 2008  15,108 
NYSE MHY Closed Down  WESTERN ASSET MANAGE 9.87  May 21, 2008    May 23, 2008   May 30, 2008  173,438 
NYSE SBG No Change  WESTERN ASSET 2008 W 3.10  May 21, 2008    May 23, 2008   May 30, 2008  68,448 
NYSE SBW Closed Down  WESTERN ASSET WORLDW 8.84  May 21, 2008    May 23, 2008   May 30, 2008  51,297 
NYSE EFL Closed Down  WESTERN ASSET EMERGI 6.97  May 21, 2008    May 23, 2008   May 30, 2008  30,033 
NYSE GDF Closed Down  WESTERN ASSET GLOBAL 9.69  May 21, 2008    May 23, 2008   May 30, 2008  64,290 
NYSE HIX Closed Down  WESTERN ASSET HIGH I 11.34  May 21, 2008    May 23, 2008   May 30, 2008  340,737 
NYSE AOD Closed Down  ALPINE TOTAL DYNAMIC 14.99  May 21, 2008    May 23, 2008   May 30, 2008  1,177,998 
NYSE AWP Closed Down  ALPINE GBL PRMR PROP 14.13  May 21, 2008    May 23, 2008   May 30, 2008  554,020 
NYSE TOT Closed Down  TOTAL S.A. 3.83  May 20, 2008    May 22, 2008   Jun 16, 2008  4,127,262 
NYSE UN Closed Down  UNILEVER N V N Y 3.79  May 19, 2008    May 21, 2008   Jun 19, 2008  3,112,748 
NYSE LUX Closed Down  LUXOTTICA GP SPA 2.96  May 19, 2008    May 21, 2008   Jan 01, 3000  268,108 
NYSE E Closed Down  E N I SPA ADR 5.31  May 19, 2008    May 21, 2008   May 30, 2008  971,390 
NYSE AZ Closed Down  ALLIANZ SE 4.59  May 19, 2008    May 21, 2008   May 30, 2008  1,469,705 
Subscribe: Dividend Screener = Membership is required to view marked rows.
Ex & Record Dates fall between a market holiday = Ex & Record Dates fall between a market holiday.
Ex Date is within preference day = Ex Date is within preference day.
Last updated: 11/23/2008 - 04:58 AM PST
< Previous   1 | 2 | 3 | 4 | 5 | ...   Next >
Displaying records 41 - 60 of 8569.


Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site. Read more.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends



       Powered by Dell
Site Map