MarketShuttle Dividend Screener Bookmark Page
March 09, 2010 - 10:40 PM PST
Welcome! Please sign in here
Screener
Screening Criteria
Ex-Date:
ex. 03/09/2010
From
Select Date: Ex Date From

/
To
Select Date: Ex Date To
 
Dividend Yield: Exchange:  
More Dividend Screening Criteria More Screening Criteria  
Display: symbols per page.
Exchange Symbol Name Div
Yield %
Ex
Date
Descending
Record
Date
 
Payable
Date
Avg
Volume
NYSE HAS Closed Down  Hasbro, Inc. 0.00  Jul 30, 2009    Aug 03, 2009   Aug 17, 2009  1,465,519 
NASDAQ ATLO Closed Up  Ames National Corporation 2.12  Jul 30, 2009    Aug 03, 2009   Aug 17, 2009  12,361 
NYSE NI Closed Down  Northern Indiana Public Service Company 6.08  Jul 29, 2009    Jul 31, 2009   Aug 20, 2009  2,626,129 
NYSE BAM Closed Down  Brookfield Asset Management Inc 2.16  Jul 29, 2009    Aug 01, 2009   Aug 31, 2009  609,313 
NYSE BCE Closed Down  BCE Inc. 0.00  Jul 29, 2009    Jul 31, 2009   Sep 01, 2009  988,932 
NYSE TYC Closed Down  Tyco International, Ltd. 2.19  Jul 29, 2009    Jul 31, 2009 Ex & Record Dates fall between a market holiday   Aug 26, 2009  3,137,518 
NYSE ACE Closed Up  Ace 2.32  Jul 24, 2009    Jul 28, 2009   Aug 10, 2009  2,448,002 
NASDAQ EEI No Change  ECOLOGY ENVIRONMENT 2.72  Jul 20, 2009    Jul 22, 2009   Aug 07, 2009  4,425 
NYSE APA Closed Down  Apache Corporation 0.57  Jul 20, 2009    Jul 22, 2009   Aug 22, 2009  2,756,222 
NYSE WST Closed Up  West Pharmaceutical Services, Inc. 1.53  Jul 20, 2009    Jul 22, 2009   Aug 05, 2009  141,826 
NASDAQ CTWS Closed Down  Connecticut Water Service Inc. 3.78  Jul 16, 2009    Jul 20, 2009   Aug 03, 2009  18,892 
NYSE FL Closed Down  Footlocker Inc 4.39  Jul 15, 2009    Jul 17, 2009   Jul 31, 2009  2,573,760 
NYSE EOG Closed Down  EOG Resources Inc. 0.00  Jul 15, 2009    Jul 17, 2009   Jul 31, 2009  2,396,478 
NYSE HRL Closed Up  Hormel Foods Corporation 1.87  Jul 15, 2009    Jul 18, 2009   Aug 15, 2009  423,688 
NYSE POT Closed Down  Potash Corporation Of Saskatchewan Inc. 0.35  Jul 15, 2009    Jul 17, 2009   Aug 07, 2009  7,588,782 
NASDAQ CNBC Closed Down  Center Bancorp Inc. 0.00  Jul 14, 2009    Jul 16, 2009   Aug 03, 2009  23,951 
NASDAQ CNSL Closed Up  Consolidated Communications Holdings Inc. 8.89  Jul 13, 2009    Jul 15, 2009   Aug 01, 2009  214,836 
NASDAQ BELFB Closed Down  Bel Fuse Inc. 1.22  Jul 13, 2009    Jul 15, 2009   Aug 03, 2009  26,894 
NYSE PBI Closed Down  Pitney Bowes Inc 6.33  Jul 13, 2009    Jul 15, 2009 Ex & Record Dates fall between a market holiday   Aug 01, 2009  2,001,671 
NYSE TRN Closed Down  Trinity Industries, Inc. 1.83  Jul 13, 2009    Jul 15, 2009   Jul 31, 2009  811,334 
Subscribe: Dividend Screener = Membership is required to view marked rows.
Ex & Record Dates fall between a market holiday = Ex & Record Dates fall between a market holiday.
Ex Date is within preference day = Ex Date is within preference day.
Last updated: 03/09/2010 - 10:40 PM PST
< Previous   1 | 2 | 3 | 4 | 5 | ...   Next >
Displaying records 41 - 60 of 8075.


Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends



       Powered by Dell
Site Map