Quantcast

MarketShuttle Dividend Screener Bookmark Page
November 23, 2008 - 04:06 AM PST
Welcome! Please sign in here
Dividend
Screener
Screening Criteria
Ex-Date:
ex. 11/23/2008
From
Select Date: Ex Date From

/
To
Select Date: Ex Date To
 
Dividend Yield: Exchange:  
More Dividend Screening Criteria More Screening Criteria  
Display: symbols per page.
Exchange Symbol Name Div
Yield %
Ex
Date
Descending
Record
Date
 
Payable
Date
Avg
Volume
NYSE FOF Closed Down  COHEN & STEERS CLOSE 10.11  Jun 11, 2008    Jun 13, 2008   Jun 30, 2008  106,195 
AMEX CFP Closed Up  Cornerstone Progressive Return Fund 13.39  Jun 11, 2008    Jun 13, 2008   Jun 30, 2008  5,779 
AMEX CLM Closed Down  Cornerstone Strategic Value Fund Inc. 21.02  Jun 11, 2008    Jun 13, 2008   Jun 30, 2008  203,221 
AMEX CRF Closed Down  Cornerstone Strategic Return Fund Inc. (The) 15.73  Jun 11, 2008    Jun 13, 2008   Jun 30, 2008  50,007 
NYSE DVM Closed Down  COHEN & STEER DVD FD 8.83  Jun 11, 2008    Jun 13, 2008   Jun 30, 2008  57,263 
NYSE NYX Closed Down  NYSE EURONEXT 2.40  Jun 11, 2008    Jun 13, 2008   Jun 30, 2008  6,218,257 
NYSE RFI Closed Down  COHEN&STEERS TOT RT 9.55  Jun 11, 2008    Jun 13, 2008   Jun 30, 2008  34,695 
NYSE RLF Closed Down  COHEN&STEERS ADV INC 13.37  Jun 11, 2008    Jun 13, 2008   Jun 30, 2008  172,008 
NYSE RNP Closed Down  COHEN & STEERS REIT 12.92  Jun 11, 2008    Jun 13, 2008   Jun 30, 2008  227,527 
NYSE RPF Closed Down  COHEN & STEERS PREM 12.93  Jun 11, 2008    Jun 13, 2008   Jun 30, 2008  190,447 
NYSE RQI Closed Down  COHEN & STEERS QUAL 11.94  Jun 11, 2008    Jun 13, 2008   Jun 30, 2008  209,818 
NYSE RWF Closed Down  COHEN & STRS INC FD 11.03  Jun 11, 2008    Jun 13, 2008   Jun 30, 2008  104,877 
NYSE MZF Closed Down  MBIA CAP/CLAYMORE 5.32  Jun 04, 2008    Jun 06, 2008   Jun 16, 2008  17,633 
NYSE WGO Closed Down  WINNEBAGO IND INC 4.17  Jun 04, 2008    Jun 06, 2008   Jul 08, 2008  504,440 
NYSE TRH Closed Down  TRANSATLANTIC HLDS 1.15  Jun 04, 2008    Jun 06, 2008   Jun 20, 2008  107,858 
AMEX EKH Closed Down  Merrill Lynch Europe 2001 HOLDRS 11.11  Jun 04, 2008    Jun 06, 2008   Jan 01, 3000  1,217 
AMEX UTH Closed Down  Merrill Lynch Utilities HOLDRS 16.06  Jun 04, 2008    Jun 06, 2008   Jul 03, 2008  36,251 
NYSE AIG Closed Down  AMER INTL GROUP INC 3.02  Jun 04, 2008    Jun 06, 2008   Jun 20, 2008  136,515,808 
NASDAQ WPPGY Closed Down  WPP GROUP PLC 2.86  Jun 04, 2008    Jun 06, 2008   Jan 01, 3000  197,559 
NYSE TOD No Change  TODD SHPYRDS CP 2.80  Jun 03, 2008    Jun 05, 2008   Jun 20, 2008  7,154 
Subscribe: Dividend Screener = Membership is required to view marked rows.
Ex & Record Dates fall between a market holiday = Ex & Record Dates fall between a market holiday.
Ex Date is within preference day = Ex Date is within preference day.
Last updated: 11/23/2008 - 04:06 AM PST
< Previous   1 | 2 | 3 | 4 | 5 | ...   Next >
Displaying records 21 - 40 of 8569.


Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site. Read more.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends



       Powered by Dell
Site Map