MarketShuttle Dividend Screener Bookmark Page
March 11, 2010 - 05:41 PM PST
Welcome! Please sign in here
Screener
Screening Criteria
Ex-Date:
ex. 03/11/2010
From
Select Date: Ex Date From

/
To
Select Date: Ex Date To
 
Dividend Yield: Exchange:  
More Dividend Screening Criteria More Screening Criteria  
Display: symbols per page.
Exchange Symbol Name Div
Yield %
Ex
Date
Descending
Record
Date
 
Payable
Date
Avg
Volume
NASDAQ IBCPO Closed Up  Independent Bank Corporation 10.53  Dec 28, 2009    Dec 30, 2009   Dec 31, 2009  14,658 
NYSE NYX Closed Down  Nyse Group, Inc. 4.26  Dec 11, 2009    Dec 15, 2009   Dec 31, 2009  2,438,809 
NASDAQ SBIBN Closed Up  Sterling Bancshares Inc. 9.48  Dec 11, 2009    Dec 15, 2009   Dec 31, 2009  2,845 
NYSE WMT Closed Up  Wal-mart Stores, Inc. 0.00  Dec 09, 2009    Dec 11, 2009   Jan 04, 2010  13,819,337 
AMEX MKH Closed Down  Merrill Lynch Market 2000+ HOLDRS 3.03  Dec 09, 2009    Dec 11, 2009   Jan 06, 2010  372 
AMEX RTH Closed Up  Merrill Lynch Retail HOLDRS 1.47  Dec 09, 2009    Dec 11, 2009   Jan 06, 2010  1,747,300 
NYSE CHG Closed Down  CH Energy Group Inc. 0.00  Dec 08, 2009    Dec 10, 2009   Jan 04, 2010  54,160 
NASDAQ MSDXP Closed Up  BB&T Corporation 9.09  Nov 27, 2009    Dec 01, 2009   Dec 15, 2009  680 
NYSE MSA No Change  Mine Safety Appliances Company 3.82  Nov 16, 2009    Nov 18, 2009   Dec 01, 2009  78,057 
NASDAQ SPAR Closed Down  Spartan Motors Inc. 0.00  Nov 12, 2009    Nov 16, 2009   Dec 16, 2009  317,231 
NYSE GUT Closed Down  Gabelli Utility Trust (the) 9.69  Sep 14, 2009    Sep 16, 2009   Sep 23, 2009  79,011 
AMEX CFP Closed Down  Cornerstone Progressive Return Fund 34.26  Sep 11, 2009    Sep 15, 2009   Sep 30, 2009  169,008 
NYSE WEA Closed Down  Western Asset Bond Fund 9.27  Sep 11, 2009    Sep 15, 2009   Sep 30, 2009  23,416 
NYSE PAI Closed Up  Pacific American Income, Inc. 7.26  Sep 11, 2009    Sep 15, 2009   Sep 30, 2009  14,688 
AMEX CLM No Change  Cornerstone Strategic Value Fund Inc. 19.04  Sep 11, 2009    Sep 15, 2009   Sep 30, 2009  29,800 
AMEX CRF Closed Down  Cornerstone Strategic Return Fund Inc. (The) 18.35  Sep 11, 2009    Sep 15, 2009   Sep 30, 2009  17,565 
NYSE TRH Closed Down  Transatlantic Holdings, Inc. 1.47  Sep 01, 2009    Sep 03, 2009   Sep 17, 2009  276,377 
NYSE TSN Closed Up  Tyson Foods, Inc. 0.00  Aug 28, 2009    Sep 01, 2009   Sep 15, 2009  3,736,555 
NYSE DNP Closed Up  Duff & Phelps Utilities Income Inc. 8.49  Aug 27, 2009    Aug 31, 2009   Sep 10, 2009  329,306 
NYSE AOD Closed Down  Alpine Total Dynamic Dividend Fund 16.63  Aug 21, 2009    Aug 25, 2009   Aug 31, 2009  991,386 
Subscribe: Dividend Screener = Membership is required to view marked rows.
Ex & Record Dates fall between a market holiday = Ex & Record Dates fall between a market holiday.
Ex Date is within preference day = Ex Date is within preference day.
Last updated: 03/11/2010 - 05:41 PM PST
1 | 2 | 3 | 4 | 5 | ...   Next >
Displaying records 1 - 20 of 8072.


Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends



       Powered by Dell
Site Map