MarketShuttle Dividend Screener Bookmark Page
February 05, 2012 - 03:11 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NASDAQ > WATER SUPPLY > The York Water Company (YORW)
Last:

17.95

As of:
Feb 03, 2012
Change:
No Change 0.00 (0.00%)
Open:
17.95
High:
17.96
Low:
17.73
Prev:
17.95
Volume:
24,800
Earnings Per Share:
0.711
Dividend Yield:
2.95%
Ex Date:
Sep 28, 2011
Record Date: 
Sep 30, 2011
Payable Date:
Oct 14, 2011
Dividend Per Share: 
0.131
chart YORW - The York Water Company
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 02, 2012 17.95 17.96 17.73 17.95 24,800
Feb 01, 2012 17.89 17.96 17.74 17.95 63,200
Jan 31, 2012 17.91 17.91 17.72 17.79 12,500
Jan 30, 2012 17.78 17.98 17.68 17.89 17,100
Jan 27, 2012 17.86 17.90 17.76 17.85 15,600
Jan 26, 2012 17.90 18.00 17.71 17.85 31,400
Jan 25, 2012 17.78 18.00 17.78 18.00 31,000
Jan 24, 2012 17.67 17.89 17.60 17.89 18,500
Jan 23, 2012 17.67 17.72 17.54 17.72 10,500
Jan 20, 2012 17.53 17.70 17.42 17.70 12,600
Ex Date $ Amount
2011
Sep 28, 2011 0.131
Jun 28, 2011 0.131
Feb 24, 2011 0.131
2010
Dec 29, 2010 0.131
Sep 28, 2010 0.128
Jun 28, 2010 0.128
Feb 24, 2010 0.128
2009
Dec 29, 2009 0.128
Sep 28, 2009 0.126
Jun 26, 2009 0.126
Feb 25, 2009 0.126
2008
Dec 29, 2008 0.126
Sep 26, 2008 0.121
Jun 26, 2008 0.121
Feb 28, 2008 0.121
2007
Dec 27, 2007 0.121
Sep 26, 2007 0.118
Jun 27, 2007 0.118
Mar 13, 2007 0.118
2006
Dec 28, 2006 0.118
Sep 27, 2006 0.112
Jun 28, 2006 0.168
Mar 13, 2006 0.168
2005
Dec 28, 2005 0.168
Sep 28, 2005 0.156
Jun 28, 2005 0.156
Mar 11, 2005 0.156
2004
Dec 29, 2004 0.156
Sep 28, 2004 0.145
Jun 28, 2004 0.145
Mar 11, 2004 0.145
2003
Dec 29, 2003 0.145
Sep 26, 2003 0.135
Jun 26, 2003 0.135
Mar 12, 2003 0.135
2002
Dec 27, 2002 0.135
Sep 26, 2002 0.130
Jun 27, 2002 0.130
Mar 13, 2002 0.260
2001
Dec 27, 2001 0.260
Sep 27, 2001 0.250
Jun 27, 2001 0.250
Mar 13, 2001 0.250
2000
Dec 27, 2000 0.250
Sep 27, 2000 0.250
Jun 28, 2000 0.240
Mar 13, 2000 0.240
1999
Dec 29, 1999 0.240
Sep 28, 1999 0.235
Jun 28, 1999 0.235
Mar 11, 1999 0.235
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map