MarketShuttle Dividend Screener Bookmark Page
February 08, 2012 - 05:48 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > INTEGRATED OIL COMPANIES > Exxon Mobil Corp. (XOM)
Last:

86.34

As of:
Feb 07, 2012
Change:
Closed Up 0.59 (0.69%)
Open:
85.39
High:
86.44
Low:
84.94
Prev:
85.75
Volume:
15,818,700
Earnings Per Share:
8.283
Dividend Yield:
2.21%
Ex Date:
Aug 10, 2011
Record Date: 
Aug 12, 2011
Payable Date:
Sep 09, 2011
Dividend Per Share: 
0.470
chart XOM - Exxon Mobil Corp.
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 07, 2012 85.39 86.44 84.94 86.34 15,818,700
Feb 06, 2012 84.80 85.85 84.49 85.75 15,002,500
Feb 02, 2012 84.28 84.34 83.19 83.53 18,020,900
Feb 01, 2012 84.24 84.56 83.38 83.97 22,266,500
Jan 31, 2012 84.92 85.34 83.46 83.74 27,229,900
Jan 30, 2012 85.27 85.50 84.59 85.49 17,870,000
Jan 27, 2012 86.21 86.51 85.77 85.83 15,978,500
Jan 26, 2012 87.54 87.71 86.51 86.77 15,663,300
Jan 25, 2012 86.76 87.38 85.81 87.22 18,202,200
Jan 24, 2012 87.08 87.23 86.66 87.18 12,364,800
Ex Date $ Amount
2011
Aug 10, 2011 0.470
May 11, 2011 0.470
Feb 08, 2011 0.440
2010
Nov 09, 2010 0.440
Aug 11, 2010 0.440
May 11, 2010 0.440
Feb 08, 2010 0.420
2009
Nov 09, 2009 0.420
Aug 11, 2009 0.420
May 11, 2009 0.420
Feb 06, 2009 0.400
2008
Nov 07, 2008 0.400
Aug 11, 2008 0.400
May 09, 2008 0.400
Feb 07, 2008 0.350
2007
Nov 07, 2007 0.350
Aug 09, 2007 0.350
May 10, 2007 0.350
Feb 07, 2007 0.320
2006
Nov 09, 2006 0.320
Aug 10, 2006 0.320
May 10, 2006 0.320
Feb 08, 2006 0.320
2005
Nov 08, 2005 0.290
Aug 10, 2005 0.290
May 11, 2005 0.290
Feb 08, 2005 0.270
2004
Nov 09, 2004 0.270
Aug 11, 2004 0.270
May 11, 2004 0.270
Feb 09, 2004 0.250
2003
Nov 07, 2003 0.250
Aug 11, 2003 0.250
May 09, 2003 0.250
Feb 06, 2003 0.230
2002
Nov 07, 2002 0.230
Aug 09, 2002 0.230
May 09, 2002 0.230
Feb 07, 2002 0.230
2001
Nov 07, 2001 0.230
Aug 09, 2001 0.230
Jun 18, 2001 0.020
May 10, 2001 0.440
Feb 07, 2001 0.440
2000
Nov 09, 2000 0.440
Aug 10, 2000 0.440
May 11, 2000 0.440
Feb 09, 2000 0.440
1999
Nov 09, 1999 0.440
Aug 11, 1999 0.410
May 10, 1999 0.410
Feb 08, 1999 0.410
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map