MarketShuttle Dividend Screener Bookmark Page
February 07, 2012 - 03:54 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > STEEL/IRON ORE > United States Steel Corp. (X)
Last:

31.87

As of:
Feb 06, 2012
Change:
Closed Up 0.43 (1.37%)
Open:
32.08
High:
32.15
Low:
31.60
Prev:
31.44
Volume:
8,710,700
Earnings Per Share:
-0.527
Dividend Yield:
0.64%
Ex Date:
Aug 08, 2011
Record Date: 
Aug 10, 2011
Payable Date:
Sep 10, 2011
Dividend Per Share: 
0.050
chart X - United States Steel Corp.
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 06, 2012 32.08 32.15 31.60 31.87 8,710,700
Feb 02, 2012 31.24 31.98 31.10 31.44 12,290,100
Feb 01, 2012 30.78 31.82 30.38 31.17 19,984,900
Jan 31, 2012 29.64 30.66 28.75 30.19 28,413,400
Jan 30, 2012 29.12 29.33 28.60 28.73 11,594,900
Jan 27, 2012 29.07 30.18 28.92 29.88 11,557,900
Jan 26, 2012 30.85 31.23 29.14 29.37 13,754,800
Jan 25, 2012 28.69 30.66 28.50 30.40 17,275,700
Jan 24, 2012 27.97 29.12 27.74 28.96 10,173,400
Jan 23, 2012 27.91 28.64 27.67 28.44 8,838,300
Ex Date $ Amount
2011
Aug 08, 2011 0.050
May 09, 2011 0.050
Feb 07, 2011 0.050
2010
Nov 08, 2010 0.050
Aug 09, 2010 0.050
May 10, 2010 0.050
Feb 08, 2010 0.050
2009
Nov 06, 2009 0.050
Aug 10, 2009 0.050
May 11, 2009 0.050
Feb 09, 2009 0.300
2008
Nov 07, 2008 0.300
Aug 11, 2008 0.300
May 12, 2008 0.250
Feb 11, 2008 0.250
2007
Nov 09, 2007 0.200
Aug 13, 2007 0.200
May 14, 2007 0.200
Feb 12, 2007 0.200
2006
Nov 13, 2006 0.200
Aug 14, 2006 0.150
May 15, 2006 0.150
Feb 13, 2006 0.100
2005
Nov 14, 2005 0.100
Aug 15, 2005 0.100
May 16, 2005 0.100
Feb 14, 2005 0.080
2004
Nov 15, 2004 0.050
Aug 16, 2004 0.050
May 17, 2004 0.050
Feb 13, 2004 0.050
2003
Nov 17, 2003 0.050
Aug 18, 2003 0.050
May 19, 2003 0.050
Feb 14, 2003 0.050
2002
Nov 18, 2002 0.050
Aug 19, 2002 0.050
May 14, 2002 0.050
Feb 15, 2002 0.050
2001
Nov 19, 2001 0.100
Aug 14, 2001 0.100
May 14, 2001 0.100
Feb 16, 2001 0.250
2000
Nov 14, 2000 0.250
Aug 14, 2000 0.250
May 15, 2000 0.250
Feb 14, 2000 0.250
1999
Nov 15, 1999 0.250
Aug 16, 1999 0.250
May 17, 1999 0.250
Feb 12, 1999 0.250
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map