MarketShuttle Dividend Screener Bookmark Page
September 03, 2010 - 08:45 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > DISCOUNT, VARIETY STORES > Wal-Mart Stores Inc. (WMT)
Last:

51.76

As of:
Sep 02, 2010
Change:
Closed Up 0.56 (1.09%)
Open:
51.12
High:
51.81
Low:
51.12
Prev:
51.20
Volume:
11,206,200
Dividend Yield:
2.32%
Ex Date:
Dec 08, 2010
Record Date: 
Dec 10, 2010
Payable Date:
Jan 03, 2011
Dividend Per Share: 
0.101
chart WMT - Wal-Mart Stores Inc.
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Prices Dividends
Date Descending Open High Low Close Volume
Sep 02, 2010 51.12 51.81 51.12 51.76 11,206,200
Sep 01, 2010 50.49 51.43 50.46 51.20 13,438,300
Aug 31, 2010 50.51 51.10 50.12 50.14 25,359,300
Aug 30, 2010 51.02 51.25 50.53 50.55 8,426,039
Aug 27, 2010 51.02 51.25 50.72 51.00 11,934,900
Aug 26, 2010 51.62 51.62 50.75 50.97 11,903,800
Aug 25, 2010 51.25 51.79 51.09 51.55 14,850,700
Aug 24, 2010 50.67 51.72 50.60 51.30 16,701,600
Aug 23, 2010 50.57 51.50 50.39 51.14 14,619,300
Aug 20, 2010 50.17 50.47 50.03 50.22 11,701,600
Ex Date $ Amount
2010
Dec 08, 2010 0.303
Dec 08, 2010 0.101
Aug 11, 2010 0.303
Aug 11, 2010 0.101
May 12, 2010 0.303
May 12, 2010 0.101
Mar 10, 2010 0.303
Mar 10, 2010 0.101
2009
Dec 09, 2009 0.273
Dec 09, 2009 0.091
Aug 12, 2009 0.273
Aug 12, 2009 0.091
May 13, 2009 0.273
May 13, 2009 0.091
Mar 11, 2009 0.273
Mar 11, 2009 0.091
2008
Dec 11, 2008 0.238
Dec 11, 2008 0.079
Aug 13, 2008 0.238
Aug 13, 2008 0.079
May 14, 2008 0.238
May 14, 2008 0.079
Mar 12, 2008 0.238
Mar 12, 2008 0.079
2007
Dec 12, 2007 0.220
Dec 12, 2007 0.073
Nov 28, 2007 0.036
Aug 15, 2007 0.220
Aug 15, 2007 0.073
May 16, 2007 0.220
May 16, 2007 0.073
Mar 14, 2007 0.220
Mar 14, 2007 0.073
2006
Dec 13, 2006 0.168
Dec 13, 2006 0.056
Aug 16, 2006 0.168
May 17, 2006 0.168
May 17, 2006 0.056
Mar 15, 2006 0.168
Mar 15, 2006 0.056
2005
Dec 14, 2005 0.150
Aug 17, 2005 0.150
May 18, 2005 0.150
Mar 16, 2005 0.150
2004
Dec 15, 2004 0.130
Aug 18, 2004 0.130
May 19, 2004 0.130
Mar 17, 2004 0.130
2003
Dec 17, 2003 0.090
Oct 02, 2003 0.090
Jun 18, 2003 0.090
Mar 19, 2003 0.090
2002
Dec 18, 2002 0.075
Sep 18, 2002 0.075
Jun 19, 2002 0.075
Mar 20, 2002 0.075
2001
Dec 19, 2001 0.070
Sep 19, 2001 0.070
Jun 20, 2001 0.070
Mar 21, 2001 0.070
2000
Dec 20, 2000 0.060
Sep 13, 2000 0.060
Jun 14, 2000 0.060
Mar 15, 2000 0.060
1999
Dec 15, 1999 0.050
Sep 15, 1999 0.050
Jun 16, 1999 0.050
Mar 17, 1999 0.100
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends



       Powered by Dell
Site Map