MarketShuttle Dividend Screener Bookmark Page
September 03, 2010 - 08:41 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > CLOSED-END FUND - DEBT > Western Asset Bond Fund (WEA)
Last:

14.79

As of:
Sep 02, 2010
Change:
Closed Up 0.07 (0.48%)
Open:
14.69
High:
14.86
Low:
14.60
Prev:
14.72
Volume:
61,000
Dividend Yield:
9.21%
Ex Date:
May 12, 2010
Record Date: 
May 14, 2010
Payable Date:
May 28, 2010
Dividend Per Share: 
0.110
chart WEA - Western Asset Bond Fund
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Prices Dividends
Date Descending Open High Low Close Volume
Sep 02, 2010 14.69 14.86 14.60 14.79 61,000
Sep 01, 2010 14.81 14.93 14.72 14.72 38,200
Aug 31, 2010 14.87 14.87 14.72 14.79 51,900
Aug 30, 2010 14.93 14.93 14.68 14.80 50,672
Aug 27, 2010 14.86 14.95 14.69 14.91 48,800
Aug 26, 2010 14.94 14.94 14.80 14.86 44,300
Aug 25, 2010 14.67 14.95 14.56 14.88 90,800
Aug 24, 2010 14.58 14.72 14.58 14.71 25,200
Aug 23, 2010 14.51 14.69 14.43 14.67 42,200
Aug 20, 2010 14.51 14.53 14.23 14.52 50,200
Ex Date $ Amount
2010
May 12, 2010 0.110
Apr 13, 2010 0.110
Mar 11, 2010 0.110
Feb 10, 2010 0.100
Jan 13, 2010 0.100
2009
Dec 11, 2009 0.108
Nov 10, 2009 0.100
Oct 13, 2009 0.100
Sep 11, 2009 0.100
Aug 12, 2009 0.100
Jul 13, 2009 0.100
Jun 11, 2009 0.100
May 13, 2009 0.094
Apr 13, 2009 0.094
Mar 11, 2009 0.094
Feb 11, 2009 0.094
Jan 13, 2009 0.094
2008
Dec 11, 2008 0.094
Nov 12, 2008 0.094
Oct 10, 2008 0.094
Sep 11, 2008 0.094
Aug 13, 2008 0.094
Jul 11, 2008 0.094
Jun 11, 2008 0.094
May 19, 2008 0.027
May 13, 2008 0.094
Apr 11, 2008 0.094
Mar 12, 2008 0.094
Feb 13, 2008 0.094
Jan 11, 2008 0.094
2007
Dec 12, 2007 0.135
Nov 13, 2007 0.094
Oct 11, 2007 0.094
Sep 12, 2007 0.094
Aug 13, 2007 0.094
Jul 11, 2007 0.094
Jun 13, 2007 0.094
May 16, 2007 0.058
May 11, 2007 0.094
Apr 11, 2007 0.094
Mar 13, 2007 0.094
Feb 13, 2007 0.094
Jan 10, 2007 0.094
2006
Dec 13, 2006 0.194
Dec 13, 2006 0.070
Nov 13, 2006 0.094
Oct 11, 2006 0.094
Sep 13, 2006 0.094
Aug 11, 2006 0.094
Jul 12, 2006 0.094
Jun 13, 2006 0.094
May 11, 2006 0.094
Apr 11, 2006 0.094
Mar 13, 2006 0.094
Feb 13, 2006 0.094
Jan 18, 2006 0.094
2005
Dec 28, 2005 0.060
Dec 08, 2005 0.094
Nov 10, 2005 0.094
Oct 13, 2005 0.094
Sep 13, 2005 0.094
Aug 11, 2005 0.094
Jul 13, 2005 0.094
Jun 13, 2005 0.094
May 11, 2005 0.094
Apr 13, 2005 0.094
Mar 11, 2005 0.094
Feb 11, 2005 0.106
2004
Dec 31, 2004 0.106
Dec 09, 2004 0.106
Nov 10, 2004 0.106
Oct 13, 2004 0.106
Sep 15, 2004 0.106
Aug 12, 2004 0.106
Jul 14, 2004 0.106
Jun 14, 2004 0.106
May 13, 2004 0.106
Apr 13, 2004 0.106
Mar 11, 2004 0.106
Feb 12, 2004 0.106
2003
Dec 26, 2003 0.035
Dec 05, 2003 0.106
Nov 10, 2003 0.106
Oct 16, 2003 0.106
Sep 15, 2003 0.106
Aug 14, 2003 0.106
Jul 16, 2003 0.106
Jun 13, 2003 0.106
May 14, 2003 0.106
Apr 14, 2003 0.106
Mar 14, 2003 0.106
Feb 12, 2003 0.106
2002
Dec 27, 2002 0.116
Dec 06, 2002 0.106
Nov 12, 2002 0.106
Oct 16, 2002 0.106
Sep 13, 2002 0.106
Aug 15, 2002 0.106
Jul 16, 2002 0.106
Jun 13, 2002 0.106
May 16, 2002 0.106
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends



       Powered by Dell
Site Map