MarketShuttle Dividend Screener Bookmark Page
February 07, 2012 - 03:55 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > TELECOMMUNICATIONS EQUIPMENT > Verizon Communications Inc. (VZ)
Last:

38.14

As of:
Feb 06, 2012
Change:
Closed Up 0.58 (1.54%)
Open:
37.82
High:
38.19
Low:
37.82
Prev:
37.56
Volume:
14,943,000
Earnings Per Share:
0.85
Dividend Yield:
5.26%
Ex Date:
Oct 05, 2011
Record Date: 
Oct 07, 2011
Payable Date:
Nov 01, 2011
Dividend Per Share: 
0.500
chart VZ - Verizon Communications Inc.
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 06, 2012 37.82 38.19 37.82 38.14 14,943,000
Feb 02, 2012 37.94 38.08 37.50 37.56 12,393,100
Feb 01, 2012 38.16 38.27 37.73 37.80 13,334,000
Jan 31, 2012 37.83 37.85 37.52 37.66 14,504,800
Jan 30, 2012 37.13 37.62 37.07 37.61 15,701,800
Jan 27, 2012 37.54 37.63 37.21 37.21 17,110,700
Jan 26, 2012 37.75 37.89 37.29 37.34 16,697,400
Jan 25, 2012 37.83 37.95 37.32 37.69 18,874,300
Jan 24, 2012 37.99 38.14 37.30 37.79 29,602,000
Jan 23, 2012 38.95 39.00 38.27 38.40 19,142,900
Ex Date $ Amount
2011
Oct 05, 2011 0.500
Jul 06, 2011 0.244
Apr 06, 2011 0.488
Jan 06, 2011 0.488
2010
Oct 06, 2010 0.488
Jul 07, 2010 0.475
Apr 07, 2010 0.475
Jan 06, 2010 0.475
2009
Oct 07, 2009 0.475
Jul 08, 2009 0.460
Apr 07, 2009 0.460
Jan 07, 2009 0.460
2008
Oct 08, 2008 0.460
Jul 08, 2008 0.430
Apr 08, 2008 0.430
Jan 08, 2008 0.430
2007
Oct 05, 2007 0.430
Jul 06, 2007 0.405
Apr 05, 2007 0.405
Jan 08, 2007 0.405
2006
Oct 05, 2006 0.405
Jul 06, 2006 0.405
Apr 06, 2006 0.405
Jan 06, 2006 0.405
2005
Oct 05, 2005 0.405
Jul 06, 2005 0.405
Apr 06, 2005 0.405
Jan 06, 2005 0.385
2004
Oct 06, 2004 0.385
Jul 07, 2004 0.385
Apr 06, 2004 0.385
Jan 07, 2004 0.385
2003
Oct 08, 2003 0.385
Jul 08, 2003 0.385
Apr 08, 2003 0.385
Jan 08, 2003 0.385
2002
Oct 08, 2002 0.385
Jul 08, 2002 0.385
Apr 08, 2002 0.385
Jan 08, 2002 0.385
2001
Oct 05, 2001 0.385
Jul 06, 2001 0.385
Apr 06, 2001 0.385
Jan 08, 2001 0.385
2000
Oct 05, 2000 0.385
Jul 03, 2000 0.047
Apr 06, 2000 0.385
Jan 06, 2000 0.385
1999
Oct 06, 1999 0.385
Jul 07, 1999 0.385
Apr 07, 1999 0.385
Jan 06, 1999 0.385
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map