MarketShuttle Dividend Screener Bookmark Page
February 08, 2012 - 07:13 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > FARMING/SEEDS/MILLING > Universal Corp. (UVV)
Last:

46.29

As of:
Feb 07, 2012
Change:
Closed Down 0.59 (1.26%)
Open:
46.89
High:
47.34
Low:
45.88
Prev:
46.88
Volume:
376,100
Earnings Per Share:
3.064
Dividend Yield:
4.12%
Ex Date:
Oct 06, 2011
Record Date: 
Oct 11, 2011
Payable Date:
Nov 14, 2011
Dividend Per Share: 
0.480
chart UVV - Universal Corp.
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 07, 2012 46.89 47.34 45.88 46.29 376,100
Feb 06, 2012 46.87 47.29 46.57 46.88 77,800
Feb 02, 2012 46.79 47.19 46.39 46.89 132,500
Feb 01, 2012 45.28 46.84 45.18 46.62 232,500
Jan 31, 2012 46.02 46.11 44.34 44.88 341,000
Jan 30, 2012 45.92 46.02 45.61 45.83 151,200
Jan 27, 2012 46.43 46.49 45.85 46.30 97,800
Jan 26, 2012 46.84 47.34 46.45 46.57 167,700
Jan 25, 2012 45.67 46.83 45.50 46.71 138,700
Jan 24, 2012 45.54 45.65 44.92 45.59 127,700
Ex Date $ Amount
2011
Oct 06, 2011 0.480
Jul 07, 2011 0.480
Apr 07, 2011 0.480
Jan 06, 2011 0.480
2010
Oct 07, 2010 0.470
Jul 08, 2010 0.470
Apr 08, 2010 0.470
Jan 07, 2010 0.470
2009
Oct 08, 2009 0.460
Jul 09, 2009 0.460
Apr 08, 2009 0.460
Jan 08, 2009 0.460
2008
Oct 09, 2008 0.450
Jul 10, 2008 0.450
Apr 10, 2008 0.450
Jan 10, 2008 0.450
2007
Oct 04, 2007 0.440
Jul 05, 2007 0.440
Apr 04, 2007 0.440
Jan 04, 2007 0.440
2006
Oct 05, 2006 0.430
Jul 06, 2006 0.430
Apr 06, 2006 0.430
Jan 05, 2006 0.430
2005
Oct 05, 2005 0.420
Jul 07, 2005 0.420
Apr 07, 2005 0.420
Jan 06, 2005 0.420
2004
Oct 06, 2004 0.390
Jul 08, 2004 0.390
Apr 07, 2004 0.390
Jan 09, 2004 0.390
2003
Oct 09, 2003 0.360
Jul 10, 2003 0.360
Apr 10, 2003 0.360
Jan 09, 2003 0.360
2002
Oct 11, 2002 0.340
Jul 03, 2002 0.340
Apr 04, 2002 0.340
Jan 09, 2002 0.340
2001
Oct 04, 2001 0.320
Jul 05, 2001 0.320
Apr 05, 2001 0.320
Jan 04, 2001 0.320
2000
Oct 04, 2000 0.310
Jul 06, 2000 0.310
Apr 06, 2000 0.310
Jan 06, 2000 0.310
1999
Oct 06, 1999 0.300
Jul 08, 1999 0.300
Apr 08, 1999 0.300
Jan 07, 1999 0.300
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map