MarketShuttle Dividend Screener Bookmark Page
February 08, 2012 - 11:06 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NASDAQ > MAJOR BANKS > Univest Corporation Of Pennsylvania (UVSP)
Last:

16.03

As of:
Feb 07, 2012
Change:
No Change 0.00 (0.00%)
Open:
15.92
High:
16.28
Low:
15.91
Prev:
16.03
Volume:
34,500
Earnings Per Share:
1.13
Dividend Yield:
5.08%
Ex Date:
Sep 06, 2011
Record Date: 
Sep 08, 2011
Payable Date:
Oct 03, 2011
Dividend Per Share: 
0.200
chart UVSP - Univest Corporation Of Pennsylvania
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 07, 2012 15.92 16.28 15.91 16.03 34,500
Feb 06, 2012 16.31 16.31 15.90 16.03 29,600
Feb 02, 2012 15.48 15.79 15.27 15.76 32,300
Feb 01, 2012 14.84 15.63 14.84 15.49 69,900
Jan 31, 2012 15.10 15.22 14.80 14.80 42,100
Jan 30, 2012 14.93 15.09 14.93 14.97 48,100
Jan 27, 2012 14.96 15.15 14.96 15.08 51,400
Jan 26, 2012 15.03 15.10 14.69 15.06 65,500
Jan 25, 2012 14.91 15.21 14.91 15.06 40,600
Jan 24, 2012 15.00 15.20 14.92 14.98 25,600
Ex Date $ Amount
2011
Sep 06, 2011 0.200
Jun 07, 2011 0.200
Mar 07, 2011 0.200
2010
Dec 07, 2010 0.200
Sep 07, 2010 0.200
Jun 08, 2010 0.200
Mar 08, 2010 0.200
2009
Dec 08, 2009 0.200
Sep 08, 2009 0.200
Jun 08, 2009 0.200
Mar 09, 2009 0.200
2008
Dec 08, 2008 0.200
Sep 09, 2008 0.200
Jun 09, 2008 0.200
Mar 10, 2008 0.200
2007
Dec 04, 2007 0.200
Sep 04, 2007 0.200
Jun 05, 2007 0.200
Mar 12, 2007 0.200
2006
Nov 30, 2006 0.200
Aug 31, 2006 0.200
Jun 01, 2006 0.190
Mar 02, 2006 0.190
2005
Dec 01, 2005 0.190
Sep 01, 2005 0.190
Jun 02, 2005 0.170
Mar 03, 2005 0.250
2004
Dec 02, 2004 0.250
Sep 02, 2004 0.250
Jun 03, 2004 0.250
Mar 04, 2004 0.250
2003
Dec 04, 2003 0.200
Sep 04, 2003 0.200
Jun 04, 2003 0.200
Mar 05, 2003 0.200
2002
Dec 04, 2002 0.230
Sep 04, 2002 0.230
Jun 05, 2002 0.230
Feb 28, 2002 0.230
2001
Dec 05, 2001 0.210
Sep 05, 2001 0.210
May 30, 2001 0.210
Mar 01, 2001 0.190
2000
Nov 29, 2000 0.190
Aug 30, 2000 0.190
May 31, 2000 0.190
Mar 01, 2000 0.170
1999
Dec 06, 1999 0.170
Sep 03, 1999 0.170
Jun 07, 1999 0.170
Feb 26, 1999 0.150
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map