MarketShuttle Dividend Screener Bookmark Page
February 08, 2012 - 09:37 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > ACCIDENT &HEALTH INSURANCE > Unumprovident Corp. (UNM)
Last:

22.76

As of:
Feb 07, 2012
Change:
Closed Down 0.89 (3.76%)
Open:
22.96
High:
23.18
Low:
22.22
Prev:
23.65
Volume:
6,780,800
Earnings Per Share:
2.861
Dividend Yield:
1.77%
Ex Date:
Jul 27, 2011
Record Date: 
Jul 29, 2011
Payable Date:
Aug 19, 2011
Dividend Per Share: 
0.105
chart UNM - Unumprovident Corp.
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 07, 2012 22.96 23.18 22.22 22.76 6,780,800
Feb 06, 2012 23.54 23.83 23.49 23.65 2,084,500
Feb 02, 2012 23.19 23.21 22.97 23.08 1,349,500
Feb 01, 2012 23.08 23.23 22.95 23.11 2,334,800
Jan 31, 2012 22.99 23.09 22.72 22.83 1,861,900
Jan 30, 2012 22.63 22.90 22.47 22.82 1,868,400
Jan 27, 2012 22.73 23.05 22.59 22.92 2,785,300
Jan 26, 2012 22.99 23.24 22.68 22.82 5,206,800
Jan 25, 2012 23.23 23.31 22.99 23.23 3,063,400
Jan 24, 2012 22.91 23.37 22.89 23.32 3,011,800
Ex Date $ Amount
2011
Jul 27, 2011 0.105
Apr 20, 2011 0.093
Jan 27, 2011 0.093
2010
Oct 21, 2010 0.093
Jul 28, 2010 0.093
Apr 22, 2010 0.083
Jan 21, 2010 0.083
2009
Oct 22, 2009 0.083
Jul 29, 2009 0.083
Apr 23, 2009 0.075
Jan 22, 2009 0.075
2008
Oct 23, 2008 0.075
Jul 24, 2008 0.075
Apr 24, 2008 0.075
Jan 24, 2008 0.075
2007
Oct 25, 2007 0.075
Jul 26, 2007 0.075
Apr 26, 2007 0.075
Jan 25, 2007 0.075
2006
Oct 26, 2006 0.075
Jul 27, 2006 0.075
Apr 20, 2006 0.075
Jan 26, 2006 0.075
2005
Oct 27, 2005 0.075
Jul 21, 2005 0.075
Apr 21, 2005 0.075
Jan 27, 2005 0.075
2004
Oct 21, 2004 0.075
Jul 22, 2004 0.075
Apr 22, 2004 0.075
Jan 22, 2004 0.075
2003
Oct 23, 2003 0.075
Jul 24, 2003 0.075
May 01, 2003 0.075
Jan 23, 2003 0.148
2002
Oct 24, 2002 0.148
Jul 25, 2002 0.148
Apr 25, 2002 0.148
Jan 24, 2002 0.148
2001
Oct 25, 2001 0.148
Jul 26, 2001 0.148
Apr 26, 2001 0.148
Jan 25, 2001 0.148
2000
Oct 26, 2000 0.148
Jul 27, 2000 0.148
Apr 19, 2000 0.148
Jan 27, 2000 0.148
1999
Nov 03, 1999 0.148
Aug 04, 1999 0.148
Apr 22, 1999 0.148
Jan 21, 1999 0.148
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map