MarketShuttle Dividend Screener Bookmark Page
February 22, 2012 - 02:45 PM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > ELECTRIC UTILITIES: CENTRAL > Uil Holdings Corp. (UIL)
Last:

35.58

As of:
Feb 21, 2012
Change:
Closed Down 0.18 (0.50%)
Open:
35.96
High:
35.96
Low:
35.50
Prev:
35.76
Volume:
236,900
Earnings Per Share:
1.749
Dividend Yield:
4.83%
Ex Date:
Dec 15, 2011
Record Date: 
Dec 19, 2011
Payable Date:
Jan 03, 2012
Dividend Per Share: 
0.432
chart UIL - Uil Holdings Corp.
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 21, 2012 35.96 35.96 35.50 35.58 236,900
Feb 17, 2012 35.89 36.22 35.74 35.76 319,700
Feb 16, 2012 35.09 35.81 35.02 35.76 357,200
Feb 15, 2012 35.03 35.20 34.68 35.04 338,300
Feb 14, 2012 34.79 35.06 34.65 34.97 268,400
Feb 13, 2012 35.27 35.34 34.79 34.80 302,700
Feb 10, 2012 35.11 35.16 34.91 34.97 186,200
Feb 09, 2012 35.41 35.43 35.09 35.23 151,000
Feb 08, 2012 35.48 35.49 35.10 35.37 170,700
Feb 07, 2012 35.16 35.59 35.05 35.46 185,900
Ex Date $ Amount
2011
Dec 15, 2011 0.432
Sep 15, 2011 0.432
Jun 15, 2011 0.432
Mar 04, 2011 0.432
2010
Dec 15, 2010 0.432
Sep 15, 2010 0.432
Jun 15, 2010 0.432
Mar 08, 2010 0.432
2009
Dec 16, 2009 0.432
Sep 15, 2009 0.432
Jun 15, 2009 0.432
Mar 16, 2009 0.432
2008
Dec 10, 2008 0.432
Sep 10, 2008 0.432
Jun 10, 2008 0.432
Mar 11, 2008 0.432
2007
Dec 03, 2007 0.432
Sep 04, 2007 0.432
Jun 01, 2007 0.432
Mar 02, 2007 0.432
2006
Dec 04, 2006 0.432
Sep 01, 2006 0.432
Jun 02, 2006 0.720
Mar 03, 2006 0.720
2005
Dec 05, 2005 0.720
Sep 02, 2005 0.720
Jun 03, 2005 0.720
Mar 04, 2005 0.720
2004
Dec 07, 2004 0.720
Sep 03, 2004 0.720
Jun 03, 2004 0.720
Mar 05, 2004 0.720
2003
Dec 05, 2003 0.720
Sep 04, 2003 0.720
Jun 05, 2003 0.720
Mar 06, 2003 0.720
2002
Dec 05, 2002 0.720
Sep 04, 2002 0.720
Jun 05, 2002 0.720
Mar 07, 2002 0.720
2001
Dec 05, 2001 0.720
Sep 05, 2001 0.720
Jun 06, 2001 0.720
Mar 08, 2001 0.720
2000
Dec 05, 2000 0.720
Sep 05, 2000 0.720
Jun 06, 2000 0.720
Mar 07, 2000 0.720
1999
Dec 07, 1999 0.720
Sep 02, 1999 0.720
Jun 08, 1999 0.720
Mar 09, 1999 0.720
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map