MarketShuttle Dividend Screener Bookmark Page
February 05, 2012 - 02:57 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NASDAQ > INDUSTRIAL MACHINERY/COMPONENTS > Twin Disc Inc. (TWIN)
Last:

30.56

As of:
Feb 03, 2012
Change:
Closed Down 0.76 (2.43%)
Open:
31.28
High:
31.50
Low:
30.51
Prev:
31.32
Volume:
133,200
Earnings Per Share:
2.388
Dividend Yield:
1.01%
Ex Date:
Aug 10, 2011
Record Date: 
Aug 12, 2011
Payable Date:
Sep 01, 2011
Dividend Per Share: 
0.080
chart TWIN - Twin Disc Inc.
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 02, 2012 31.28 31.50 30.51 30.56 133,200
Feb 01, 2012 31.06 31.67 30.67 31.32 207,600
Jan 31, 2012 31.32 31.48 30.26 30.93 250,600
Jan 30, 2012 30.88 31.52 30.86 31.22 373,700
Jan 27, 2012 31.73 31.89 31.40 31.53 136,500
Jan 26, 2012 30.80 31.88 30.61 31.75 241,500
Jan 25, 2012 32.26 32.59 30.17 30.81 554,600
Jan 24, 2012 32.40 32.60 31.00 32.35 473,400
Jan 23, 2012 33.65 33.83 30.80 32.00 1,728,300
Jan 20, 2012 40.15 40.15 38.01 39.40 194,300
Ex Date $ Amount
2011
Aug 10, 2011 0.080
May 11, 2011 0.080
Feb 09, 2011 0.080
2010
Nov 09, 2010 0.070
Aug 11, 2010 0.070
May 12, 2010 0.070
Feb 10, 2010 0.070
2009
Nov 10, 2009 0.070
Aug 12, 2009 0.070
May 06, 2009 0.070
Feb 11, 2009 0.070
2008
Nov 12, 2008 0.070
Aug 06, 2008 0.070
May 07, 2008 0.070
Feb 06, 2008 0.070
2007
Nov 07, 2007 0.140
Aug 08, 2007 0.110
May 09, 2007 0.110
Feb 07, 2007 0.110
2006
Nov 08, 2006 0.095
Aug 09, 2006 0.095
May 10, 2006 0.095
Feb 08, 2006 0.190
2005
Nov 08, 2005 0.175
Aug 10, 2005 0.175
May 11, 2005 0.175
Feb 09, 2005 0.175
2004
Nov 09, 2004 0.175
Aug 11, 2004 0.175
May 12, 2004 0.175
Feb 11, 2004 0.175
2003
Nov 12, 2003 0.175
Aug 06, 2003 0.175
May 07, 2003 0.175
Feb 12, 2003 0.175
2002
Nov 06, 2002 0.175
Aug 07, 2002 0.175
May 08, 2002 0.175
Feb 06, 2002 0.175
2001
Nov 07, 2001 0.175
Aug 08, 2001 0.175
May 09, 2001 0.175
Feb 07, 2001 0.175
2000
Nov 08, 2000 0.175
Aug 09, 2000 0.175
May 09, 2000 0.175
Feb 09, 2000 0.175
1999
Nov 09, 1999 0.175
Aug 11, 1999 0.175
May 12, 1999 0.175
Feb 10, 1999 0.210
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map