MarketShuttle Dividend Screener Bookmark Page
July 30, 2010 - 07:24 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > MONEY CENTER BANKS > Toronto Dominion Bank (The) (TD)
Last:

71.41

As of:
Jul 29, 2010
Change:
Closed Down 0.21 (0.29%)
Open:
72.30
High:
72.61
Low:
70.93
Prev:
71.62
Volume:
799,900
Dividend Yield:
3.41%
Ex Date:
Apr 06, 2010
Record Date: 
Apr 08, 2010
Payable Date:
Apr 30, 2010
Dividend Per Share: 
0.288
chart TD - Toronto Dominion Bank (The)
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Prices Dividends
Date Descending Open High Low Close Volume
Jul 29, 2010 72.30 72.61 70.93 71.41 799,900
Jul 28, 2010 71.08 72.00 71.08 71.62 840,800
Jul 27, 2010 71.50 72.09 70.98 71.20 842,500
Jul 26, 2010 69.44 70.75 69.30 70.72 659,700
Jul 23, 2010 68.55 69.41 68.18 69.30 726,900
Jul 22, 2010 68.12 68.91 68.07 68.44 636,500
Jul 21, 2010 69.10 69.28 67.19 67.31 932,400
Jul 20, 2010 66.57 68.61 66.48 68.60 816,100
Jul 19, 2010 68.20 68.67 67.16 67.68 925,700
Jul 16, 2010 69.57 69.57 68.00 68.10 1,192,800
Ex Date $ Amount
2010
Apr 06, 2010 0.391
Apr 06, 2010 0.350
Apr 06, 2010 0.328
Apr 06, 2010 0.319
Apr 06, 2010 0.313
Apr 06, 2010 0.303
Apr 06, 2010 0.294
Apr 06, 2010 0.288
Jan 06, 2010 0.391
Jan 06, 2010 0.350
Jan 06, 2010 0.328
Jan 06, 2010 0.319
Jan 06, 2010 0.313
Jan 06, 2010 0.303
Jan 06, 2010 0.294
Jan 06, 2010 0.288
2009
Oct 06, 2009 0.391
Oct 06, 2009 0.350
Oct 06, 2009 0.328
Oct 06, 2009 0.319
Oct 06, 2009 0.313
Oct 06, 2009 0.303
Oct 06, 2009 0.294
Oct 06, 2009 0.288
Oct 01, 2009 0.610
Jul 06, 2009 0.509
Jul 06, 2009 0.391
Jul 06, 2009 0.350
Jul 06, 2009 0.328
Jul 06, 2009 0.319
Jul 06, 2009 0.313
Jul 06, 2009 0.303
Jul 06, 2009 0.294
Jul 06, 2009 0.288
Jul 02, 2009 0.610
Apr 06, 2009 0.454
Apr 06, 2009 0.385
Apr 06, 2009 0.350
Apr 06, 2009 0.328
Apr 06, 2009 0.319
Apr 06, 2009 0.313
Apr 06, 2009 0.303
Apr 06, 2009 0.294
Apr 06, 2009 0.288
Apr 06, 2009 0.236
Apr 01, 2009 0.610
Jan 06, 2009 0.483
Jan 06, 2009 0.350
Jan 06, 2009 0.334
Jan 06, 2009 0.328
Jan 06, 2009 0.319
Jan 06, 2009 0.313
Jan 06, 2009 0.303
Jan 06, 2009 0.294
Jan 06, 2009 0.288
Jan 02, 2009 0.610
2008
Oct 06, 2008 0.486
Oct 06, 2008 0.374
Oct 06, 2008 0.350
Oct 06, 2008 0.328
Oct 06, 2008 0.303
Oct 06, 2008 0.294
Oct 06, 2008 0.288
Oct 01, 2008 0.610
Jul 07, 2008 0.590
Jul 04, 2008 0.541
Jul 04, 2008 0.350
Jul 04, 2008 0.328
Jul 04, 2008 0.303
Jul 04, 2008 0.294
Jul 04, 2008 0.288
Apr 04, 2008 0.350
Apr 04, 2008 0.328
Apr 04, 2008 0.303
Apr 04, 2008 0.294
Apr 04, 2008 0.288
Apr 01, 2008 0.590
Jan 04, 2008 0.327
Jan 04, 2008 0.303
Jan 04, 2008 0.294
Jan 04, 2008 0.288
Jan 02, 2008 0.570
2007
Oct 04, 2007 0.303
Oct 04, 2007 0.294
Oct 04, 2007 0.288
Oct 01, 2007 0.570
Jul 05, 2007 0.303
Jul 05, 2007 0.294
Jul 05, 2007 0.288
Jul 03, 2007 0.530
Apr 04, 2007 0.303
Apr 04, 2007 0.294
Apr 04, 2007 0.288
Apr 02, 2007 0.530
Jan 04, 2007 0.303
Jan 04, 2007 0.294
Jan 04, 2007 0.288
Jan 02, 2007 0.480
2006
Oct 05, 2006 0.303
Oct 05, 2006 0.294
Oct 05, 2006 0.288
Sep 12, 2006 0.480
Jul 06, 2006 0.303
Jul 06, 2006 0.294
Jul 06, 2006 0.288
Jun 13, 2006 0.440
Apr 06, 2006 0.303
Apr 06, 2006 0.294
Apr 06, 2006 0.288
Mar 14, 2006 0.440
Jan 05, 2006 0.300
Jan 05, 2006 0.294
Jan 05, 2006 0.288
2005
Dec 13, 2005 0.420
Oct 06, 2005 0.294
Oct 06, 2005 0.288
Sep 13, 2005 0.420
Jul 06, 2005 0.294
Jul 06, 2005 0.288
Jun 14, 2005 0.400
Apr 06, 2005 0.294
Apr 06, 2005 0.288
Mar 15, 2005 0.400
Jan 06, 2005 0.294
Jan 06, 2005 0.288
2004
Dec 14, 2004 0.360
Oct 06, 2004 0.294
Oct 06, 2004 0.288
Sep 14, 2004 0.360
Jul 06, 2004 0.294
Jul 06, 2004 0.288
Jun 15, 2004 0.340
Apr 06, 2004 0.294
Apr 06, 2004 0.288
Mar 16, 2004 0.340
Jan 06, 2004 0.294
Jan 06, 2004 0.288
2003
Dec 16, 2003 0.320
Oct 06, 2003 0.294
Oct 06, 2003 0.288
Sep 16, 2003 0.320
Jul 04, 2003 0.294
Jul 04, 2003 0.288
Jun 17, 2003 0.280
Jun 11, 2003 0.450
Apr 04, 2003 0.277
Mar 18, 2003 0.280
2002
Dec 18, 2002 0.280
Sep 17, 2002 0.280
Jun 18, 2002 0.280
Mar 12, 2002 0.280
2001
Dec 18, 2001 0.280
Sep 18, 2001 0.280
Jun 12, 2001 0.280
Mar 13, 2001 0.280
2000
Dec 12, 2000 0.250
Sep 12, 2000 0.250
Jun 13, 2000 0.250
Mar 14, 2000 0.210
1999
Dec 14, 1999 0.210
Sep 14, 1999 0.190
Jul 06, 1999 0.380
Mar 15, 1999 0.340
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends



       Powered by Dell
Site Map