MarketShuttle Dividend Screener Bookmark Page
July 30, 2010 - 07:12 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > FOOD WHOLESALE > Sysco Corporation (SYY)
Last:

30.78

As of:
Jul 29, 2010
Change:
Closed Down 0.07 (0.23%)
Open:
31.08
High:
31.09
Low:
30.61
Prev:
30.85
Volume:
2,215,500
Dividend Yield:
3.24%
Ex Date:
Mar 30, 2010
Record Date: 
Apr 01, 2010
Payable Date:
Apr 23, 2010
Dividend Per Share: 
0.125
chart SYY - Sysco Corporation
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Prices Dividends
Date Descending Open High Low Close Volume
Jul 29, 2010 31.08 31.09 30.61 30.78 2,215,500
Jul 28, 2010 30.85 31.06 30.84 30.85 2,172,600
Jul 27, 2010 31.21 31.27 30.89 30.95 3,397,400
Jul 26, 2010 31.00 31.15 30.77 31.15 2,143,800
Jul 23, 2010 30.59 30.94 30.40 30.94 2,759,300
Jul 22, 2010 30.08 30.74 30.01 30.58 3,029,300
Jul 21, 2010 30.46 30.46 29.93 30.01 3,057,900
Jul 20, 2010 29.63 30.42 29.63 30.37 3,882,600
Jul 19, 2010 29.94 29.99 29.60 29.85 2,843,900
Jul 16, 2010 30.15 30.18 29.57 29.87 4,462,500
Ex Date $ Amount
2010
Mar 30, 2010 0.250
Mar 30, 2010 0.125
2009
Dec 29, 2009 0.250
Dec 29, 2009 0.125
Oct 06, 2009 0.240
Oct 06, 2009 0.120
Jun 30, 2009 0.240
Jun 30, 2009 0.120
Apr 01, 2009 0.240
Apr 01, 2009 0.120
2008
Dec 30, 2008 0.240
Dec 30, 2008 0.120
Oct 01, 2008 0.220
Oct 01, 2008 0.110
Jul 01, 2008 0.220
Jul 01, 2008 0.110
Apr 02, 2008 0.220
Apr 02, 2008 0.110
Jan 02, 2008 0.220
Jan 02, 2008 0.110
2007
Oct 03, 2007 0.190
Oct 03, 2007 0.095
Jul 03, 2007 0.190
Jul 03, 2007 0.095
Apr 03, 2007 0.190
Jan 03, 2007 0.190
Jan 03, 2007 0.095
2006
Oct 04, 2006 0.170
Oct 04, 2006 0.085
Jul 05, 2006 0.170
Jul 05, 2006 0.085
Apr 05, 2006 0.170
Apr 05, 2006 0.085
Jan 04, 2006 0.170
2005
Oct 05, 2005 0.150
Jun 29, 2005 0.150
Mar 30, 2005 0.150
Jan 05, 2005 0.150
2004
Sep 29, 2004 0.130
Jun 30, 2004 0.130
Mar 31, 2004 0.130
2003
Dec 30, 2003 0.130
Oct 01, 2003 0.110
Jul 01, 2003 0.110
Apr 02, 2003 0.110
2002
Dec 31, 2002 0.110
Oct 02, 2002 0.090
Jul 02, 2002 0.090
Apr 03, 2002 0.090
Jan 02, 2002 0.090
2001
Oct 03, 2001 0.070
Jul 03, 2001 0.070
Apr 04, 2001 0.070
Jan 03, 2001 0.070
2000
Oct 04, 2000 0.120
Jul 05, 2000 0.120
Apr 05, 2000 0.120
Jan 05, 2000 0.120
1999
Sep 29, 1999 0.100
Jun 30, 1999 0.100
Mar 30, 1999 0.100
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends



       Powered by Dell
Site Map