MarketShuttle Dividend Screener Bookmark Page
February 05, 2012 - 01:53 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > FOOD DISTRIBUTORS > Sysco Corp. (SYY)
Last:

30.63

As of:
Feb 03, 2012
Change:
Closed Up 0.22 (0.72%)
Open:
30.41
High:
30.71
Low:
30.41
Prev:
30.41
Volume:
2,189,800
Earnings Per Share:
1.96
Dividend Yield:
3.46%
Ex Date:
Oct 05, 2011
Record Date: 
Oct 07, 2011
Payable Date:
Oct 28, 2011
Dividend Per Share: 
0.260
chart SYY - Sysco Corp.
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 02, 2012 30.41 30.71 30.41 30.63 2,189,800
Feb 01, 2012 30.31 30.54 30.24 30.41 2,748,900
Jan 31, 2012 30.23 30.29 29.97 30.11 2,468,300
Jan 30, 2012 30.21 30.21 29.78 30.14 2,527,600
Jan 27, 2012 30.22 30.49 30.19 30.30 2,115,900
Jan 26, 2012 30.47 30.64 30.24 30.35 2,400,900
Jan 25, 2012 30.20 30.47 30.01 30.43 3,181,500
Jan 24, 2012 30.27 30.41 30.16 30.29 2,261,300
Jan 23, 2012 30.17 30.32 30.02 30.28 2,168,100
Jan 20, 2012 30.05 30.29 29.94 30.22 4,308,700
Ex Date $ Amount
2011
Oct 05, 2011 0.260
Jun 29, 2011 0.260
Mar 30, 2011 0.260
Jan 05, 2011 0.260
2010
Sep 29, 2010 0.250
Jun 30, 2010 0.250
Mar 30, 2010 0.250
2009
Dec 29, 2009 0.250
Oct 06, 2009 0.240
Jun 30, 2009 0.240
Apr 01, 2009 0.240
2008
Dec 30, 2008 0.240
Oct 01, 2008 0.220
Jul 01, 2008 0.220
Apr 02, 2008 0.220
Jan 02, 2008 0.220
2007
Oct 03, 2007 0.190
Jul 03, 2007 0.190
Apr 03, 2007 0.190
Jan 03, 2007 0.190
2006
Oct 04, 2006 0.170
Jul 05, 2006 0.170
Apr 05, 2006 0.170
Jan 04, 2006 0.170
2005
Oct 05, 2005 0.150
Jun 29, 2005 0.150
Mar 30, 2005 0.150
Jan 05, 2005 0.150
2004
Sep 29, 2004 0.130
Jun 30, 2004 0.130
Mar 31, 2004 0.130
2003
Dec 30, 2003 0.130
Oct 01, 2003 0.110
Jul 01, 2003 0.110
Apr 02, 2003 0.110
2002
Dec 31, 2002 0.110
Oct 02, 2002 0.090
Jul 02, 2002 0.090
Apr 03, 2002 0.090
Jan 02, 2002 0.090
2001
Oct 03, 2001 0.070
Jul 03, 2001 0.070
Apr 04, 2001 0.070
Jan 03, 2001 0.070
2000
Oct 04, 2000 0.120
Jul 05, 2000 0.120
Apr 05, 2000 0.120
Jan 05, 2000 0.120
1999
Sep 29, 1999 0.100
Jun 30, 1999 0.100
Mar 30, 1999 0.100
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map