MarketShuttle Dividend Screener Bookmark Page
May 20, 2012 - 09:57 PM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NASDAQ > OIL & GAS PRODUCTION > Rgc Resources Inc. (RGCO)
Last:

17.38

As of:
May 18, 2012
Change:
Closed Up 0.04 (0.23%)
Open:
17.54
High:
17.54
Low:
17.14
Prev:
17.34
Volume:
800
Earnings Per Share:
0.969
Dividend Yield:
3.87%
Ex Date:
Jan 11, 2012
Record Date: 
Jan 16, 2012
Payable Date:
Feb 01, 2012
Dividend Per Share: 
0.175
chart RGCO - Rgc Resources Inc.
 dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
May 16, 2012 17.54 17.54 17.14 17.38 800
May 15, 2012 17.71 17.71 17.16 17.34 2,700
May 14, 2012 17.55 17.80 17.07 17.80 9,200
May 11, 2012 17.70 17.75 17.70 17.75 1,700
May 10, 2012 17.60 17.90 17.60 17.84 1,200
May 09, 2012 18.02 18.02 17.55 17.70 5,300
May 08, 2012 18.25 18.25 18.25 18.25 700
May 07, 2012 17.93 18.30 17.93 18.30 500
May 04, 2012 18.00 18.06 17.81 18.00 2,700
May 03, 2012 18.35 18.35 17.87 17.87 900
Ex Date $ Amount
2012
Jan 11, 2012 0.175
2011
Oct 12, 2011 0.170
Apr 13, 2011 0.340
Jan 12, 2011 0.340
2010
Oct 13, 2010 0.330
Jul 14, 2010 0.330
Apr 14, 2010 0.330
Jan 13, 2010 0.330
2009
Oct 14, 2009 0.320
Jul 15, 2009 0.320
Apr 14, 2009 0.320
Jan 14, 2009 0.320
2008
Oct 15, 2008 0.313
Jul 15, 2008 0.313
Apr 14, 2008 0.313
Jan 15, 2008 0.313
2007
Oct 15, 2007 0.305
Jul 13, 2007 0.305
Apr 12, 2007 0.305
Jan 10, 2007 0.305
2006
Oct 11, 2006 0.300
Jul 12, 2006 0.300
Apr 11, 2006 0.300
Jan 11, 2006 0.300
2005
Oct 12, 2005 0.295
Jul 13, 2005 0.295
Apr 13, 2005 0.295
Jan 12, 2005 0.295
2004
Oct 13, 2004 0.295
Sep 28, 2004 4.500
Jul 14, 2004 0.295
Apr 14, 2004 0.295
Jan 14, 2004 0.285
2003
Oct 15, 2003 0.285
Jul 16, 2003 0.285
Apr 15, 2003 0.285
Jan 15, 2003 0.285
2002
Oct 16, 2002 0.285
Jul 17, 2002 0.285
Apr 10, 2002 0.285
Jan 16, 2002 0.285
2001
Oct 10, 2001 0.280
Jul 11, 2001 0.280
Apr 10, 2001 0.280
Jan 10, 2001 0.280
2000
Oct 11, 2000 0.275
Jul 12, 2000 0.275
Apr 12, 2000 0.275
Jan 12, 2000 0.275
1999
Oct 13, 1999 0.270
Jul 14, 1999 0.270
Apr 14, 1999 0.270
Jan 13, 1999 0.270
1998
Oct 14, 1998 0.265
Jul 15, 1998 0.265
Apr 15, 1998 0.265
Jan 22, 1998 0.265
1997
Oct 15, 1997 0.260
Jul 16, 1997 0.260
Apr 16, 1997 0.260
Jan 15, 1997 0.260
1996
Oct 16, 1996 0.255
Jul 17, 1996 0.255
Apr 17, 1996 0.255
Jan 17, 1996 0.255
1995
Oct 11, 1995 0.250
Jul 12, 1995 0.250
Apr 07, 1995 0.250
Jan 09, 1995 0.250
1994
Oct 07, 1994 0.250
Jul 11, 1994 0.250
Apr 11, 1994 0.500
Jan 10, 1994 0.500
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map