MarketShuttle Dividend Screener Bookmark Page
February 07, 2012 - 05:08 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > FOOD CHAINS > Ruddick Corp. (RDK)
Last:

43.99

As of:
Feb 06, 2012
Change:
Closed Up 2.94 (7.16%)
Open:
44.07
High:
44.88
Low:
43.89
Prev:
41.05
Volume:
374,100
Earnings Per Share:
1.866
Dividend Yield:
1.27%
Ex Date:
Sep 07, 2011
Record Date: 
Sep 09, 2011
Payable Date:
Oct 01, 2011
Dividend Per Share: 
0.130
chart RDK - Ruddick Corp.
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 06, 2012 44.07 44.88 43.89 43.99 374,100
Feb 02, 2012 40.65 41.63 40.65 41.05 223,900
Feb 01, 2012 40.62 40.96 40.36 40.65 406,000
Jan 31, 2012 41.50 41.69 40.15 40.34 366,200
Jan 30, 2012 41.03 41.57 40.62 41.25 182,300
Jan 27, 2012 41.41 41.97 41.26 41.48 176,900
Jan 26, 2012 42.24 42.24 41.32 41.45 177,600
Jan 25, 2012 41.49 42.08 41.36 42.03 196,500
Jan 24, 2012 41.00 41.79 40.99 41.51 188,900
Jan 23, 2012 40.76 41.32 40.57 41.20 169,500
Ex Date $ Amount
2011
Sep 07, 2011 0.130
Jun 08, 2011 0.130
Mar 09, 2011 0.130
2010
Dec 08, 2010 0.130
Sep 08, 2010 0.120
Jun 09, 2010 0.120
Mar 10, 2010 0.120
2009
Dec 09, 2009 0.120
Sep 09, 2009 0.120
Jun 10, 2009 0.120
Mar 11, 2009 0.120
2008
Dec 10, 2008 0.120
Sep 10, 2008 0.120
Jun 11, 2008 0.120
Mar 12, 2008 0.120
2007
Dec 12, 2007 0.120
Sep 05, 2007 0.110
Jun 06, 2007 0.110
Mar 07, 2007 0.110
2006
Dec 06, 2006 0.110
Sep 06, 2006 0.110
Jun 07, 2006 0.110
Mar 08, 2006 0.110
2005
Dec 07, 2005 0.110
Sep 07, 2005 0.110
Jun 08, 2005 0.110
Mar 09, 2005 0.110
2004
Dec 08, 2004 0.110
Sep 08, 2004 0.100
Jun 09, 2004 0.100
Mar 10, 2004 0.100
2003
Dec 10, 2003 0.100
Sep 10, 2003 0.090
Jun 11, 2003 0.090
Mar 12, 2003 0.090
2002
Dec 11, 2002 0.090
Sep 11, 2002 0.090
Jun 05, 2002 0.090
Mar 06, 2002 0.090
2001
Dec 12, 2001 0.090
Sep 05, 2001 0.090
Jun 06, 2001 0.090
Mar 07, 2001 0.090
2000
Dec 06, 2000 0.090
Sep 06, 2000 0.090
Jun 07, 2000 0.090
Mar 08, 2000 0.090
1999
Dec 08, 1999 0.090
Sep 08, 1999 0.090
Jun 09, 1999 0.080
Mar 10, 1999 0.080
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map