MarketShuttle Dividend Screener Bookmark Page
February 05, 2012 - 01:49 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > BIOTECHNOLOGY: LABORATORY ANALYTICAL INSTRUMENTS > Perkinelmer (PKI)
Last:

24.69

As of:
Feb 03, 2012
Change:
Closed Down 0.27 (1.08%)
Open:
24.95
High:
25.26
Low:
24.46
Prev:
24.96
Volume:
2,324,500
Earnings Per Share:
3.273
Dividend Yield:
1.18%
Ex Date:
Oct 19, 2011
Record Date: 
Oct 21, 2011
Payable Date:
Nov 11, 2011
Dividend Per Share: 
0.070
chart PKI - Perkinelmer
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 02, 2012 24.95 25.26 24.46 24.69 2,324,500
Feb 01, 2012 24.22 25.08 24.22 24.96 3,068,100
Jan 31, 2012 23.96 24.20 23.77 23.98 829,200
Jan 30, 2012 23.72 23.94 23.60 23.82 617,000
Jan 27, 2012 23.79 24.10 23.66 23.99 741,200
Jan 26, 2012 24.25 24.36 23.74 23.81 1,036,800
Jan 25, 2012 23.93 24.32 23.92 24.12 1,123,800
Jan 24, 2012 23.01 23.94 23.01 23.84 1,257,900
Jan 23, 2012 23.33 23.70 23.17 23.22 996,900
Jan 20, 2012 23.39 23.53 23.10 23.34 774,500
Ex Date $ Amount
2011
Oct 19, 2011 0.070
Jul 20, 2011 0.070
Apr 19, 2011 0.070
Jan 19, 2011 0.070
2010
Oct 20, 2010 0.070
Jul 21, 2010 0.070
Apr 14, 2010 0.070
Jan 20, 2010 0.070
2009
Oct 21, 2009 0.070
Jul 15, 2009 0.070
Apr 15, 2009 0.070
Jan 14, 2009 0.070
2008
Oct 15, 2008 0.070
Jul 16, 2008 0.070
Apr 16, 2008 0.070
Jan 16, 2008 0.070
2007
Oct 17, 2007 0.070
Jul 18, 2007 0.070
Apr 18, 2007 0.070
Jan 17, 2007 0.070
2006
Oct 18, 2006 0.070
Jul 19, 2006 0.070
Apr 19, 2006 0.070
Jan 18, 2006 0.070
2005
Oct 19, 2005 0.070
Jul 20, 2005 0.070
Apr 20, 2005 0.070
Jan 19, 2005 0.070
2004
Oct 20, 2004 0.070
Jul 21, 2004 0.070
Apr 21, 2004 0.070
Jan 14, 2004 0.070
2003
Oct 15, 2003 0.070
Jul 16, 2003 0.070
Apr 15, 2003 0.070
Jan 15, 2003 0.070
2002
Oct 16, 2002 0.070
Jul 17, 2002 0.070
Apr 17, 2002 0.070
Jan 17, 2002 0.070
2001
Oct 17, 2001 0.070
Jul 18, 2001 0.070
Apr 18, 2001 0.140
Jan 17, 2001 0.140
2000
Oct 18, 2000 0.140
Jul 19, 2000 0.140
Apr 18, 2000 0.140
Jan 19, 2000 0.140
1999
Oct 20, 1999 0.140
Jul 21, 1999 0.140
Apr 21, 1999 0.140
Jan 20, 1999 0.140
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map