MarketShuttle Dividend Screener Bookmark Page
February 07, 2012 - 04:29 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > POWER GENERATION > Public Service Enterprise Group Inc. (PEG)
Last:

30.23

As of:
Feb 06, 2012
Change:
Closed Up 0.23 (0.77%)
Open:
30.17
High:
30.25
Low:
30.09
Prev:
30.00
Volume:
1,639,900
Earnings Per Share:
2.804
Dividend Yield:
4.57%
Ex Date:
Sep 07, 2011
Record Date: 
Sep 09, 2011
Payable Date:
Sep 30, 2011
Dividend Per Share: 
0.343
chart PEG - Public Service Enterprise Group Inc.
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 06, 2012 30.17 30.25 30.09 30.23 1,639,900
Feb 02, 2012 30.38 30.41 29.81 30.00 4,042,400
Feb 01, 2012 30.43 30.48 30.18 30.35 2,744,700
Jan 31, 2012 30.32 30.45 30.12 30.34 3,311,000
Jan 30, 2012 30.27 30.30 30.02 30.21 2,715,000
Jan 27, 2012 31.04 31.13 30.28 30.33 3,093,700
Jan 26, 2012 30.98 31.35 30.83 31.13 3,005,600
Jan 25, 2012 30.21 30.99 30.00 30.93 4,723,000
Jan 24, 2012 30.67 30.74 30.29 30.36 2,575,900
Jan 23, 2012 30.33 30.92 30.30 30.81 3,646,100
Ex Date $ Amount
2011
Sep 07, 2011 0.343
Jun 07, 2011 0.343
Mar 08, 2011 0.343
2010
Dec 06, 2010 0.343
Sep 07, 2010 0.343
Jun 07, 2010 0.343
Mar 08, 2010 0.343
2009
Dec 07, 2009 0.333
Sep 04, 2009 0.333
Jun 05, 2009 0.333
Mar 06, 2009 0.333
2008
Dec 04, 2008 0.323
Sep 04, 2008 0.323
Jun 05, 2008 0.323
Mar 06, 2008 0.323
2007
Dec 05, 2007 0.585
Sep 06, 2007 0.585
Jun 06, 2007 0.585
Mar 07, 2007 0.585
2006
Dec 06, 2006 0.570
Sep 06, 2006 0.570
Jun 06, 2006 0.570
Mar 06, 2006 0.570
2005
Dec 06, 2005 0.560
Sep 06, 2005 0.560
Jun 06, 2005 0.560
Mar 07, 2005 0.560
2004
Dec 07, 2004 0.550
Sep 07, 2004 0.550
Jun 04, 2004 0.550
Mar 04, 2004 0.550
2003
Dec 04, 2003 0.540
Sep 04, 2003 0.540
Jun 05, 2003 0.540
Mar 06, 2003 0.540
2002
Dec 05, 2002 0.540
Aug 29, 2002 0.540
Jun 05, 2002 0.540
Mar 06, 2002 0.540
2001
Dec 05, 2001 0.540
Sep 05, 2001 0.540
Jun 06, 2001 0.540
Mar 07, 2001 0.540
2000
Dec 06, 2000 0.540
Sep 06, 2000 0.540
Jun 07, 2000 0.540
Mar 08, 2000 0.540
1999
Dec 08, 1999 0.540
Sep 07, 1999 0.540
Jun 07, 1999 0.540
Mar 08, 1999 0.540
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map