MarketShuttle Dividend Screener Bookmark Page
September 03, 2010 - 08:45 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > CLOSED-END FUND - DEBT > Pacific American Income Shares Inc. (PAI)
Last:

13.60

As of:
Sep 02, 2010
Change:
Closed Down 0.05 (0.37%)
Open:
13.74
High:
13.74
Low:
13.45
Prev:
13.65
Volume:
13,800
Dividend Yield:
6.05%
Ex Date:
May 12, 2010
Record Date: 
May 14, 2010
Payable Date:
May 28, 2010
Dividend Per Share: 
0.065
chart PAI - Pacific American Income Shares Inc.
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Prices Dividends
Date Descending Open High Low Close Volume
Sep 02, 2010 13.74 13.74 13.45 13.60 13,800
Sep 01, 2010 13.55 13.71 13.55 13.65 19,400
Aug 31, 2010 13.72 13.72 13.40 13.55 16,500
Aug 30, 2010 13.65 13.77 13.61 13.65 11,649
Aug 27, 2010 13.83 13.83 13.56 13.75 15,900
Aug 26, 2010 13.88 13.88 13.61 13.73 15,200
Aug 25, 2010 13.87 13.89 13.72 13.76 15,000
Aug 24, 2010 13.77 13.87 13.66 13.80 22,700
Aug 23, 2010 13.70 13.75 13.65 13.72 19,233
Aug 20, 2010 13.80 13.80 13.63 13.72 16,900
Ex Date $ Amount
2010
May 12, 2010 0.065
Apr 13, 2010 0.065
Mar 11, 2010 0.065
Feb 10, 2010 0.070
Jan 13, 2010 0.070
2009
Dec 11, 2009 0.070
Nov 10, 2009 0.075
Oct 13, 2009 0.075
Sep 11, 2009 0.080
Aug 12, 2009 0.080
Jul 13, 2009 0.080
Jun 11, 2009 0.080
May 13, 2009 0.080
Apr 13, 2009 0.080
Mar 11, 2009 0.080
Feb 11, 2009 0.080
Jan 13, 2009 0.080
2008
Dec 11, 2008 0.080
Nov 12, 2008 0.080
Oct 10, 2008 0.080
Sep 11, 2008 0.078
Aug 13, 2008 0.078
Jul 11, 2008 0.078
Jun 11, 2008 0.078
May 19, 2008 0.041
May 13, 2008 0.078
Apr 11, 2008 0.078
Mar 12, 2008 0.078
Feb 13, 2008 0.078
Jan 11, 2008 0.078
2007
Dec 12, 2007 0.087
Dec 12, 2007 0.078
Dec 12, 2007 0.040
Nov 13, 2007 0.078
Oct 11, 2007 0.078
Sep 12, 2007 0.078
Aug 13, 2007 0.078
Jul 11, 2007 0.078
Jun 13, 2007 0.078
May 16, 2007 0.010
May 11, 2007 0.075
Apr 11, 2007 0.075
Mar 13, 2007 0.075
Feb 13, 2007 0.075
Jan 11, 2007 0.075
2006
Dec 20, 2006 0.062
Dec 20, 2006 0.008
Dec 13, 2006 0.075
Nov 13, 2006 0.075
Oct 11, 2006 0.075
Sep 13, 2006 0.072
Aug 11, 2006 0.072
Jul 12, 2006 0.072
Jun 13, 2006 0.072
May 11, 2006 0.072
Apr 11, 2006 0.072
Mar 13, 2006 0.072
Feb 13, 2006 0.072
Jan 11, 2006 0.072
2005
Dec 13, 2005 0.072
Dec 13, 2005 0.025
Nov 10, 2005 0.072
Oct 12, 2005 0.072
Sep 13, 2005 0.072
Aug 11, 2005 0.072
Jul 13, 2005 0.072
May 20, 2005 0.215
Mar 09, 2005 0.115
Mar 09, 2005 0.061
Feb 23, 2005 0.225
2004
Nov 19, 2004 0.510
Nov 19, 2004 0.225
Aug 27, 2004 0.234
May 14, 2004 0.234
Feb 23, 2004 0.240
Feb 23, 2004 0.010
2003
Nov 14, 2003 0.240
Aug 27, 2003 0.246
May 16, 2003 0.246
Feb 14, 2003 0.246
2002
Nov 15, 2002 0.250
Aug 30, 2002 0.250
May 17, 2002 0.250
Feb 20, 2002 0.250
2001
Nov 20, 2001 0.265
Aug 29, 2001 0.265
May 22, 2001 0.265
Feb 20, 2001 0.265
2000
Nov 29, 2000 0.020
Nov 17, 2000 0.265
Aug 29, 2000 0.265
Apr 18, 2000 0.260
Feb 29, 2000 0.260
1999
Nov 10, 1999 0.250
Aug 24, 1999 0.250
May 27, 1999 0.275
Feb 24, 1999 0.275
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends



       Powered by Dell
Site Map