MarketShuttle Dividend Screener Bookmark Page
May 20, 2012 - 09:41 PM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NASDAQ > MAJOR BANKS > Bank Of The Ozarks (OZRK)
Last:

29.45

As of:
May 18, 2012
Change:
Closed Down 0.66 (2.19%)
Open:
29.70
High:
29.81
Low:
29.21
Prev:
30.11
Volume:
259,300
Earnings Per Share:
3.027
Dividend Yield:
1.37%
Ex Date:
Jan 11, 2012
Record Date: 
Jan 13, 2012
Payable Date:
Jan 20, 2012
Dividend Per Share: 
0.110
chart OZRK - Bank Of The Ozarks
 dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
May 18, 2012 29.70 29.81 29.21 29.45 259,300
May 16, 2012 30.25 30.45 30.08 30.11 134,700
May 15, 2012 30.40 30.70 29.99 30.23 100,700
May 14, 2012 30.35 30.40 29.93 30.33 196,300
May 11, 2012 30.80 31.07 30.16 30.58 253,500
May 10, 2012 30.43 31.10 30.31 31.09 175,900
May 09, 2012 30.42 30.48 29.89 30.29 183,500
May 08, 2012 30.30 30.78 30.25 30.66 125,200
May 07, 2012 30.41 30.78 30.27 30.49 149,100
May 04, 2012 30.81 30.83 30.25 30.44 176,800
Ex Date $ Amount
2012
Jan 11, 2012 0.110
2011
Oct 12, 2011 0.100
Jul 13, 2011 0.190
Apr 13, 2011 0.180
Jan 12, 2011 0.170
2010
Oct 13, 2010 0.160
Jul 14, 2010 0.150
Apr 14, 2010 0.150
Jan 14, 2010 0.140
2009
Oct 28, 2009 0.130
Jul 29, 2009 0.130
Apr 29, 2009 0.130
Jan 28, 2009 0.130
2008
Oct 22, 2008 0.130
Jul 23, 2008 0.130
Apr 23, 2008 0.120
Jan 23, 2008 0.120
2007
Oct 24, 2007 0.120
Jul 25, 2007 0.110
Apr 25, 2007 0.100
Jan 24, 2007 0.100
2006
Oct 25, 2006 0.100
Jul 26, 2006 0.100
Apr 26, 2006 0.100
Jan 25, 2006 0.100
2005
Oct 26, 2005 0.100
Jul 27, 2005 0.100
Apr 27, 2005 0.090
Feb 02, 2005 0.080
2004
Oct 27, 2004 0.080
Jul 28, 2004 0.080
Apr 28, 2004 0.070
2003
Oct 29, 2003 0.130
Jul 30, 2003 0.120
Apr 30, 2003 0.110
Jan 22, 2003 0.100
2002
Oct 16, 2002 0.100
Jul 17, 2002 0.080
Apr 17, 2002 0.140
Jan 16, 2002 0.120
2001
Oct 03, 2001 0.120
Jul 05, 2001 0.120
Apr 04, 2001 0.110
Jan 04, 2001 0.110
2000
Oct 04, 2000 0.110
Jul 06, 2000 0.110
Apr 05, 2000 0.100
Jan 05, 2000 0.100
1999
Oct 06, 1999 0.100
Jul 07, 1999 0.100
Apr 07, 1999 0.100
Jan 06, 1999 0.100
1998
Oct 07, 1998 0.060
Jul 08, 1998 0.060
Apr 07, 1998 0.060
Jan 07, 1998 0.050
1997
Oct 08, 1997 0.050
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map