MarketShuttle Dividend Screener Bookmark Page
February 05, 2012 - 02:53 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NASDAQ > ELECTRIC UTILITIES: CENTRAL > Otter Tail Corp. (OTTR)
Last:

22.09

As of:
Feb 03, 2012
Change:
Closed Up 0.01 (0.05%)
Open:
22.13
High:
22.20
Low:
22.02
Prev:
22.08
Volume:
163,500
Earnings Per Share:
0.895
Dividend Yield:
5.37%
Ex Date:
Aug 11, 2011
Record Date: 
Aug 15, 2011
Payable Date:
Sep 10, 2011
Dividend Per Share: 
0.298
chart OTTR - Otter Tail Corp.
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 02, 2012 22.13 22.20 22.02 22.09 163,500
Feb 01, 2012 22.14 22.18 22.00 22.08 261,500
Jan 31, 2012 22.41 22.46 21.96 22.09 181,000
Jan 30, 2012 22.35 22.57 22.30 22.42 91,400
Jan 27, 2012 22.13 22.50 22.13 22.47 103,200
Jan 26, 2012 22.06 22.34 21.93 22.19 106,800
Jan 25, 2012 21.85 22.04 21.84 22.00 122,300
Jan 24, 2012 21.87 22.07 21.77 21.98 84,600
Jan 23, 2012 21.95 22.25 21.93 21.99 52,800
Jan 20, 2012 21.57 22.03 21.57 22.00 91,800
Ex Date $ Amount
2011
Aug 11, 2011 0.298
May 11, 2011 0.298
Feb 11, 2011 0.298
2010
Nov 10, 2010 0.298
Aug 11, 2010 0.298
May 12, 2010 0.298
Feb 10, 2010 0.298
2009
Nov 10, 2009 0.298
Aug 12, 2009 0.298
May 13, 2009 0.298
Feb 11, 2009 0.298
2008
Nov 12, 2008 0.298
Aug 13, 2008 0.298
May 13, 2008 0.298
Feb 13, 2008 0.298
2007
Nov 13, 2007 0.293
Aug 13, 2007 0.293
May 11, 2007 0.293
Feb 13, 2007 0.293
2006
Nov 13, 2006 0.288
Aug 11, 2006 0.288
May 11, 2006 0.288
Feb 13, 2006 0.288
2005
Nov 10, 2005 0.280
Aug 11, 2005 0.280
May 11, 2005 0.280
Feb 11, 2005 0.280
2004
Nov 10, 2004 0.275
Aug 11, 2004 0.275
May 12, 2004 0.275
Feb 11, 2004 0.275
2003
Nov 12, 2003 0.270
Aug 13, 2003 0.270
May 13, 2003 0.270
Feb 12, 2003 0.270
2002
Nov 13, 2002 0.265
Aug 13, 2002 0.265
May 13, 2002 0.265
Feb 13, 2002 0.265
2001
Nov 13, 2001 0.260
Aug 13, 2001 0.260
May 11, 2001 0.260
Feb 13, 2001 0.260
2000
Nov 13, 2000 0.255
Aug 11, 2000 0.255
May 11, 2000 0.255
Feb 11, 2000 0.510
1999
Nov 10, 1999 0.495
Aug 11, 1999 0.495
May 12, 1999 0.495
Feb 10, 1999 0.495
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map