MarketShuttle Dividend Screener Bookmark Page
May 20, 2012 - 09:30 PM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > ELECTRIC UTILITIES: CENTRAL > Nstar (NST)
Last:

47.65

As of:
May 08, 2012
Change:
Closed Down 0.65 (1.35%)
Open:
47.72
High:
48.44
Low:
47.65
Prev:
48.30
Volume:
16,572,900
Earnings Per Share:
2.59
Dividend Yield:
2.73%
Ex Date:
Feb 28, 2012
Record Date: 
Mar 01, 2012
Payable Date:
Mar 30, 2012
Dividend Per Share: 
0.450
chart NST - Nstar
 dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Apr 09, 2012 47.72 48.44 47.65 47.65 16,572,900
Good Friday (Observed)
Apr 05, 2012 48.61 48.83 48.00 48.30 588,100
Apr 04, 2012 48.84 48.85 48.32 48.58 601,900
Apr 03, 2012 48.51 49.09 48.42 49.07 489,100
Apr 02, 2012 48.75 48.99 48.38 48.53 339,400
Mar 30, 2012 49.04 49.09 48.57 48.63 336,500
Mar 29, 2012 48.27 48.77 47.56 48.75 216,100
Mar 28, 2012 48.76 48.76 48.13 48.44 172,300
Mar 27, 2012 48.99 48.99 48.56 48.69 262,700
Mar 26, 2012 48.21 48.78 48.21 48.77 296,200
Ex Date $ Amount
2012
Feb 28, 2012 0.450
2011
Dec 21, 2011 0.283
Oct 19, 2011 0.425
Jul 06, 2011 0.425
Apr 06, 2011 0.425
Jan 05, 2011 0.425
2010
Oct 06, 2010 0.400
Jul 07, 2010 0.400
Apr 07, 2010 0.400
Jan 06, 2010 0.400
2009
Oct 07, 2009 0.375
Jul 08, 2009 0.375
Apr 07, 2009 0.375
Jan 07, 2009 0.375
2008
Oct 08, 2008 0.350
Jul 08, 2008 0.350
Apr 08, 2008 0.350
Jan 08, 2008 0.350
2007
Oct 05, 2007 0.325
Jul 06, 2007 0.325
Apr 05, 2007 0.325
Jan 08, 2007 0.325
2006
Oct 05, 2006 0.303
Jul 06, 2006 0.303
Apr 06, 2006 0.303
Feb 01, 2006 0.303
2005
Oct 05, 2005 0.290
Jul 06, 2005 0.290
Apr 06, 2005 0.580
Jan 06, 2005 0.580
2004
Oct 06, 2004 0.555
Jul 07, 2004 0.555
Apr 06, 2004 0.555
Jan 07, 2004 0.555
2003
Oct 08, 2003 0.540
Jul 08, 2003 0.540
Apr 08, 2003 0.540
Jan 08, 2003 0.540
2002
Oct 08, 2002 0.530
Jul 08, 2002 0.530
Apr 08, 2002 0.530
Jan 08, 2002 0.530
2001
Oct 05, 2001 0.515
Jul 06, 2001 0.515
Apr 06, 2001 0.515
Jan 08, 2001 0.515
2000
Oct 05, 2000 0.500
Jul 06, 2000 0.500
Apr 06, 2000 0.500
Jan 06, 2000 0.500
1999
Oct 06, 1999 0.485
Jul 07, 1999 0.485
Apr 07, 1999 0.485
Jan 06, 1999 0.485
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map