MarketShuttle Dividend Screener Bookmark Page
February 07, 2012 - 05:31 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > PLASTIC PRODUCTS > Myers Industries (MYE)
Last:

13.58

As of:
Feb 06, 2012
Change:
Closed Up 0.22 (1.65%)
Open:
13.74
High:
13.84
Low:
13.46
Prev:
13.36
Volume:
98,200
Earnings Per Share:
-0.912
Dividend Yield:
2.10%
Ex Date:
Aug 31, 2011
Record Date: 
Sep 02, 2011
Payable Date:
Oct 03, 2011
Dividend Per Share: 
0.070
chart MYE - Myers Industries
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 06, 2012 13.74 13.84 13.46 13.58 98,200
Feb 02, 2012 13.56 13.71 13.34 13.36 125,100
Feb 01, 2012 13.38 13.62 13.13 13.56 145,600
Jan 31, 2012 13.23 13.36 12.97 13.31 112,200
Jan 30, 2012 13.20 13.28 12.92 13.08 65,700
Jan 27, 2012 13.20 13.57 13.19 13.36 61,400
Jan 26, 2012 13.36 13.37 12.98 13.28 78,500
Jan 25, 2012 13.01 13.40 12.99 13.29 99,100
Jan 24, 2012 12.80 13.13 12.67 13.07 110,500
Jan 23, 2012 12.97 13.12 12.90 13.00 52,600
Ex Date $ Amount
2011
Aug 31, 2011 0.070
Jun 01, 2011 0.070
Mar 08, 2011 0.070
2010
Nov 26, 2010 0.065
Sep 01, 2010 0.065
Jun 10, 2010 0.065
Mar 10, 2010 0.065
2009
Nov 25, 2009 0.060
Sep 02, 2009 0.060
Jun 02, 2009 0.060
Mar 11, 2009 0.060
2008
Nov 25, 2008 0.060
Sep 03, 2008 0.060
Jun 03, 2008 0.060
Mar 06, 2008 0.060
2007
Dec 18, 2007 0.060
Jun 29, 2007 0.053
Jun 06, 2007 0.053
Mar 07, 2007 0.053
2006
Nov 22, 2006 0.053
Sep 06, 2006 0.050
Jun 07, 2006 0.050
Mar 01, 2006 0.050
2005
Dec 07, 2005 0.050
Sep 07, 2005 0.050
Jun 08, 2005 0.050
Mar 02, 2005 0.050
2004
Dec 08, 2004 0.050
Sep 08, 2004 0.050
Jun 09, 2004 0.050
Mar 03, 2004 0.050
2003
Dec 10, 2003 0.050
Sep 03, 2003 0.050
Jun 11, 2003 0.050
Mar 05, 2003 0.050
2002
Dec 04, 2002 0.050
Sep 04, 2002 0.050
Jun 12, 2002 0.060
Mar 06, 2002 0.060
2001
Dec 05, 2001 0.060
Sep 05, 2001 0.060
Jun 13, 2001 0.060
Mar 07, 2001 0.060
2000
Dec 06, 2000 0.060
Sep 07, 2000 0.060
Jun 14, 2000 0.060
Mar 08, 2000 0.060
1999
Dec 08, 1999 0.060
Sep 08, 1999 0.060
Jun 09, 1999 0.060
Mar 10, 1999 0.060
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map