MarketShuttle Dividend Screener Bookmark Page
February 08, 2012 - 06:12 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > INTEGRATED OIL COMPANIES > Murphy Oil Corp. (MUR)
Last:

61.91

As of:
Feb 07, 2012
Change:
Closed Up 0.17 (0.28%)
Open:
61.41
High:
62.07
Low:
60.82
Prev:
61.74
Volume:
1,015,600
Earnings Per Share:
4.487
Dividend Yield:
1.85%
Ex Date:
Aug 11, 2011
Record Date: 
Aug 15, 2011
Payable Date:
Sep 01, 2011
Dividend Per Share: 
0.275
chart MUR - Murphy Oil Corp.
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 07, 2012 61.41 62.07 60.82 61.91 1,015,600
Feb 06, 2012 60.91 61.80 60.59 61.74 817,000
Feb 02, 2012 59.54 60.17 59.02 59.44 1,613,500
Feb 01, 2012 60.42 60.55 59.31 59.33 1,753,500
Jan 31, 2012 60.53 60.53 58.78 59.60 2,187,100
Jan 30, 2012 60.81 60.81 59.27 59.79 2,222,100
Jan 27, 2012 61.55 62.01 61.08 61.42 2,033,400
Jan 26, 2012 61.86 64.50 59.40 61.91 5,924,200
Jan 25, 2012 59.34 60.91 58.26 60.65 2,116,500
Jan 24, 2012 59.95 60.21 59.45 59.72 1,661,700
Ex Date $ Amount
2011
Aug 11, 2011 0.275
May 11, 2011 0.275
Feb 11, 2011 0.275
2010
Nov 09, 2010 0.275
Aug 12, 2010 0.275
May 12, 2010 0.250
Feb 11, 2010 0.250
2009
Nov 10, 2009 0.250
Aug 13, 2009 0.250
May 13, 2009 0.250
Feb 12, 2009 0.250
2008
Nov 12, 2008 0.250
Aug 14, 2008 0.250
May 14, 2008 0.188
Feb 14, 2008 0.188
2007
Nov 07, 2007 0.188
Aug 13, 2007 0.188
May 09, 2007 0.150
Feb 09, 2007 0.150
2006
Nov 08, 2006 0.150
Aug 11, 2006 0.150
May 10, 2006 0.113
Feb 09, 2006 0.113
2005
Nov 08, 2005 0.113
Aug 12, 2005 0.113
May 09, 2005 0.225
Feb 10, 2005 0.225
2004
Nov 09, 2004 0.225
Aug 12, 2004 0.225
May 10, 2004 0.200
Feb 11, 2004 0.200
2003
Nov 07, 2003 0.200
Aug 13, 2003 0.200
May 12, 2003 0.200
Feb 12, 2003 0.200
2002
Nov 07, 2002 0.400
Aug 14, 2002 0.400
May 06, 2002 0.375
Feb 13, 2002 0.375
2001
Nov 07, 2001 0.375
Aug 09, 2001 0.375
May 07, 2001 0.375
Feb 09, 2001 0.375
2000
Nov 08, 2000 0.375
Aug 10, 2000 0.375
May 08, 2000 0.350
Feb 10, 2000 0.350
1999
Nov 09, 1999 0.350
Aug 12, 1999 0.350
May 10, 1999 0.350
Feb 10, 1999 0.350
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map