MarketShuttle Dividend Screener Bookmark Page
February 07, 2012 - 04:19 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > MAJOR PHARMACEUTICALS > Merck & Company (MRK)
Last:

38.40

As of:
Feb 06, 2012
Change:
Closed Down 0.04 (0.10%)
Open:
38.22
High:
38.40
Low:
38.13
Prev:
38.44
Volume:
11,032,200
Earnings Per Share:
1.368
Dividend Yield:
4.06%
Ex Date:
Sep 13, 2011
Record Date: 
Sep 15, 2011
Payable Date:
Oct 07, 2011
Dividend Per Share: 
0.380
chart MRK - Merck & Company
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 06, 2012 38.22 38.40 38.13 38.40 11,032,200
Feb 02, 2012 38.91 38.97 38.00 38.44 20,781,700
Feb 01, 2012 38.55 39.01 38.32 38.63 14,578,300
Jan 31, 2012 38.97 38.99 38.19 38.27 16,480,800
Jan 30, 2012 38.58 38.90 38.27 38.89 12,716,200
Jan 27, 2012 38.75 38.80 38.22 38.52 12,120,500
Jan 26, 2012 38.84 38.95 38.54 38.78 12,388,700
Jan 25, 2012 38.57 38.79 38.26 38.68 11,677,900
Jan 24, 2012 38.97 39.21 38.65 38.78 13,146,000
Jan 23, 2012 38.96 39.10 38.68 38.77 13,504,200
Ex Date $ Amount
2011
Sep 13, 2011 0.380
Jun 13, 2011 0.380
Mar 11, 2011 0.380
2010
Dec 13, 2010 0.380
Sep 13, 2010 0.380
Jun 11, 2010 0.380
Mar 11, 2010 0.380
2009
Dec 11, 2009 0.380
Oct 22, 2009 0.065
Sep 02, 2009 0.380
Aug 05, 2009 0.065
Jun 04, 2009 0.380
Apr 29, 2009 0.065
Mar 04, 2009 0.380
Feb 04, 2009 0.065
2008
Dec 03, 2008 0.380
Nov 05, 2008 0.065
Sep 03, 2008 0.380
Jul 30, 2008 0.065
Jun 04, 2008 0.380
Apr 30, 2008 0.065
Mar 05, 2008 0.380
Jan 30, 2008 0.065
2007
Dec 05, 2007 0.380
Oct 31, 2007 0.065
Sep 05, 2007 0.380
Aug 01, 2007 0.065
Jun 06, 2007 0.380
May 02, 2007 0.065
Mar 07, 2007 0.380
Jan 31, 2007 0.055
2006
Dec 06, 2006 0.380
Nov 01, 2006 0.055
Aug 30, 2006 0.380
Aug 02, 2006 0.055
May 31, 2006 0.380
May 03, 2006 0.055
Mar 08, 2006 0.380
Feb 01, 2006 0.055
2005
Nov 30, 2005 0.380
Nov 02, 2005 0.055
Aug 31, 2005 0.380
Aug 03, 2005 0.055
Jun 01, 2005 0.380
May 04, 2005 0.055
Mar 02, 2005 0.380
Feb 02, 2005 0.055
2004
Dec 01, 2004 0.380
Nov 03, 2004 0.055
Sep 01, 2004 0.380
Aug 04, 2004 0.055
Jun 02, 2004 0.370
May 05, 2004 0.055
Mar 03, 2004 0.370
Feb 04, 2004 0.055
2003
Dec 03, 2003 0.370
Nov 05, 2003 0.055
Sep 03, 2003 0.370
Jul 30, 2003 0.170
Jun 04, 2003 0.360
Apr 30, 2003 0.170
Mar 05, 2003 0.360
Feb 05, 2003 0.170
2002
Dec 04, 2002 0.360
Oct 30, 2002 0.170
Sep 04, 2002 0.360
Jul 31, 2002 0.170
Jun 05, 2002 0.350
May 01, 2002 0.170
Mar 06, 2002 0.350
Jan 30, 2002 0.160
2001
Dec 05, 2001 0.350
Oct 31, 2001 0.160
Aug 30, 2001 0.350
Aug 01, 2001 0.160
May 31, 2001 0.340
May 02, 2001 0.160
Mar 07, 2001 0.340
Jan 31, 2001 0.140
2000
Dec 06, 2000 0.340
Nov 01, 2000 0.140
Aug 30, 2000 0.340
Aug 02, 2000 0.140
May 31, 2000 0.290
May 03, 2000 0.140
Mar 01, 2000 0.290
Feb 02, 2000 0.125
1999
Dec 01, 1999 0.290
Nov 03, 1999 0.125
Sep 01, 1999 0.290
Aug 04, 1999 0.125
Jun 07, 1999 0.270
May 05, 1999 0.125
Mar 03, 1999 0.270
Feb 03, 1999 0.110
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map