MarketShuttle Dividend Screener Bookmark Page
May 20, 2012 - 09:08 PM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NASDAQ > BANKS > Jacksonville Bancorp Inc. (JXSB)
Last:

16.65

As of:
May 18, 2012
Change:
Closed Down 0.05 (0.30%)
Open:
16.95
High:
17.45
Low:
16.65
Prev:
16.70
Volume:
2,800
Earnings Per Share:
1.837
Dividend Yield:
1.80%
Ex Date:
Dec 21, 2011
Record Date: 
Dec 23, 2011
Payable Date:
Jan 04, 2012
Dividend Per Share: 
0.075
chart JXSB - Jacksonville Bancorp Inc.
 dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
May 14, 2012 16.95 17.45 16.65 16.65 2,800
May 11, 2012 16.85 16.85 16.67 16.70 4,600
May 10, 2012 16.75 16.75 16.70 16.70 200
May 09, 2012 16.24 16.95 16.20 16.70 2,000
May 02, 2012 15.96 17.98 15.96 16.45 3,300
May 01, 2012 15.92 15.92 15.92 15.92 100
Apr 30, 2012 16.50 16.50 16.50 16.50 400
Apr 27, 2012 16.13 16.50 16.12 16.50 1,300
Apr 26, 2012 16.06 16.06 16.06 16.06 300
Apr 25, 2012 15.98 15.99 15.98 15.99 700
Ex Date $ Amount
2011
Dec 21, 2011 0.075
Sep 28, 2011 0.075
Jun 29, 2011 0.075
Mar 23, 2011 0.075
2010
Dec 21, 2010 0.075
Sep 29, 2010 0.075
Jun 23, 2010 0.075
Mar 24, 2010 0.075
2009
Dec 21, 2009 0.075
Sep 23, 2009 0.075
Jun 24, 2009 0.075
Mar 25, 2009 0.075
2008
Dec 17, 2008 0.075
Sep 24, 2008 0.075
Jun 23, 2008 0.075
Mar 26, 2008 0.075
2007
Dec 19, 2007 0.075
Sep 26, 2007 0.075
Jun 27, 2007 0.075
Mar 28, 2007 0.075
2006
Dec 20, 2006 0.075
Sep 27, 2006 0.075
Jun 28, 2006 0.075
Mar 29, 2006 0.075
2005
Dec 28, 2005 0.075
Sep 28, 2005 0.075
Jun 29, 2005 0.075
Mar 22, 2005 0.075
2004
Dec 22, 2004 0.075
Sep 29, 2004 0.075
Jun 23, 2004 0.075
Mar 24, 2004 0.075
2003
Dec 22, 2003 0.075
Sep 29, 2003 0.075
Jun 23, 2003 0.075
Mar 24, 2003 0.075
2002
Dec 20, 2002 0.075
Sep 23, 2002 0.075
Jun 24, 2002 0.075
Mar 25, 2002 0.075
2001
Dec 21, 2001 0.075
Sep 24, 2001 0.075
Jun 25, 2001 0.075
Mar 26, 2001 0.075
Jan 10, 2001 0.075
2000
Sep 13, 2000 0.075
Jun 26, 2000 0.075
Mar 27, 2000 0.075
1999
Dec 27, 1999 0.075
Sep 27, 1999 0.075
Jun 21, 1999 0.075
Mar 22, 1999 0.075
1998
Dec 21, 1998 0.075
Sep 21, 1998 0.075
Jun 22, 1998 0.075
Mar 23, 1998 0.075
1997
Dec 22, 1997 0.075
Sep 22, 1997 0.100
Jun 23, 1997 0.100
Mar 21, 1997 0.100
1996
Dec 20, 1996 0.100
Sep 23, 1996 0.100
Jun 24, 1996 0.100
Mar 25, 1996 0.100
1995
Dec 22, 1995 0.100
Oct 04, 1995 0.100
Jun 26, 1995 0.100
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map