MarketShuttle Dividend Screener Bookmark Page
February 05, 2012 - 02:26 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > DEPARTMENT/SPECIALTY RETAIL STORES > J.C. Penney Company Inc. Holding Company (JCP)
Last:

41.42

As of:
Feb 03, 2012
Change:
Closed Up 0.10 (0.24%)
Open:
41.24
High:
41.77
Low:
40.39
Prev:
41.32
Volume:
6,902,300
Earnings Per Share:
0.915
Dividend Yield:
1.96%
Ex Date:
Oct 05, 2011
Record Date: 
Oct 10, 2011
Payable Date:
Nov 01, 2011
Dividend Per Share: 
0.200
chart JCP - J.C. Penney Company Inc. Holding Company
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 02, 2012 41.24 41.77 40.39 41.42 6,902,300
Feb 01, 2012 41.35 42.11 40.96 41.32 9,768,600
Jan 31, 2012 41.73 42.22 41.25 41.55 9,328,300
Jan 30, 2012 41.06 42.29 40.78 41.81 10,523,900
Jan 27, 2012 40.53 41.86 40.02 41.42 19,341,500
Jan 26, 2012 34.32 41.24 34.32 40.72 46,895,100
Jan 25, 2012 35.16 35.24 33.41 34.28 12,278,200
Jan 24, 2012 34.61 34.84 34.31 34.60 4,762,200
Jan 23, 2012 34.88 35.40 34.54 34.97 5,640,200
Jan 20, 2012 35.38 35.65 34.99 35.09 3,493,600
Ex Date $ Amount
2011
Oct 05, 2011 0.200
Jul 06, 2011 0.200
Apr 06, 2011 0.200
Jan 06, 2011 0.200
2010
Oct 06, 2010 0.200
Jul 07, 2010 0.200
Apr 07, 2010 0.200
Jan 06, 2010 0.200
2009
Oct 07, 2009 0.200
Jul 08, 2009 0.200
Apr 07, 2009 0.200
Jan 07, 2009 0.200
2008
Oct 08, 2008 0.200
Jul 08, 2008 0.200
Apr 08, 2008 0.200
Jan 08, 2008 0.200
2007
Oct 05, 2007 0.200
Jul 06, 2007 0.200
Apr 05, 2007 0.200
Jan 08, 2007 0.180
2006
Oct 05, 2006 0.180
Jul 06, 2006 0.180
Apr 06, 2006 0.180
Jan 06, 2006 0.125
2005
Oct 05, 2005 0.125
Jul 06, 2005 0.125
Apr 06, 2005 0.125
Jan 06, 2005 0.125
2004
Oct 06, 2004 0.125
Jul 07, 2004 0.125
Apr 06, 2004 0.125
Jan 07, 2004 0.125
2003
Oct 08, 2003 0.125
Jul 08, 2003 0.125
Apr 08, 2003 0.125
Jan 08, 2003 0.125
2002
Oct 08, 2002 0.125
Jul 08, 2002 0.125
Apr 08, 2002 0.125
Jan 08, 2002 0.125
2001
Oct 05, 2001 0.125
Jul 06, 2001 0.125
Apr 06, 2001 0.125
Jan 08, 2001 0.125
2000
Oct 05, 2000 0.125
Jul 06, 2000 0.288
Apr 06, 2000 0.288
Jan 06, 2000 0.288
1999
Oct 06, 1999 0.545
Jul 07, 1999 0.545
Apr 07, 1999 0.545
Mar 24, 1999 0.005
Jan 06, 1999 0.545
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map