MarketShuttle Dividend Screener Bookmark Page
February 07, 2012 - 05:35 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > OIL REFINING/MARKETING > World Fuel Services Corp. (INT)
Last:

46.51

As of:
Feb 06, 2012
Change:
Closed Up 0.45 (0.98%)
Open:
46.44
High:
46.99
Low:
46.40
Prev:
46.06
Volume:
422,500
Earnings Per Share:
2.575
Dividend Yield:
0.33%
Ex Date:
Sep 14, 2011
Record Date: 
Sep 16, 2011
Payable Date:
Oct 07, 2011
Dividend Per Share: 
0.038
chart INT - World Fuel Services Corp.
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 06, 2012 46.44 46.99 46.40 46.51 422,500
Feb 02, 2012 46.17 46.82 45.91 46.06 325,400
Feb 01, 2012 45.72 46.32 45.61 46.11 545,300
Jan 31, 2012 45.87 45.98 44.97 45.38 302,900
Jan 30, 2012 45.00 45.67 44.64 45.45 249,100
Jan 27, 2012 45.02 45.66 44.77 45.45 304,600
Jan 26, 2012 45.38 45.68 44.95 45.29 308,400
Jan 25, 2012 45.18 45.21 44.41 45.16 391,500
Jan 24, 2012 44.40 45.36 44.14 45.18 448,200
Jan 23, 2012 44.22 44.77 44.01 44.65 342,200
Ex Date $ Amount
2011
Sep 14, 2011 0.038
Jun 22, 2011 0.038
Mar 16, 2011 0.038
2010
Dec 15, 2010 0.038
Sep 15, 2010 0.038
Jun 16, 2010 0.038
Mar 17, 2010 0.038
2009
Dec 16, 2009 0.038
Sep 16, 2009 0.075
Jun 17, 2009 0.075
Mar 18, 2009 0.075
2008
Dec 17, 2008 0.038
Sep 17, 2008 0.038
Jun 16, 2008 0.038
Mar 18, 2008 0.038
2007
Dec 19, 2007 0.038
Sep 19, 2007 0.038
Jun 20, 2007 0.038
Mar 21, 2007 0.038
2006
Dec 20, 2006 0.038
Sep 20, 2006 0.038
Jun 21, 2006 0.038
Mar 22, 2006 0.038
2005
Dec 14, 2005 0.038
Sep 14, 2005 0.038
Jun 15, 2005 0.038
Mar 16, 2005 0.038
2004
Dec 15, 2004 0.075
Sep 15, 2004 0.075
Jun 16, 2004 0.075
Mar 17, 2004 0.075
2003
Dec 17, 2003 0.075
Sep 17, 2003 0.075
Jun 18, 2003 0.075
Mar 12, 2003 0.075
2002
Dec 11, 2002 0.075
Sep 11, 2002 0.075
Jun 12, 2002 0.075
Mar 13, 2002 0.075
2001
Dec 12, 2001 0.075
Sep 12, 2001 0.075
Jun 13, 2001 0.100
Mar 14, 2001 0.050
2000
Dec 13, 2000 0.050
Sep 13, 2000 0.050
Jun 14, 2000 0.050
Mar 15, 2000 0.050
1999
Dec 15, 1999 0.050
Sep 15, 1999 0.050
Jun 16, 1999 0.050
Mar 17, 1999 0.050
1998
Dec 16, 1998 0.050
Sep 16, 1998 0.050
Jun 17, 1998 0.050
Mar 17, 1998 0.050
1997
Dec 17, 1997 0.050
Sep 17, 1997 0.075
Jun 17, 1997 0.075
Mar 18, 1997 0.075
1996
Dec 18, 1996 0.075
Sep 18, 1996 0.075
Jun 18, 1996 0.075
Mar 20, 1996 0.050
1995
Dec 20, 1995 0.050
Sep 20, 1995 0.050
Jun 15, 1995 0.050
Mar 16, 1995 0.100
Mar 16, 1995 0.050
1994
Dec 16, 1994 0.050
Sep 16, 1994 0.050
Jun 16, 1994 0.050
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map