MarketShuttle Dividend Screener Bookmark Page
February 09, 2012 - 01:45 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > BUILDING PRODUCTS > Hubbell Inc B (HUB.B)
Last:

74.53

As of:
Feb 08, 2012
Change:
Closed Up 0.13 (0.17%)
Open:
74.46
High:
74.73
Low:
73.84
Prev:
74.40
Volume:
242,900
Earnings Per Share:
0
Dividend Yield:
0.00%
Ex Date:
Sep 22, 2011
Record Date: 
Sep 26, 2011
Payable Date:
Oct 11, 2011
Dividend Per Share: 
0.380
chart HUB.B - Hubbell Inc B
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 08, 2012 74.46 74.73 73.84 74.53 242,900
Feb 07, 2012 73.27 74.95 73.02 74.40 288,900
Feb 06, 2012 72.86 73.59 72.64 73.27 172,300
Feb 02, 2012 72.73 73.13 72.58 72.76 188,500
Feb 01, 2012 72.30 72.89 71.71 72.51 389,800
Jan 31, 2012 72.60 73.43 71.95 71.96 322,900
Jan 30, 2012 74.01 74.44 72.43 72.64 548,200
Jan 27, 2012 72.46 73.37 72.25 72.33 225,200
Jan 26, 2012 73.07 73.88 70.77 72.26 381,300
Jan 25, 2012 70.26 72.63 69.93 72.51 281,300
Ex Date $ Amount
2011
Sep 22, 2011 0.380
Jun 16, 2011 0.380
Mar 03, 2011 0.380
2010
Dec 16, 2010 0.360
Sep 23, 2010 0.360
Jun 17, 2010 0.360
Mar 04, 2010 0.360
2009
Dec 10, 2009 0.350
Sep 24, 2009 0.350
Jun 11, 2009 0.350
Mar 05, 2009 0.350
2008
Dec 11, 2008 0.350
Sep 18, 2008 0.350
Jun 12, 2008 0.350
Mar 06, 2008 0.330
2007
Dec 13, 2007 0.330
Sep 20, 2007 0.330
Jun 14, 2007 0.330
Mar 08, 2007 0.330
2006
Dec 14, 2006 0.330
Sep 21, 2006 0.330
Jun 15, 2006 0.330
Mar 09, 2006 0.330
2005
Dec 15, 2005 0.330
Sep 22, 2005 0.330
Jun 16, 2005 0.330
Mar 10, 2005 0.330
2004
Dec 16, 2004 0.330
Sep 23, 2004 0.330
Jun 17, 2004 0.330
Mar 11, 2004 0.330
2003
Dec 11, 2003 0.330
Sep 18, 2003 0.330
Jun 12, 2003 0.330
Mar 13, 2003 0.330
2002
Dec 12, 2002 0.330
Sep 19, 2002 0.330
Jun 13, 2002 0.330
Mar 20, 2002 0.330
2001
Dec 13, 2001 0.330
Sep 20, 2001 0.330
Jun 14, 2001 0.330
Mar 15, 2001 0.330
2000
Dec 14, 2000 0.330
Sep 14, 2000 0.330
Jun 15, 2000 0.330
Mar 16, 2000 0.320
1999
Dec 16, 1999 0.320
Sep 16, 1999 0.320
Jun 17, 1999 0.320
Mar 18, 1999 0.310
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map