MarketShuttle Dividend Screener Bookmark Page
July 30, 2010 - 07:14 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > FOREIGN MONEY CENTER BANKS > HSBC Holdings plc (HBC)
Last:

51.34

As of:
Jul 29, 2010
Change:
Closed Down 0.16 (0.31%)
Open:
52.00
High:
52.33
Low:
50.96
Prev:
51.50
Volume:
2,988,600
Dividend Yield:
3.41%
Ex Date:
Nov 17, 2010
Record Date: 
Nov 19, 2010
Payable Date:
Jan 12, 2011
Dividend Per Share: 
0.080
chart HBC - HSBC Holdings plc
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Prices Dividends
Date Descending Open High Low Close Volume
Jul 29, 2010 52.00 52.33 50.96 51.34 2,988,600
Jul 28, 2010 52.03 52.11 51.39 51.50 3,313,300
Jul 27, 2010 51.78 51.81 51.08 51.59 6,195,100
Jul 26, 2010 49.90 50.40 49.79 50.27 2,184,900
Jul 23, 2010 49.37 50.20 49.08 49.99 3,629,700
Jul 22, 2010 49.32 50.05 49.31 49.88 4,727,400
Jul 21, 2010 48.73 48.80 47.88 48.23 3,263,900
Jul 20, 2010 47.29 48.28 47.23 48.23 2,620,100
Jul 19, 2010 48.10 48.24 47.22 47.78 1,849,900
Jul 16, 2010 47.90 48.12 47.41 47.62 3,952,000
Ex Date $ Amount
2010
Nov 17, 2010 0.080
Aug 18, 2010 0.080
May 19, 2010 0.080
Mar 29, 2010 0.508
Mar 17, 2010 0.500
Mar 17, 2010 0.250
Mar 17, 2010 0.100
Mar 11, 2010 0.714
Mar 11, 2010 0.281
Feb 25, 2010 0.388
2009
Dec 29, 2009 0.508
Dec 11, 2009 0.714
Dec 11, 2009 0.281
Nov 27, 2009 0.388
Nov 18, 2009 0.400
Nov 18, 2009 0.200
Nov 18, 2009 0.080
Sep 28, 2009 0.508
Sep 11, 2009 0.714
Sep 11, 2009 0.281
Aug 28, 2009 0.388
Aug 19, 2009 0.400
Aug 19, 2009 0.200
Aug 19, 2009 0.080
Jun 26, 2009 0.508
Jun 11, 2009 0.714
Jun 11, 2009 0.281
May 28, 2009 0.388
May 20, 2009 0.400
May 20, 2009 0.080
Mar 27, 2009 0.508
Mar 18, 2009 0.500
Mar 18, 2009 0.250
Mar 18, 2009 0.100
Mar 11, 2009 0.714
Mar 11, 2009 0.281
Feb 25, 2009 0.388
2008
Dec 29, 2008 0.508
Dec 11, 2008 0.714
Dec 11, 2008 0.281
Nov 26, 2008 0.388
Nov 19, 2008 0.900
Nov 19, 2008 0.450
Nov 19, 2008 0.180
Sep 29, 2008 0.508
Sep 11, 2008 0.714
Sep 11, 2008 0.281
Aug 27, 2008 0.388
Aug 20, 2008 0.900
Aug 20, 2008 0.450
Aug 20, 2008 0.180
Jun 26, 2008 0.542
Jun 11, 2008 0.714
Jun 11, 2008 0.281
May 28, 2008 0.388
May 21, 2008 0.900
May 21, 2008 0.450
May 21, 2008 0.180
Mar 20, 2008 1.950
Mar 20, 2008 0.975
Mar 19, 2008 0.390
Mar 12, 2008 0.714
Mar 12, 2008 0.281
Feb 27, 2008 0.388
2007
Dec 12, 2007 0.714
Dec 12, 2007 0.281
Nov 28, 2007 0.388
Nov 21, 2007 0.170
Nov 20, 2007 0.850
Nov 20, 2007 0.425
Sep 12, 2007 0.714
Sep 12, 2007 0.281
Aug 29, 2007 0.388
Aug 15, 2007 0.850
Aug 15, 2007 0.425
Aug 15, 2007 0.170
Jun 13, 2007 0.714
Jun 13, 2007 0.281
May 30, 2007 0.388
May 16, 2007 0.850
May 16, 2007 0.425
May 16, 2007 0.170
Mar 21, 2007 1.800
Mar 21, 2007 0.360
Mar 13, 2007 0.714
Mar 13, 2007 0.281
Feb 27, 2007 0.388
2006
Dec 13, 2006 0.714
Dec 13, 2006 0.281
Nov 29, 2006 0.388
Nov 22, 2006 0.150
Nov 21, 2006 0.750
Nov 21, 2006 0.375
Sep 13, 2006 0.714
Sep 13, 2006 0.281
Aug 30, 2006 0.388
Aug 16, 2006 0.750
Aug 16, 2006 0.375
Aug 16, 2006 0.150
Jun 13, 2006 0.714
Jun 13, 2006 0.281
May 30, 2006 0.388
May 17, 2006 0.750
May 17, 2006 0.375
May 17, 2006 0.150
Mar 22, 2006 1.550
Mar 22, 2006 0.775
Mar 22, 2006 0.310
Mar 13, 2006 0.714
Mar 13, 2006 0.281
Feb 27, 2006 0.388
2005
Dec 13, 2005 0.714
Dec 13, 2005 0.281
Nov 29, 2005 0.357
Nov 23, 2005 0.140
Nov 22, 2005 0.700
Sep 13, 2005 0.714
Sep 13, 2005 0.281
Aug 17, 2005 0.700
Aug 17, 2005 0.140
Jun 13, 2005 0.714
Jun 13, 2005 0.281
May 18, 2005 0.700
May 18, 2005 0.140
Mar 16, 2005 1.350
Mar 16, 2005 0.270
Mar 11, 2005 0.714
Mar 11, 2005 0.281
2004
Dec 13, 2004 0.714
Dec 13, 2004 0.281
Nov 24, 2004 0.130
Nov 23, 2004 0.650
Sep 13, 2004 0.714
Sep 13, 2004 0.281
Aug 18, 2004 0.650
Aug 18, 2004 0.130
Jun 14, 2004 0.714
Jun 14, 2004 0.281
May 19, 2004 0.650
May 19, 2004 0.130
Mar 17, 2004 1.200
Mar 17, 2004 0.240
Mar 11, 2004 0.714
Mar 11, 2004 0.281
2003
Dec 11, 2003 0.714
Dec 11, 2003 0.281
Nov 26, 2003 0.120
Nov 25, 2003 0.600
Sep 11, 2003 0.714
Sep 11, 2003 0.281
Aug 20, 2003 1.200
Aug 20, 2003 0.240
Jun 11, 2003 0.714
Jun 11, 2003 0.281
Mar 19, 2003 1.806
Mar 19, 2003 0.325
Mar 12, 2003 0.714
Mar 12, 2003 0.281
2002
Dec 11, 2002 0.714
Dec 11, 2002 0.281
Sep 11, 2002 0.714
Sep 11, 2002 0.281
Aug 21, 2002 1.139
Aug 21, 2002 0.890
Aug 21, 2002 0.205
Jun 12, 2002 0.714
Jun 12, 2002 0.281
Mar 20, 2002 1.611
Mar 20, 2002 1.272
Mar 20, 2002 0.290
Mar 13, 2002 0.714
Mar 13, 2002 0.281
2001
Dec 13, 2001 0.714
Dec 13, 2001 0.281
Sep 12, 2001 0.714
Sep 12, 2001 0.287
Aug 22, 2001 1.056
Aug 22, 2001 0.794
Aug 22, 2001 0.190
Jun 13, 2001 0.714
Jun 13, 2001 0.269
Mar 14, 2001 1.583
Mar 14, 2001 1.201
Mar 14, 2001 0.285
Mar 13, 2001 0.714
Mar 13, 2001 0.299
2000
Dec 13, 2000 0.714
Dec 13, 2000 0.303
Sep 13, 2000 0.714
Sep 13, 2000 0.309
Aug 16, 2000 0.833
Aug 14, 2000 0.535
Aug 14, 2000 0.150
Jun 13, 2000 0.714
Jun 13, 2000 0.321
Mar 15, 2000 1.150
Mar 13, 2000 0.927
Mar 13, 2000 0.714
Mar 13, 2000 0.317
Mar 13, 2000 0.207
Jan 01, 2000 0.350
1999
Dec 13, 1999 0.714
Dec 13, 1999 0.308
Sep 13, 1999 0.714
Sep 13, 1999 0.306
Aug 18, 1999 0.739
Aug 16, 1999 0.549
Aug 16, 1999 0.133
Jun 11, 1999 0.714
Jun 11, 1999 0.281
Mar 11, 1999 0.714
Mar 11, 1999 0.281
Mar 08, 1999 1.348
Mar 08, 1999 0.555
1997
Aug 18, 1997 20.000
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends



       Powered by Dell
Site Map