MarketShuttle Dividend Screener Bookmark Page
February 08, 2012 - 10:29 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NASDAQ > INVESTMENT MANAGERS > U.S. Global Investors (GROW)
Last:

7.06

As of:
Feb 07, 2012
Change:
Closed Up 0.16 (2.32%)
Open:
6.92
High:
7.11
Low:
6.75
Prev:
6.90
Volume:
39,400
Earnings Per Share:
0.48
Dividend Yield:
3.40%
Ex Date:
Dec 08, 2011
Record Date: 
Dec 12, 2011
Payable Date:
Dec 27, 2011
Dividend Per Share: 
0.020
chart GROW - U.S. Global Investors
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 07, 2012 6.92 7.11 6.75 7.06 39,400
Feb 06, 2012 6.93 7.05 6.85 6.90 32,700
Feb 02, 2012 7.17 7.17 6.97 7.05 174,400
Feb 01, 2012 7.06 7.42 7.00 7.25 76,700
Jan 31, 2012 7.00 7.17 6.87 7.04 36,500
Jan 30, 2012 7.05 7.08 6.88 6.99 12,500
Jan 27, 2012 6.87 7.28 6.87 7.25 16,000
Jan 26, 2012 7.36 7.58 7.19 7.19 71,200
Jan 25, 2012 6.99 7.37 6.88 7.30 81,000
Jan 24, 2012 6.99 7.06 6.91 7.05 31,200
Ex Date $ Amount
2011
Dec 08, 2011 0.020
Nov 09, 2011 0.020
Oct 05, 2011 0.020
Sep 08, 2011 0.020
Aug 11, 2011 0.020
Jul 07, 2011 0.020
Jun 09, 2011 0.020
May 06, 2011 0.020
Apr 07, 2011 0.020
Mar 10, 2011 0.020
Feb 10, 2011 0.020
Jan 06, 2011 0.020
2010
Dec 09, 2010 0.020
Nov 08, 2010 0.020
Oct 06, 2010 0.020
Sep 09, 2010 0.020
Aug 05, 2010 0.020
Jul 08, 2010 0.020
Jun 10, 2010 0.020
May 06, 2010 0.020
Apr 08, 2010 0.020
Mar 08, 2010 0.020
Feb 08, 2010 0.020
Jan 11, 2010 0.020
2009
Dec 10, 2009 0.020
Nov 05, 2009 0.020
Oct 08, 2009 0.020
Sep 10, 2009 0.020
Aug 06, 2009 0.020
Jul 09, 2009 0.020
Jun 11, 2009 0.020
May 07, 2009 0.020
Apr 08, 2009 0.020
Mar 06, 2009 0.020
Feb 06, 2009 0.020
Jan 08, 2009 0.020
2008
Nov 26, 2008 0.020
Oct 30, 2008 0.020
Oct 02, 2008 0.020
Sep 04, 2008 0.020
Jul 31, 2008 0.020
Jul 02, 2008 0.020
May 29, 2008 0.020
May 01, 2008 0.020
Apr 03, 2008 0.020
Feb 28, 2008 0.020
Jan 31, 2008 0.020
Jan 03, 2008 0.020
2007
Nov 29, 2007 0.020
Nov 01, 2007 0.020
Sep 27, 2007 0.020
Aug 29, 2007 0.010
Aug 02, 2007 0.010
Jun 28, 2007 0.010
Jun 07, 2007 0.010
Mar 15, 2007 0.250
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map