MarketShuttle Dividend Screener Bookmark Page
May 20, 2012 - 08:43 PM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NASDAQ > MAJOR BANKS > Glacier Bancorp (GBCI)
Last:

14.07

As of:
May 18, 2012
Change:
Closed Down 0.18 (1.26%)
Open:
14.19
High:
14.34
Low:
14.01
Prev:
14.25
Volume:
217,000
Earnings Per Share:
0.327
Dividend Yield:
3.50%
Ex Date:
Jan 06, 2012
Record Date: 
Jan 10, 2012
Payable Date:
Jan 19, 2012
Dividend Per Share: 
0.130
chart GBCI - Glacier Bancorp
 dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
May 18, 2012 14.19 14.34 14.01 14.07 217,000
May 16, 2012 14.46 14.60 14.23 14.25 144,200
May 15, 2012 14.41 14.58 14.32 14.41 158,800
May 14, 2012 14.49 14.55 14.36 14.40 276,500
May 11, 2012 14.66 14.88 14.53 14.64 250,800
May 10, 2012 14.65 14.86 14.65 14.86 163,100
May 09, 2012 14.62 14.69 14.38 14.55 275,900
May 08, 2012 14.61 14.89 14.58 14.85 233,300
May 07, 2012 14.47 14.87 14.45 14.70 255,500
May 04, 2012 14.64 14.70 14.40 14.49 438,400
Ex Date $ Amount
2012
Jan 06, 2012 0.130
2011
Oct 06, 2011 0.130
Jul 08, 2011 0.130
Apr 08, 2011 0.130
Jan 07, 2011 0.130
2010
Oct 07, 2010 0.130
Jul 09, 2010 0.130
Apr 09, 2010 0.130
2009
Dec 31, 2009 0.130
Oct 02, 2009 0.130
Jul 02, 2009 0.130
Apr 03, 2009 0.130
Jan 09, 2009 0.130
2008
Oct 03, 2008 0.130
Jul 03, 2008 0.130
Apr 04, 2008 0.130
Jan 04, 2008 0.130
2007
Oct 04, 2007 0.130
Jul 06, 2007 0.120
Apr 05, 2007 0.120
Jan 09, 2007 0.120
2006
Oct 05, 2006 0.170
Jul 07, 2006 0.160
Apr 07, 2006 0.160
Jan 06, 2006 0.160
2005
Oct 06, 2005 0.150
Jul 08, 2005 0.150
Apr 08, 2005 0.180
Jan 07, 2005 0.170
2004
Oct 07, 2004 0.170
Jul 09, 2004 0.170
Apr 08, 2004 0.210
Jan 09, 2004 0.200
2003
Oct 03, 2003 0.200
Jul 03, 2003 0.190
Apr 04, 2003 0.180
Jan 10, 2003 0.180
2002
Oct 04, 2002 0.170
Jul 05, 2002 0.160
Apr 05, 2002 0.160
Jan 04, 2002 0.150
2001
Oct 04, 2001 0.150
Jul 06, 2001 0.150
Apr 06, 2001 0.150
Jan 05, 2001 0.150
2000
Oct 05, 2000 0.150
Jul 07, 2000 0.150
Apr 07, 2000 0.150
Jan 07, 2000 0.150
1999
Oct 07, 1999 0.150
Jul 09, 1999 0.150
Apr 09, 1999 0.150
Jan 08, 1999 0.130
Jan 08, 1999 0.080
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map