MarketShuttle Dividend Screener Bookmark Page
February 08, 2012 - 10:25 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NASDAQ > DEPARTMENT/SPECIALTY RETAIL STORES > Fred's (FRED)
Last:

14.96

As of:
Feb 07, 2012
Change:
Closed Up 0.04 (0.27%)
Open:
14.84
High:
15.00
Low:
14.83
Prev:
14.92
Volume:
124,000
Earnings Per Share:
0.82
Dividend Yield:
1.34%
Ex Date:
Aug 31, 2011
Record Date: 
Sep 02, 2011
Payable Date:
Sep 15, 2011
Dividend Per Share: 
0.050
chart FRED - Fred's
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 07, 2012 14.84 15.00 14.83 14.96 124,000
Feb 06, 2012 15.05 15.12 14.85 14.92 166,400
Feb 02, 2012 14.70 15.03 14.60 14.87 370,300
Feb 01, 2012 14.78 14.90 14.56 14.68 333,500
Jan 31, 2012 14.96 14.96 14.69 14.75 153,500
Jan 30, 2012 14.89 15.08 14.81 14.88 118,200
Jan 27, 2012 14.92 15.12 14.71 15.07 142,000
Jan 26, 2012 15.15 15.20 14.88 14.99 265,900
Jan 25, 2012 14.81 15.26 14.66 15.10 340,900
Jan 24, 2012 14.70 14.86 14.66 14.85 273,400
Ex Date $ Amount
2011
Aug 31, 2011 0.050
May 27, 2011 0.050
Mar 08, 2011 0.050
2010
Nov 29, 2010 0.040
Aug 30, 2010 0.040
May 27, 2010 0.040
Mar 03, 2010 0.040
2009
Nov 27, 2009 0.030
Aug 28, 2009 0.030
May 28, 2009 0.030
Mar 03, 2009 0.020
2008
Nov 28, 2008 0.020
Sep 02, 2008 0.020
May 29, 2008 0.020
Feb 27, 2008 0.020
2007
Nov 28, 2007 0.020
Aug 29, 2007 0.020
May 30, 2007 0.020
Feb 27, 2007 0.020
2006
Nov 29, 2006 0.020
Aug 30, 2006 0.020
May 30, 2006 0.020
Feb 27, 2006 0.020
2005
Nov 29, 2005 0.020
Aug 31, 2005 0.020
Jun 01, 2005 0.020
Feb 25, 2005 0.020
2004
Nov 30, 2004 0.020
Sep 01, 2004 0.020
May 27, 2004 0.020
Feb 26, 2004 0.020
2003
Nov 26, 2003 0.020
Aug 28, 2003 0.020
May 29, 2003 0.030
Feb 27, 2003 0.030
2002
Nov 27, 2002 0.030
Aug 29, 2002 0.030
May 30, 2002 0.030
Feb 27, 2002 0.030
2001
Dec 05, 2001 0.040
Sep 05, 2001 0.040
May 31, 2001 0.050
Feb 27, 2001 0.050
2000
Nov 29, 2000 0.050
Aug 30, 2000 0.050
May 30, 2000 0.050
Feb 28, 2000 0.050
1999
Dec 01, 1999 0.050
Sep 01, 1999 0.050
May 27, 1999 0.050
Mar 04, 1999 0.050
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map