MarketShuttle Dividend Screener Bookmark Page
February 07, 2012 - 03:59 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > ELECTRIC UTILITIES: CENTRAL > Firstenergy Corp. (FE)
Last:

43.25

As of:
Feb 06, 2012
Change:
Closed Down 0.70 (1.59%)
Open:
43.40
High:
43.48
Low:
43.05
Prev:
43.95
Volume:
2,421,400
Earnings Per Share:
2.493
Dividend Yield:
5.07%
Ex Date:
Nov 03, 2011
Record Date: 
Nov 07, 2011
Payable Date:
Dec 01, 2011
Dividend Per Share: 
0.550
chart FE - Firstenergy Corp.
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 06, 2012 43.40 43.48 43.05 43.25 2,421,400
Feb 02, 2012 43.65 45.13 43.52 43.95 9,397,500
Feb 01, 2012 42.31 42.70 42.13 42.55 3,943,600
Jan 31, 2012 42.37 42.39 41.75 42.22 3,585,000
Jan 30, 2012 42.24 42.36 41.84 42.15 11,144,200
Jan 27, 2012 42.72 42.74 41.80 42.26 10,995,300
Jan 26, 2012 42.15 42.99 42.07 42.72 12,736,900
Jan 25, 2012 41.04 42.15 40.37 42.13 5,385,700
Jan 24, 2012 41.86 41.89 41.20 41.27 2,932,300
Jan 23, 2012 41.58 42.27 41.58 42.01 4,056,000
Ex Date $ Amount
2011
Nov 03, 2011 0.550
Aug 03, 2011 0.550
May 04, 2011 0.550
Mar 01, 2011 0.025
Feb 03, 2011 0.550
2010
Nov 03, 2010 0.550
Aug 04, 2010 0.550
May 05, 2010 0.550
Feb 03, 2010 0.550
2009
Nov 04, 2009 0.550
Aug 05, 2009 0.550
May 05, 2009 0.550
Feb 04, 2009 0.550
2008
Nov 05, 2008 0.550
Aug 05, 2008 0.550
May 05, 2008 0.550
Feb 05, 2008 0.550
2007
Nov 05, 2007 0.500
Aug 03, 2007 0.500
May 03, 2007 0.500
Feb 05, 2007 0.500
2006
Nov 03, 2006 0.450
Aug 03, 2006 0.450
May 03, 2006 0.450
Feb 03, 2006 0.450
2005
Nov 03, 2005 0.430
Aug 03, 2005 0.413
May 04, 2005 0.413
Feb 03, 2005 0.413
2004
Nov 03, 2004 0.375
Aug 04, 2004 0.375
May 05, 2004 0.375
Feb 04, 2004 0.375
2003
Nov 05, 2003 0.375
Aug 05, 2003 0.375
May 05, 2003 0.375
Feb 05, 2003 0.375
2002
Nov 05, 2002 0.375
Aug 05, 2002 0.375
May 03, 2002 0.375
Feb 05, 2002 0.375
2001
Nov 05, 2001 0.096
Nov 02, 2001 0.279
Aug 07, 2001 0.375
May 03, 2001 0.375
Feb 05, 2001 0.375
2000
Nov 03, 2000 0.375
Aug 03, 2000 0.375
May 03, 2000 0.375
Feb 03, 2000 0.375
1999
Nov 03, 1999 0.375
Aug 04, 1999 0.375
May 05, 1999 0.375
Feb 03, 1999 0.375
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map