MarketShuttle Dividend Screener Bookmark Page
February 08, 2012 - 09:39 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > PRECIOUS METALS > Freeport-Mcmoran Copper & Gold (FCX)
Last:

45.75

As of:
Feb 07, 2012
Change:
Closed Down 0.98 (2.10%)
Open:
46.49
High:
46.50
Low:
45.45
Prev:
46.73
Volume:
15,477,300
Earnings Per Share:
4.78
Dividend Yield:
2.20%
Ex Date:
Oct 12, 2011
Record Date: 
Oct 15, 2011
Payable Date:
Nov 01, 2011
Dividend Per Share: 
0.250
chart FCX - Freeport-Mcmoran Copper & Gold
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 07, 2012 46.49 46.50 45.45 45.75 15,477,300
Feb 06, 2012 45.91 46.80 45.70 46.73 12,702,200
Feb 02, 2012 46.44 46.80 45.41 45.51 17,263,800
Feb 01, 2012 46.79 46.96 46.09 46.16 17,137,200
Jan 31, 2012 46.70 46.96 45.40 46.21 18,638,500
Jan 30, 2012 45.27 46.26 45.08 46.10 14,743,700
Jan 27, 2012 46.23 47.44 46.07 46.13 15,511,100
Jan 26, 2012 46.63 48.96 46.17 46.50 30,466,400
Jan 25, 2012 43.58 46.35 43.30 46.08 23,757,700
Jan 24, 2012 43.45 44.06 43.02 43.97 14,906,900
Ex Date $ Amount
2011
Oct 12, 2011 0.250
Jul 13, 2011 0.250
May 11, 2011 0.500
Apr 13, 2011 0.250
Jan 12, 2011 0.500
2010
Dec 16, 2010 1.000
Oct 13, 2010 0.300
Jul 13, 2010 0.300
Apr 13, 2010 0.150
Jan 13, 2010 0.150
2008
Oct 10, 2008 0.500
Jul 11, 2008 0.438
Apr 11, 2008 0.438
Jan 11, 2008 0.438
2007
Oct 11, 2007 0.313
Jul 12, 2007 0.313
Apr 12, 2007 0.313
Jan 11, 2007 0.313
2006
Dec 12, 2006 1.500
Oct 12, 2006 0.313
Sep 12, 2006 0.750
Jul 13, 2006 0.313
Jun 13, 2006 0.750
Apr 12, 2006 0.313
Mar 13, 2006 0.500
Jan 12, 2006 0.313
2005
Dec 13, 2005 0.500
Oct 12, 2005 0.250
Sep 13, 2005 0.500
Jul 13, 2005 0.250
Apr 13, 2005 0.250
Mar 11, 2005 0.500
Jan 12, 2005 0.250
2004
Dec 16, 2004 0.250
Oct 13, 2004 0.250
Jul 13, 2004 0.200
Apr 13, 2004 0.200
2003
Oct 10, 2003 0.090
Jul 11, 2003 0.090
Apr 11, 2003 0.090
1998
Oct 14, 1998 0.050
Jul 14, 1998 0.050
Apr 14, 1998 0.050
Jan 14, 1998 0.050
1997
Oct 10, 1997 0.225
Jul 11, 1997 0.225
Apr 11, 1997 0.225
Jan 13, 1997 0.225
1996
Oct 10, 1996 0.225
Jul 11, 1996 0.225
Apr 11, 1996 0.225
Jan 11, 1996 0.225
1995
Oct 12, 1995 0.225
Jul 07, 1995 0.150
Apr 10, 1995 0.150
Jan 09, 1995 0.150
1994
Oct 07, 1994 0.150
Jul 07, 1994 0.150
Apr 07, 1994 0.150
Jan 13, 1994 0.150
1993
Oct 21, 1993 0.150
Jul 08, 1993 0.150
Apr 06, 1993 0.150
Jan 07, 1993 0.150
1992
Oct 07, 1992 0.150
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map