MarketShuttle Dividend Screener Bookmark Page
September 03, 2010 - 08:41 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > DIVERSIFIED UTILITIES > CH Energy Group Inc. (CHG)
Last:

42.41

As of:
Sep 02, 2010
Change:
Closed Down 0.37 (0.86%)
Open:
42.96
High:
42.96
Low:
42.07
Prev:
42.78
Volume:
31,700
Dividend Yield:
5.21%
Ex Date:
Mar 08, 2010
Record Date: 
Mar 10, 2010
Payable Date:
Apr 01, 2010
Dividend Per Share: 
1.088
chart CHG - CH Energy Group Inc.
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Prices Dividends
Date Descending Open High Low Close Volume
Sep 02, 2010 42.96 42.96 42.07 42.41 31,700
Sep 01, 2010 42.73 42.78 42.36 42.78 48,300
Aug 31, 2010 41.57 42.59 41.47 42.14 58,500
Aug 30, 2010 42.36 42.53 41.62 41.62 33,204
Aug 27, 2010 41.93 42.63 41.53 42.52 66,400
Aug 26, 2010 41.67 41.82 41.32 41.48 32,300
Aug 25, 2010 40.61 41.61 40.56 41.50 34,600
Aug 24, 2010 40.21 41.22 40.21 41.00 44,200
Aug 23, 2010 41.26 41.62 40.59 40.69 35,879
Aug 20, 2010 40.42 41.06 40.17 40.95 46,400
Ex Date $ Amount
2010
Mar 08, 2010 1.240
Mar 08, 2010 1.188
Mar 08, 2010 1.125
Mar 08, 2010 1.088
Jan 07, 2010 0.540
2009
Dec 08, 2009 1.240
Dec 08, 2009 1.188
Dec 08, 2009 1.125
Dec 08, 2009 1.088
Oct 08, 2009 0.540
Sep 08, 2009 1.240
Sep 08, 2009 1.188
Sep 08, 2009 1.125
Sep 08, 2009 1.088
Jul 08, 2009 0.540
Jun 09, 2009 1.240
Jun 09, 2009 1.188
Jun 09, 2009 1.125
Jun 09, 2009 1.088
Apr 07, 2009 0.540
Mar 06, 2009 1.240
Mar 06, 2009 1.188
Mar 06, 2009 1.125
Mar 06, 2009 1.088
Jan 07, 2009 0.540
2008
Dec 08, 2008 1.240
Dec 08, 2008 1.188
Dec 08, 2008 1.125
Dec 08, 2008 1.088
Oct 08, 2008 0.540
Sep 08, 2008 1.240
Sep 08, 2008 1.188
Sep 08, 2008 1.125
Sep 08, 2008 1.088
Jul 08, 2008 0.540
Jun 10, 2008 1.240
Jun 10, 2008 1.188
Jun 10, 2008 1.125
Jun 10, 2008 1.088
Apr 08, 2008 0.540
Mar 06, 2008 1.240
Mar 06, 2008 1.188
Mar 06, 2008 1.125
Mar 06, 2008 1.088
Jan 08, 2008 0.540
2007
Dec 06, 2007 1.240
Dec 06, 2007 1.188
Dec 06, 2007 1.125
Dec 06, 2007 1.088
Oct 10, 2007 0.540
Sep 06, 2007 1.240
Sep 06, 2007 1.188
Sep 06, 2007 1.125
Sep 06, 2007 1.088
Jul 06, 2007 0.540
Jun 07, 2007 1.240
Jun 07, 2007 1.188
Jun 07, 2007 1.125
Jun 07, 2007 1.088
Apr 05, 2007 0.540
Mar 07, 2007 1.240
Mar 07, 2007 1.188
Mar 07, 2007 1.125
Mar 07, 2007 1.088
Jan 08, 2007 0.540
2006
Dec 06, 2006 1.240
Dec 06, 2006 1.188
Dec 06, 2006 1.125
Dec 06, 2006 1.088
Oct 05, 2006 0.540
Sep 06, 2006 1.240
Sep 06, 2006 1.188
Sep 06, 2006 1.125
Sep 06, 2006 1.088
Jul 06, 2006 0.540
Jun 21, 2006 1.240
Jun 21, 2006 1.188
Jun 21, 2006 1.125
Jun 21, 2006 1.088
Apr 06, 2006 0.540
Mar 22, 2006 1.240
Mar 22, 2006 1.188
Mar 22, 2006 1.125
Mar 22, 2006 1.088
Jan 06, 2006 0.540
2005
Dec 07, 2005 1.240
Dec 07, 2005 1.188
Dec 07, 2005 1.125
Dec 07, 2005 1.088
Oct 05, 2005 0.540
Sep 07, 2005 1.240
Sep 07, 2005 1.188
Sep 07, 2005 1.125
Sep 07, 2005 1.088
Jul 07, 2005 0.540
Jun 08, 2005 1.240
Jun 08, 2005 1.188
Jun 08, 2005 1.125
Jun 08, 2005 1.088
Apr 07, 2005 0.540
Mar 08, 2005 1.240
Mar 08, 2005 1.188
Mar 08, 2005 1.125
Mar 08, 2005 1.088
Jan 06, 2005 0.540
2004
Dec 08, 2004 1.240
Dec 08, 2004 1.188
Dec 08, 2004 1.125
Dec 08, 2004 1.088
Oct 06, 2004 0.540
Sep 08, 2004 1.240
Sep 08, 2004 1.188
Sep 08, 2004 1.125
Sep 08, 2004 1.088
Jul 07, 2004 0.540
Jun 08, 2004 1.240
Jun 08, 2004 1.188
Jun 08, 2004 1.125
Jun 08, 2004 1.088
Apr 06, 2004 0.540
Mar 08, 2004 1.240
Mar 08, 2004 1.188
Mar 08, 2004 1.125
Mar 08, 2004 1.088
Jan 07, 2004 0.540
2003
Dec 08, 2003 1.240
Dec 08, 2003 1.188
Dec 08, 2003 1.125
Dec 08, 2003 1.088
Oct 06, 2003 0.540
Sep 08, 2003 1.240
Sep 08, 2003 1.188
Sep 08, 2003 1.125
Sep 08, 2003 1.088
Jul 08, 2003 0.540
Jun 16, 2003 1.240
Jun 16, 2003 1.188
Jun 16, 2003 1.125
Jun 16, 2003 1.088
Apr 08, 2003 0.540
Mar 18, 2003 1.240
Mar 18, 2003 1.188
Mar 18, 2003 1.125
Mar 18, 2003 1.088
Jan 08, 2003 0.540
2002
Dec 06, 2002 1.240
Dec 06, 2002 1.188
Dec 06, 2002 1.125
Dec 06, 2002 1.088
Oct 08, 2002 0.540
Sep 06, 2002 1.240
Sep 06, 2002 1.188
Sep 06, 2002 1.125
Sep 06, 2002 1.088
Jul 08, 2002 0.540
Jun 27, 2002 1.240
Jun 27, 2002 1.188
Jun 27, 2002 1.125
Jun 27, 2002 1.088
Apr 08, 2002 0.540
Mar 19, 2002 1.240
Mar 19, 2002 1.188
Mar 19, 2002 1.125
Mar 19, 2002 1.088
Jan 08, 2002 0.540
2001
Dec 20, 2001 1.188
Dec 20, 2001 1.125
Dec 20, 2001 1.088
Oct 05, 2001 0.540
Sep 06, 2001 1.240
Sep 06, 2001 1.188
Sep 06, 2001 1.125
Sep 06, 2001 1.088
Jul 06, 2001 0.540
Jun 06, 2001 1.240
Jun 06, 2001 1.188
Jun 06, 2001 1.125
Jun 06, 2001 1.088
Apr 06, 2001 0.540
Mar 07, 2001 1.240
Mar 07, 2001 1.188
Mar 07, 2001 1.125
Mar 07, 2001 1.088
Jan 08, 2001 0.540
2000
Dec 06, 2000 1.240
Dec 06, 2000 1.188
Dec 06, 2000 1.125
Oct 05, 2000 0.540
Sep 06, 2000 1.240
Sep 06, 2000 1.188
Sep 06, 2000 1.125
Sep 06, 2000 1.088
Jun 07, 2000 1.188
Jun 07, 2000 1.125
Mar 08, 2000 1.240
Mar 08, 2000 1.188
Mar 08, 2000 1.125
Mar 08, 2000 1.088
1999
Dec 08, 1999 1.240
Dec 08, 1999 1.188
Dec 08, 1999 1.125
Dec 08, 1999 1.088
Oct 06, 1999 0.540
Sep 08, 1999 1.240
Sep 08, 1999 1.188
Sep 08, 1999 1.125
Sep 08, 1999 1.088
Jul 07, 1999 0.540
Jun 08, 1999 1.240
Jun 08, 1999 1.188
Jun 08, 1999 1.125
Jun 08, 1999 1.088
Apr 07, 1999 0.540
Mar 22, 1999 1.240
Mar 22, 1999 1.188
Mar 22, 1999 1.125
Mar 22, 1999 1.088
Jan 07, 1999 0.540
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends



       Powered by Dell
Site Map