MarketShuttle Dividend Screener Bookmark Page
February 05, 2012 - 01:53 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > SHOE MANUFACTURING > Brown Shoe Company (BWS)
Last:

9.61

As of:
Feb 03, 2012
Change:
Closed Up 0.03 (0.31%)
Open:
9.58
High:
9.80
Low:
9.47
Prev:
9.58
Volume:
361,300
Earnings Per Share:
0.827
Dividend Yield:
2.97%
Ex Date:
Sep 14, 2011
Record Date: 
Sep 16, 2011
Payable Date:
Oct 03, 2011
Dividend Per Share: 
0.070
chart BWS - Brown Shoe Company
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 02, 2012 9.58 9.80 9.47 9.61 361,300
Feb 01, 2012 9.50 9.75 9.45 9.58 253,500
Jan 31, 2012 9.73 9.74 9.40 9.45 336,500
Jan 30, 2012 9.60 9.77 9.52 9.66 283,000
Jan 27, 2012 9.37 9.72 9.37 9.70 331,400
Jan 26, 2012 9.41 9.49 9.28 9.43 363,900
Jan 25, 2012 9.27 9.46 9.06 9.36 521,700
Jan 24, 2012 9.09 9.29 9.06 9.28 399,000
Jan 23, 2012 9.01 9.20 8.98 9.19 266,000
Jan 20, 2012 9.01 9.19 8.90 9.13 274,600
Ex Date $ Amount
2011
Sep 14, 2011 0.070
Jun 15, 2011 0.070
Mar 16, 2011 0.070
2010
Dec 16, 2010 0.070
Sep 15, 2010 0.070
Jun 16, 2010 0.070
Mar 17, 2010 0.070
2009
Dec 17, 2009 0.070
Sep 16, 2009 0.070
Jun 17, 2009 0.070
Mar 18, 2009 0.070
2008
Dec 17, 2008 0.070
Sep 17, 2008 0.070
Jun 18, 2008 0.070
Mar 18, 2008 0.070
2007
Dec 18, 2007 0.070
Sep 19, 2007 0.070
Jun 14, 2007 0.070
Mar 15, 2007 0.105
2006
Dec 19, 2006 0.080
Sep 19, 2006 0.080
Jun 14, 2006 0.080
Mar 15, 2006 0.120
2005
Dec 19, 2005 0.100
Sep 19, 2005 0.100
Jun 15, 2005 0.100
Mar 16, 2005 0.100
2004
Dec 20, 2004 0.100
Sep 17, 2004 0.100
Jun 09, 2004 0.100
Mar 17, 2004 0.100
2003
Dec 17, 2003 0.100
Sep 17, 2003 0.100
May 30, 2003 0.100
Mar 14, 2003 0.100
2002
Dec 12, 2002 0.100
Sep 19, 2002 0.100
May 30, 2002 0.100
Mar 14, 2002 0.100
2001
Dec 13, 2001 0.100
Sep 20, 2001 0.100
May 31, 2001 0.100
Mar 15, 2001 0.100
2000
Dec 14, 2000 0.100
Sep 21, 2000 0.100
Jun 01, 2000 0.100
Mar 09, 2000 0.100
1999
Dec 09, 1999 0.100
Sep 16, 1999 0.100
Jun 03, 1999 0.100
Mar 11, 1999 0.100
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map