MarketShuttle Dividend Screener Bookmark Page
February 08, 2012 - 06:02 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > MISCELLANEOUS MANUFACTURING INDUSTRIES > Brady Corp. (BRC)
Last:

34.31

As of:
Feb 07, 2012
Change:
Closed Up 0.23 (0.67%)
Open:
34.05
High:
34.44
Low:
33.91
Prev:
34.08
Volume:
125,300
Earnings Per Share:
2.165
Dividend Yield:
2.18%
Ex Date:
Oct 05, 2011
Record Date: 
Oct 10, 2011
Payable Date:
Oct 31, 2011
Dividend Per Share: 
0.185
chart BRC - Brady Corp.
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 07, 2012 34.05 34.44 33.91 34.31 125,300
Feb 06, 2012 33.96 34.24 33.90 34.08 110,600
Feb 02, 2012 33.33 33.54 32.97 33.53 240,300
Feb 01, 2012 32.66 33.20 32.42 33.16 379,200
Jan 31, 2012 33.65 33.87 32.32 32.37 547,500
Jan 30, 2012 33.94 34.03 33.28 33.57 220,200
Jan 27, 2012 33.54 34.56 33.54 34.40 202,600
Jan 26, 2012 33.88 33.91 33.50 33.71 175,700
Jan 25, 2012 33.65 33.86 33.21 33.74 188,800
Jan 24, 2012 33.25 33.79 33.17 33.66 150,100
Ex Date $ Amount
2011
Oct 05, 2011 0.185
Jul 06, 2011 0.180
Apr 06, 2011 0.180
Jan 06, 2011 0.180
2010
Oct 06, 2010 0.180
Jul 07, 2010 0.175
Apr 07, 2010 0.175
Jan 06, 2010 0.175
2009
Oct 07, 2009 0.175
Jul 08, 2009 0.170
Apr 07, 2009 0.170
Jan 07, 2009 0.170
2008
Oct 08, 2008 0.170
Jul 08, 2008 0.150
Apr 08, 2008 0.150
Jan 08, 2008 0.150
2007
Oct 05, 2007 0.150
Jul 06, 2007 0.140
Apr 05, 2007 0.140
Jan 08, 2007 0.140
2006
Oct 05, 2006 0.140
Jul 06, 2006 0.130
Apr 06, 2006 0.130
Jan 06, 2006 0.130
2005
Oct 05, 2005 0.130
Jul 06, 2005 0.110
Apr 06, 2005 0.110
Jan 06, 2005 0.110
2004
Oct 06, 2004 0.220
Jul 07, 2004 0.210
Apr 06, 2004 0.210
Jan 07, 2004 0.210
2003
Oct 08, 2003 0.210
Jul 08, 2003 0.200
Apr 08, 2003 0.200
Jan 08, 2003 0.200
2002
Oct 09, 2002 0.200
Jul 09, 2002 0.190
Apr 08, 2002 0.190
Jan 09, 2002 0.190
2001
Oct 05, 2001 0.190
Jul 09, 2001 0.180
Apr 06, 2001 0.180
Jan 09, 2001 0.180
2000
Oct 05, 2000 0.180
Jul 06, 2000 0.170
Apr 06, 2000 0.170
Jan 05, 2000 0.170
1999
Oct 06, 1999 0.170
Jul 07, 1999 0.160
Apr 07, 1999 0.160
Jan 06, 1999 0.160
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map