MarketShuttle Dividend Screener Bookmark Page
February 07, 2012 - 04:54 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > REAL ESTATE INVESTMENT TRUSTS > Saul Centers (BFS)
Last:

36.39

As of:
Feb 06, 2012
Change:
Closed Up 0.16 (0.44%)
Open:
36.21
High:
36.46
Low:
36.10
Prev:
36.23
Volume:
26,600
Earnings Per Share:
0.629
Dividend Yield:
1.99%
Ex Date:
Oct 13, 2011
Record Date: 
Oct 17, 2011
Payable Date:
Oct 31, 2011
Dividend Per Share: 
0.360
chart BFS - Saul Centers
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 06, 2012 36.21 36.46 36.10 36.39 26,600
Feb 02, 2012 36.04 36.25 35.97 36.23 21,000
Feb 01, 2012 35.75 36.25 35.74 36.14 58,900
Jan 31, 2012 35.68 35.85 35.16 35.64 83,400
Jan 30, 2012 35.13 35.77 35.13 35.73 42,100
Jan 27, 2012 34.78 35.54 34.78 35.52 46,400
Jan 26, 2012 34.52 34.90 34.42 34.89 74,600
Jan 25, 2012 34.39 34.69 34.22 34.39 30,900
Jan 24, 2012 34.30 34.47 34.23 34.41 40,700
Jan 23, 2012 34.45 34.50 34.29 34.40 17,300
Ex Date $ Amount
2011
Oct 13, 2011 0.360
Jul 13, 2011 0.360
Jul 01, 2011 0.563
Jul 01, 2011 0.500
Apr 13, 2011 0.360
Jan 12, 2011 0.360
2010
Oct 13, 2010 0.360
Jul 14, 2010 0.360
Apr 14, 2010 0.360
Jan 13, 2010 0.360
2009
Oct 14, 2009 0.360
Jul 15, 2009 0.390
Apr 14, 2009 0.390
Jan 14, 2009 0.390
2008
Oct 15, 2008 0.470
Jul 15, 2008 0.470
Apr 14, 2008 0.470
Jan 15, 2008 0.470
2007
Oct 15, 2007 0.470
Jul 13, 2007 0.440
Apr 12, 2007 0.440
Jan 12, 2007 0.420
2006
Oct 13, 2006 0.420
Jul 13, 2006 0.420
Apr 11, 2006 0.420
Jan 12, 2006 0.420
2005
Oct 13, 2005 0.420
Jul 13, 2005 0.400
Apr 13, 2005 0.390
Jan 12, 2005 0.390
2004
Oct 13, 2004 0.390
Jul 14, 2004 0.390
Apr 14, 2004 0.390
Jan 14, 2004 0.390
2003
Oct 15, 2003 0.390
Jul 15, 2003 0.390
Apr 14, 2003 0.390
Jan 15, 2003 0.390
2002
Oct 15, 2002 0.390
Jul 15, 2002 0.390
Apr 12, 2002 0.390
Jan 15, 2002 0.390
2001
Oct 15, 2001 0.390
Jul 13, 2001 0.390
Apr 11, 2001 0.390
Jan 12, 2001 0.390
2000
Oct 13, 2000 0.390
Jul 13, 2000 0.390
Apr 12, 2000 0.390
Jan 12, 2000 0.390
1999
Oct 13, 1999 0.390
Jul 14, 1999 0.390
Apr 14, 1999 0.390
Jan 13, 1999 0.390
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map