MarketShuttle Dividend Screener Bookmark Page
February 08, 2012 - 05:28 PM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > BEVERAGES (PRODUCTION/DISTRIBUTION) > Brown Forman Inc B (BF.B)
Last:

83.01

As of:
Feb 07, 2012
Change:
Closed Down 0.36 (0.43%)
Open:
82.97
High:
83.40
Low:
82.73
Prev:
83.37
Volume:
103,300
Earnings Per Share:
0
Dividend Yield:
0.00%
Ex Date:
Sep 01, 2011
Record Date: 
Sep 06, 2011
Payable Date:
Oct 03, 2011
Dividend Per Share: 
0.320
chart BF.B - Brown Forman Inc B
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 07, 2012 82.97 83.40 82.73 83.01 103,300
Feb 06, 2012 83.68 83.75 83.04 83.37 131,500
Feb 02, 2012 82.52 83.10 82.35 82.88 116,600
Feb 01, 2012 81.37 82.75 81.37 82.52 177,200
Jan 31, 2012 81.19 81.46 80.21 81.21 220,000
Jan 30, 2012 80.52 81.35 80.29 80.69 230,700
Jan 27, 2012 82.22 82.24 81.40 81.40 252,200
Jan 26, 2012 83.53 83.53 82.02 82.43 126,200
Jan 25, 2012 81.85 83.38 81.76 83.24 158,700
Jan 24, 2012 81.87 82.75 81.69 82.28 198,000
Ex Date $ Amount
2011
Sep 01, 2011 0.320
Jun 06, 2011 0.320
Mar 07, 2011 0.320
2010
Dec 08, 2010 1.000
Dec 03, 2010 0.320
Sep 02, 2010 0.300
Jun 03, 2010 0.300
Mar 04, 2010 0.300
2009
Dec 03, 2009 0.300
Sep 03, 2009 0.288
Jun 04, 2009 0.288
Mar 04, 2009 0.288
2008
Dec 04, 2008 0.288
Sep 04, 2008 0.340
Jun 02, 2008 0.340
Mar 03, 2008 0.340
2007
Dec 03, 2007 0.340
Aug 30, 2007 0.303
Jun 04, 2007 0.303
Apr 09, 2007 1.653
Mar 02, 2007 0.303
2006
Nov 30, 2006 0.303
Sep 05, 2006 0.280
Jun 05, 2006 0.280
Mar 06, 2006 0.280
2005
Dec 01, 2005 0.280
Sep 06, 2005 0.245
Jun 02, 2005 0.245
Mar 08, 2005 0.245
2004
Dec 02, 2004 0.245
Sep 02, 2004 0.213
Jun 03, 2004 0.213
Mar 04, 2004 0.213
2003
Dec 03, 2003 0.425
Aug 29, 2003 0.375
Jun 05, 2003 0.375
Feb 28, 2003 0.375
2002
Dec 04, 2002 0.375
Aug 30, 2002 0.350
Jun 04, 2002 0.350
Mar 01, 2002 0.350
2001
Dec 03, 2001 0.350
Aug 29, 2001 0.330
Jun 05, 2001 0.330
Mar 06, 2001 0.330
2000
Dec 04, 2000 0.330
Sep 01, 2000 0.310
Jun 07, 2000 0.310
Mar 08, 2000 0.310
1999
Dec 01, 1999 0.310
Sep 02, 1999 0.295
Jun 03, 1999 0.295
Mar 05, 1999 0.295
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map