MarketShuttle Dividend Screener Bookmark Page
February 08, 2012 - 06:02 AM PST
Screener
Dividend Screener
Dividend Screener

 You are here:  Screening > NYSE > CONTAINERS/PACKAGING > Avery Dennison Corp. (AVY)
Last:

29.44

As of:
Feb 07, 2012
Change:
Closed Up 0.60 (2.08%)
Open:
28.80
High:
29.50
Low:
28.65
Prev:
28.84
Volume:
1,487,900
Earnings Per Share:
2.64
Dividend Yield:
3.47%
Ex Date:
Sep 02, 2011
Record Date: 
Sep 07, 2011
Payable Date:
Sep 21, 2011
Dividend Per Share: 
0.250
chart AVY - Avery Dennison Corp.
dividend
Chart: Timeframe and Display
Period: Frequency: Chart Type: Show Dividends:
Historical Prices Dividends
Date Descending Open High Low Close Volume
Feb 07, 2012 28.80 29.50 28.65 29.44 1,487,900
Feb 06, 2012 28.49 28.86 28.37 28.84 798,200
Feb 02, 2012 28.59 29.10 28.57 28.79 1,878,100
Feb 01, 2012 28.02 28.85 28.02 28.53 3,238,500
Jan 31, 2012 26.39 27.43 25.52 27.15 4,866,100
Jan 30, 2012 28.51 28.72 28.03 28.70 1,253,700
Jan 27, 2012 29.13 29.39 28.74 28.78 880,900
Jan 26, 2012 28.89 29.31 28.86 29.24 1,031,300
Jan 25, 2012 28.57 28.76 28.36 28.70 997,300
Jan 24, 2012 28.81 28.88 28.55 28.61 896,300
Ex Date $ Amount
2011
Sep 02, 2011 0.250
May 27, 2011 0.250
Feb 28, 2011 0.250
2010
Nov 29, 2010 0.200
Aug 30, 2010 0.200
May 28, 2010 0.200
Mar 01, 2010 0.200
2009
Nov 30, 2009 0.200
Aug 31, 2009 0.200
Jun 01, 2009 0.410
Mar 02, 2009 0.410
2008
Dec 01, 2008 0.410
Aug 29, 2008 0.410
Jun 02, 2008 0.410
Mar 03, 2008 0.410
2007
Dec 03, 2007 0.410
Aug 31, 2007 0.400
Jun 04, 2007 0.400
Mar 05, 2007 0.400
2006
Dec 04, 2006 0.400
Sep 01, 2006 0.390
Jun 05, 2006 0.390
Feb 27, 2006 0.390
2005
Dec 05, 2005 0.390
Sep 02, 2005 0.380
May 27, 2005 0.380
Feb 28, 2005 0.380
2004
Nov 29, 2004 0.380
Aug 30, 2004 0.370
May 28, 2004 0.370
Mar 01, 2004 0.370
2003
Dec 01, 2003 0.370
Aug 29, 2003 0.360
Jun 02, 2003 0.360
Mar 03, 2003 0.360
2002
Dec 02, 2002 0.360
Aug 30, 2002 0.330
Jun 03, 2002 0.330
Mar 04, 2002 0.330
2001
Dec 03, 2001 0.330
Aug 31, 2001 0.300
Jun 04, 2001 0.300
Mar 05, 2001 0.300
2000
Dec 04, 2000 0.300
Sep 01, 2000 0.270
Jun 05, 2000 0.270
Feb 28, 2000 0.270
1999
Nov 29, 1999 0.270
Aug 30, 1999 0.240
May 28, 1999 0.240
Mar 01, 1999 0.240
More Historical Data >
Related News

The following links are external and they open inside of a new browser window. Please double check your pop-up blocker settings.

Yahoo Finance Earnings.com CBS MarketWatch Google Finance

Dividend Screener
Dividend Screener



Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map