MarketShuttle Dividend Screener Bookmark Page
February 09, 2010 - 03:23 AM PST
Welcome! Please sign in here
Screener
Screening Criteria
Ex-Date:
ex. 02/09/2010
From
Select Date: Ex Date From

/
To
Select Date: Ex Date To
 
Dividend Yield: Exchange:  
More Dividend Screening Criteria More Screening Criteria  
Display: symbols per page.
Exchange Symbol Name Div
Yield %
Ex
Date
Descending
Record
Date
 
Payable
Date
Avg
Volume
NASDAQ IBCPO Closed Up  Independent Bank Corporation 11.99  Dec 28, 2009    Dec 30, 2009   Dec 31, 2009  21,831 
NYSE NYX Closed Down  Nyse Group, Inc. 5.23  Dec 11, 2009    Dec 15, 2009   Dec 31, 2009  2,654,510 
NASDAQ SBIBN Closed Up  Sterling Bancshares Inc. 8.57  Dec 11, 2009    Dec 15, 2009   Dec 31, 2009  2,331 
NYSE WMT Closed Up  Wal-mart Stores, Inc. 2.06  Dec 09, 2009    Dec 11, 2009   Jan 04, 2010  13,988,318 
AMEX MKH Closed Down  Merrill Lynch Market 2000+ HOLDRS 3.26  Dec 09, 2009    Dec 11, 2009   Jan 06, 2010  400 
AMEX RTH Closed Up  Merrill Lynch Retail HOLDRS 1.59  Dec 09, 2009    Dec 11, 2009   Jan 06, 2010  1,873,114 
NYSE CHG Closed Down  CH Energy Group Inc. 5.49  Dec 08, 2009    Dec 10, 2009   Jan 04, 2010  48,718 
NASDAQ MSDXP Closed Up  BB&T Corporation 9.26  Nov 27, 2009    Dec 01, 2009   Dec 15, 2009  743 
NYSE MSA No Change  Mine Safety Appliances Company 4.12  Nov 16, 2009    Nov 18, 2009   Dec 01, 2009  88,867 
NASDAQ SPAR Closed Down  Spartan Motors Inc. 0.00  Nov 12, 2009    Nov 16, 2009   Dec 16, 2009  275,230 
NYSE GUT Closed Down  Gabelli Utility Trust (the) 9.70  Sep 14, 2009    Sep 16, 2009   Sep 23, 2009  72,164 
AMEX CFP Closed Down  Cornerstone Progressive Return Fund 30.37  Sep 11, 2009    Sep 15, 2009   Sep 30, 2009  147,524 
NYSE WEA Closed Down  Western Asset Bond Fund 9.85  Sep 11, 2009    Sep 15, 2009   Sep 30, 2009  35,820 
NYSE PAI Closed Up  Pacific American Income, Inc. 7.37  Sep 11, 2009    Sep 15, 2009   Sep 30, 2009  15,832 
AMEX CLM No Change  Cornerstone Strategic Value Fund Inc. 16.94  Sep 11, 2009    Sep 15, 2009   Sep 30, 2009  41,835 
AMEX CRF Closed Down  Cornerstone Strategic Return Fund Inc. (The) 17.67  Sep 11, 2009    Sep 15, 2009   Sep 30, 2009  21,762 
NYSE TRH Closed Down  Transatlantic Holdings, Inc. 1.61  Sep 01, 2009    Sep 03, 2009   Sep 17, 2009  368,294 
NYSE TSN Closed Up  Tyson Foods, Inc. 1.14  Aug 28, 2009    Sep 01, 2009   Sep 15, 2009  4,067,555 
NYSE DNP Closed Up  Duff & Phelps Utilities Income Inc. 8.66  Aug 27, 2009    Aug 31, 2009   Sep 10, 2009  315,058 
NYSE AOD Closed Down  Alpine Total Dynamic Dividend Fund 17.73  Aug 21, 2009    Aug 25, 2009   Aug 31, 2009  936,833 
Subscribe: Dividend Screener = Membership is required to view marked rows.
Ex & Record Dates fall between a market holiday = Ex & Record Dates fall between a market holiday.
Ex Date is within preference day = Ex Date is within preference day.
Last updated: 02/09/2010 - 03:23 AM PST
1 | 2 | 3 | 4 | 5 | ...   Next >
Displaying records 1 - 20 of 8082.


Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends



       Powered by Dell
Site Map