MarketShuttle Dividend Screener Bookmark Page
May 20, 2012 - 07:19 PM PST
Screener
Screening Criteria
Ex-Date:
ex. 05/20/2012
From

/
To
 
Dividend Yield: Exchange:  
More Dividend Screening Criteria More Screening Criteria  
Display: symbols per page.
Exchange Symbol Close Name Div
Yield %
Ex
Date
Descending
Record
Date
 
Payable
Date
Avg
Volume
NASDAQ PSMT Closed Down 69.95  Pricesmart 0.77  08/13/2012    08/15/2012   08/31/2012  301,473 
NYSE WMT Closed Up 62.43  Wal-Mart Stores 2.58  08/08/2012    08/10/2012   09/04/2012  10,798,174 
NYSE NTE Closed Down 4.83  Nam Tai Electronics 4.55  06/27/2012    06/30/2012   07/20/2012  90,459 
NYSE DVN Closed Down 61.43  Devon Energy Corp. 1.10  06/13/2012    06/15/2012   06/29/2012  3,714,337 
NASDAQ PDLI Closed Down 6.18  Pdl Biopharma 9.30  06/05/2012    06/07/2012   06/14/2012  1,445,495 
NYSE FF Closed Down 9.84  Futurefuel Corp. 3.00  05/30/2012    06/01/2012 Ex & Record Dates fall between a market holiday   06/15/2012  37,832 
NYSE TSN Closed Down 19.12  Tyson Foods 0.82  05/30/2012    06/01/2012 Ex & Record Dates fall between a market holiday   06/15/2012  3,908,556 
NASDAQ FULL Closed Down 7.09  Full Circle Capital Corp. 13.28  05/29/2012    05/31/2012   06/15/2012  27,949 
NASDAQ AMAT Closed Down 10.36  Applied Materials 2.89  05/22/2012    05/24/2012   06/14/2012  13,404,173 
NYSE ALV Closed Down 55.21  Autoliv 2.26  05/21/2012    05/23/2012   06/07/2012  645,890 
NYSE BG Closed Down 59.78  Bunge Limited 1.52  05/17/2012    05/21/2012   06/04/2012  1,232,547 
NYSE EXC Closed Down 37.89  Exelon Corp. 5.07  05/16/2012    05/15/2012 Ex & Record Dates fall between a market holiday   06/08/2012  6,542,735 
NYSE SWX Closed Down 41.74  Southwest Gas Corp. 2.54  05/14/2012    05/16/2012   06/01/2012  186,351 
NASDAQ HTCO Closed Down 9.67  Hickory Tech Corp. 5.53  05/11/2012    05/15/2012   06/05/2012  22,840 
NYSE HP Closed Up 43.47  Helmerich & Payne 0.60  05/11/2012    05/15/2012   06/01/2012  1,517,350 
NYSE KR Closed Down 21.81  Kroger Company 1.96  05/11/2012    05/15/2012   06/01/2012  5,469,820 
NYSE XEC Closed Down 55.43  Cimarex Energy Co 0.64  05/11/2012    05/15/2012   06/01/2012  933,583 
NASDAQ AMSWA Closed Down 8.03  American Software 4.24  05/10/2012    05/14/2012   05/31/2012  78,306 
NYSE AHC Closed Down 4.23  A.H. Belo Corp. 5.61  05/09/2012    05/11/2012   06/01/2012  75,005 
NYSE BLC Closed Down 6.01  Belo Corp. 3.47  05/09/2012    05/11/2012   06/01/2012  542,983 
Subscribe: Dividend Screener = Membership is required to view marked rows.
Ex & Record Dates fall between a market holiday = Ex & Record Dates fall between a market holiday.
Ex Date is within preference day = Ex Date is within preference day.
Last updated: 05/20/2012 - 07:19 PM PST
1 | 2 | 3 | 4 | 5 | ...   Next >
Displaying records 1 - 20 of 7801


Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends
Site Map