Quantcast

MarketShuttle Dividend Screener Bookmark Page
July 04, 2009 - 07:44 AM PST
Welcome! Please sign in here
Dividend
Screener
Screening Criteria
Ex-Date:
ex. 07/04/2009
From
Select Date: Ex Date From

/
To
Select Date: Ex Date To
 
Dividend Yield: Exchange:  
More Dividend Screening Criteria More Screening Criteria  
Display: symbols per page.
Exchange Symbol Name Div
Yield %
Ex
Date
Descending
Record
Date
 
Payable
Date
Avg
Volume
NASDAQ IBCPO Closed Down  Independent Bank Corporation 16.85  Dec 28, 2009    Dec 30, 2009   Dec 31, 2009  3,317 
NYSE NYX Closed Down  Nyse Group, Inc. 4.48  Dec 11, 2009    Dec 15, 2009   Dec 31, 2009  5,073,914 
NASDAQ SBIBN No Change  Sterling Bancshares Inc. 10.65  Dec 11, 2009    Dec 15, 2009   Dec 31, 2009  1,461 
NYSE WMT Closed Down  Wal-mart Stores, Inc. 2.08  Dec 09, 2009    Dec 11, 2009   Jan 04, 2010  19,718,825 
AMEX MKH Closed Down  Merrill Lynch Market 2000+ HOLDRS 3.81  Dec 09, 2009    Dec 11, 2009   Jan 06, 2010  513 
AMEX RTH Closed Down  Merrill Lynch Retail HOLDRS 1.92  Dec 09, 2009    Dec 11, 2009   Jan 06, 2010  4,120,027 
NYSE CHG Closed Down  CH Energy Group Inc. 5.26  Dec 08, 2009    Dec 10, 2009   Jan 04, 2010  66,151 
NASDAQ MSDXP Closed Up  BB&T Corporation 9.68  Nov 27, 2009    Dec 01, 2009   Dec 15, 2009  870 
NYSE MSA Closed Down  Mine Safety Appliances Company 4.42  Nov 16, 2009    Nov 18, 2009   Dec 01, 2009  207,616 
NASDAQ SPAR Closed Down  Spartan Motors Inc. 1.47  Nov 12, 2009    Nov 16, 2009   Dec 16, 2009  524,288 
NYSE GUT Closed Up  Gabelli Utility Trust (the) 11.23  Sep 14, 2009    Sep 16, 2009   Sep 23, 2009  41,983 
AMEX CLM Closed Up  Cornerstone Strategic Value Fund Inc. 35.22  Sep 11, 2009    Sep 15, 2009   Sep 30, 2009  34,719 
AMEX CRF Closed Down  Cornerstone Strategic Return Fund Inc. (The) 34.02  Sep 11, 2009    Sep 15, 2009   Sep 30, 2009  15,844 
NYSE WEA Closed Up  Western Asset Bond Fund 10.79  Sep 11, 2009    Sep 15, 2009   Sep 30, 2009  32,612 
NYSE PAI Closed Up  Pacific American Income, Inc. 8.97  Sep 11, 2009    Sep 15, 2009   Sep 30, 2009  27,177 
AMEX CFP Closed Down  Cornerstone Progressive Return Fund 23.23  Sep 11, 2009    Sep 15, 2009   Sep 30, 2009  25,045 
NYSE TRH Closed Down  Transatlantic Holdings, Inc. 1.82  Sep 01, 2009    Sep 03, 2009   Sep 17, 2009  764,875 
NYSE TSN Closed Down  Tyson Foods, Inc. 1.20  Aug 28, 2009    Sep 01, 2009   Sep 15, 2009  4,603,488 
NYSE DNP Closed Up  Duff & Phelps Utilities Income Inc. 10.30  Aug 27, 2009    Aug 31, 2009   Sep 10, 2009  305,335 
NYSE AOD Closed Down  Alpine Total Dynamic Dividend Fund 27.69  Aug 21, 2009    Aug 25, 2009   Aug 31, 2009  754,127 
Subscribe: Dividend Screener = Membership is required to view marked rows.
Ex & Record Dates fall between a market holiday = Ex & Record Dates fall between a market holiday.
Ex Date is within preference day = Ex Date is within preference day.
Last updated: 07/04/2009 - 07:44 AM PST
1 | 2 | 3 | 4 | 5 | ...   Next >
Displaying records 1 - 20 of 8195.


Display companies starting with the letter:

 A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z 

Disclaimer:
Information reflected from corresponding markets at the time of publication. Any information here should always be independently verified. MarketShuttle will not be liable for any loss or damage caused by a reader's reliance on information obtained on our Web Site. Read more.

Historical and symbol pricing data and daily updates provided by eod data.
Dividend fundamentals data provided by EDI.
Screen
Dividends



       Powered by Dell
Site Map